/cdn.vox-cdn.com/uploads/chorus_image/image/53506631/usa-today-9527734.0.jpg)
The next wave of measurements come at the running back position. Some would argue that Leornard Fournette is the best back in this class. He is heavily favored for the top running back taken, but he is sure heavily is definitely a physical characteristic. The bruising back out of LSU weighed in at 240 pounds which is the heaviest at the combine.
That's a lot especially considering he stands just 6 foot tall. No one else at the combine comes within even five pounds of him.
Here are all the measurements for the running backs in this years combine.
Carson, Christopher | Oklahoma St | 6000 | 218 | 33 1/4 | 9 5/8 |
Clement, Corey | Wisconsin | 5100 | 220 | 30 1/2 | 9 3/4 |
Cohen, Tarik | North Carolina A&T St | 5060 | 179 | 29 3/4 | 10 1/8 |
Conner, James | Pittsburgh | 6010 | 233 | 31 1/4 | 9 7/8 |
Cook, Dalvin | Florida St | 5100 | 210 | 32 3/8 | 9 1/4 |
Davis, Justin | USC | 6010 | 208 | 31 | 9.63 |
Dayes, Matt | North Carolina St | 5090 | 205 | 30 | 10 1/2 |
Foreman, D'onta | Texas | 6000 | 233 | 31 3/8 | 10 1/8 |
Fournette, Leonard | Louisiana St | 6000 | 240 | 31 5/8 | 9 1/4 |
Gallman, Wayne | Clemson | 6000 | 215 | 32 5/8 | 9 1/8 |
Henderson, De'Angelo | Coastal Carolina | 5070 | 208 | 29 | 9 1/2 |
Hill, Brian | Wyoming | 6010 | 219 | 31 3/8 | 8 7/8 |
Hood, Elijah | North Carolina | 6000 | 232 | 30 3/8 | 9 3/8 |
Hunt, Kareem | Toledo | 5100 | 216 | 31 3/8 | 9 5/8 |
Jones, Aaron | UTEP | 5090 | 208 | 32 1/2 | 9 1/2 |
Kamara, Alvin | Tennessee | 5100 | 214 | 32 3/4 | 9 1/4 |
Logan, TJ | North Carolina | 5090 | 196 | 32 | 9 |
Mack, Marlon | South Florida | 5110 | 213 | 32 | 9 |
McCaffrey, Christian | Stanford | 5110 | 202 | 30 | 9 |
McGuire, Elijah | Louisiana-Lafayette | 5110 | 214 | 31 | 9 |
McNichols, Jeremy | Boise St | 5090 | 214 | 31 1/2 | 10 |
Ogunbowale, Dare | Wisconsin | 5111 | 213 | 31 3/8 | 9 1/8 |
Perine, Samaje | Oklahoma | 5110 | 233 | 30 3/8 | 10 |
Pumphrey, DJ | San Diego St | 5080 | 176 | 29 | 8 1/2 |
Redding, Devine | Indiana | 5080 | 205 | 29 1/4 | 9 5/8 |
Rogers, Sam | Virginia Tech | 5010 | 231 | 30 1/4 | 9 3/4 |
Shell, Rushel | West Virginia | 5010 | 227 | 30 | 9 5/8 |
Smith, De'Veon | Michigan | 5111 | 223 | 29 1/2 | 9 |
Stevenson, Freddie | Florida St | 6000 | 234 | 32 3/4 | 9 5/8 |
Thomas, Jahad | Temple | 5110 | 190 | 30 1/8 | 9 |
Williams, Jamaal | Brigham Young | 6000 | 212 | 31 1/4 | 10 |
Williams, Joe | Utah | 5111 | 210 | 30 3/4 | 9 3/8 |
Williams, Stanley | Kentucky | 5070 | 190 | 30 | 8 5/8 |
Loading comments...