/cdn.vox-cdn.com/uploads/chorus_image/image/53511557/usa-today-9691370.0.jpg)
Last year's number one overall pick, Jared Goff was selected with the top pick despite having the smallest hands in his class. Well, now he has the smallest hands in the last two classes.
Goff's hands were an even 9 inches. His Cal successor, Davis Webb was among the smallest hands at this year's combine, coming in at just 9 1/4. In case you're wondering if it's just a Cal thing, Aaron Rodgers's hands were 9 3/8.
The smallest hands in this year's combine was 9 1/8 and they belong to Central Michigan's Cooper Rush.
The largest hands in this year's combine belong to Colorado's Sefo Liufau. And it's not even close. Liufau's mits are an impressive 10 3/4. That's 3/4 of an inch more than the next guy and a full inch and a half larger than the smaller handed guys listed above.
Player | School | Height | Weight | Arm | Hand |
Beathard, CJ | Iowa | 6020 | 219 | 30 5/8 | 9 3/5 |
Dobbs, Josh | Tennessee | 6030 | 216 | 32 5/8 | 9 1/4 |
Evans, Jerod | Virginia Tech | 6030 | 232 | 33 1/8 | 9 3/8 |
Kaaya, Brad | Miami (Florida) | 6040 | 214 | 32 | 9 3/4 |
Kizer, Deshone | Notre Dame | 6042 | 233 | 33 1/8 | 9 7/8 |
Knight, Trevor | Texas A&M | 6010 | 219 | 30 5/8 | 9 7/8 |
Leidner, Mitch | Minnesota | 6030 | 226 | 33 3/4 | 10 |
Liufau, Sefo | Colorado | 6030 | 232 | 33 1/2 | 10 3/4 |
Mahomes, Patrick | Texas Tech | 6020 | 225 | 33 1/4 | 9 1/4 |
Peterman, Nathan | Pittsburgh | 6024 | 226 | 32 3/8 | 9 7/8 |
Rush, Cooper | Central Michigan | 6025 | 228 | 32 3/8 | 9 1/8 |
Russell, Seth | Baylor | 6030 | 213 | 32 1/4 | 9 5/8 |
Trubisky, Mitch | North Carolina | 6021 | 222 | 32 | 9 1/2 |
Watson, Deshaun | Clemson | 6024 | 221 | 33 | 9 3/4 |
Webb, Davis | California | 6050 | 229 | 33 1/8 | 9 1/4 |
Loading comments...