Not a lot of passes should be going over the heads of receivers at North Carolina. The school sent two wide receivers to the combine. Both are not only among the tallest, but they also have impressive wingspans.
I don't know if this is some kind of typo or what, but both Mack Hollins and Bug Howard measured exactly 6-4 and 221 pounds. Hollins's arm length was a wide receiver combine best 33 1/4 while Howard's was just a shade less at 33 1/8.
That's a lot of length. They're either putting something in the water in Chapel Hill or these guys have been working out on stretching machines. Or they just like long, tall receivers. Nah, let's go with one of the first two theories.
Player | School | Height | Weight | Arm | Hand |
Adams, Rodney | South Florida | 6010 | 189 | 32 | 9 |
Adeboyejo, Quincy | Mississippi | 6030 | 197 | 31 3/4 | 9 3/8 |
Bolden, Victor | Oregon St | 5080 | 178 | 31 1/8 | 9 |
Bourne, Kendrick | Eastern Washington | 6010 | 203 | 32 1/2 | 9 1/8 |
Brown, Noah | Ohio St | 6020 | 222 | 31 3/4 | 9 1/8 |
Brown, Billy | Shepherd | 6040 | 255 | 33 | 10 3/8 |
Cannon, K D | Baylor | 5110 | 182 | 30 3/4 | 8 7/8 |
Chesson, Jehu | Michigan | 6030 | 204 | 33 1/4 | 9 1/8 |
Coley, Stacy | Miami (Florida) | 6000 | 195 | 32 1/4 | 9 3/4 |
Darboh, Amara | Michigan | 6020 | 214 | 32 5/8 | 9 7/8 |
Davis, Corey | Western Michigan | 6027 | 209 | 33 | 9 1/8 |
Davis, Robert | Georgia St | 6030 | 219 | 33 | 9 5/8 |
Dupre, Malachi | Louisiana St | 6020 | 196 | 31 1/2 | 9 |
Dural, Travin | Louisiana St | 6010 | 202 | 32 1/8 | 9 1/8 |
Etta-Tawo, Amba | Syracuse | 6010 | 208 | 32 | 9 1/8 |
Ford, Isaiah | Virginia Tech | 6010 | 194 | 32 5/8 | 9 1/4 |
Gibson, Shelton | West Virginia | 5110 | 191 | 32 | 8 7/8 |
Godwin, Chris | Penn St | 6010 | 209 | 31 5/8 | 9 1/8 |
Golladay, Kenny | Northern Illinois | 6040 | 218 | 32 | 9 3/4 |
Hansen, Chad | California | 6020 | 202 | 32 1/8 | 10 1/8 |
Hatcher, Keon | Arkansas | 6010 | 212 | 32 | 9 1/2 |
Henderson, Carlos | Louisiana Tech | 5110 | 199 | 31 3/8 | 9 1/8 |
Hogan, Krishawn | Marian University | 6030 | 222 | 32 1/8 | 9 7/8 |
Hollins, Mack | North Carolina | 6040 | 221 | 33 1/4 | 9 3/4 |
Howard, Bug | North Carolina | 6040 | 221 | 33 1/8 | 10 3/8 |
Jones, Zay | East Carolina | 6021 | 201 | 32 1/2 | 9 |
Kupp, Cooper | Eastern Washington | 6015 | 204 | 31 1/2 | 9 1/2 |
Lane, Jerome | Akron | 6020 | 226 | 31 1/2 | 9 3/4 |
Lucas, Keevan | Tulsa | 5090 | 192 | 31 7/8 | 9 7/8 |
Malone, Josh | Tennessee | 6030 | 208 | 31 3/8 | 9 5/8 |
Marks, Gabe | Washington St | 5110 | 189 | 30 3/8 | 8 3/4 |
McKenzie, Isaiah | Georgia | 5070 | 173 | 28 7/8 | 8 7/8 |
Morgan, Drew | Arkansas | 6000 | 190 | 30 3/8 | 9 1/2 |
Noil, Speedy | Texas A&M | 5110 | 199 | 30 | 9 1/4 |
Pascal, Zach | Old Dominion | 6020 | 219 | 32 | 10 |
Quick, James | Louisville | 6000 | 186 | 30.75 | 9 |
Rector, Michael | Stanford | 6000 | 193 | 32.5 | 9.25 |
Reynolds, Josh | Texas A&M | 6030 | 194 | 31.5 | 9.375 |
Robinette, Jalen | Air Force | 6027 | 220 | 32.375 | 10.875 |
Rogers, Darreus | USC | 6010 | 216 | 32 | 10.125 |
Ross, Fred | Mississippi St | 6010 | 213 | 31.25 | 9.25 |
Ross, John | Washington | 5103 | 188 | 31.5 | 8.75 |
Rudolph, Travis | Florida St | 5116 | 189 | 31.875 | 9.25 |
Samuel, Curtis | Ohio St | 5110 | 196 | 31.25 | 9.5 |
Scott, Artavis | Clemson | 5108 | 193 | 31.375 | 9.375 |
Seals-Jones, Ricky | Texas A&M | 6050 | 243 | 33.125 | 9.625 |
Smith-Schuster, JuJu | USC | 6013 | 215 | 32.875 | 10.5 |
Staples, Jamari | Louisville | 6030 | 195 | 33.5 | 9.5 |
Stewart, Ardarius | Alabama | 5110 | 204 | 32.5 | 9.375 |
Switzer, Ryan | North Carolina | 5084 | 181 | 28 | 9.25 |
Taylor, Taywan | Western Kentucky | 5110 | 203 | 32.625 | 9.25 |
Taylor, Trent | Louisiana Tech | 5080 | 181 | 28.75 | 8.25 |
Thomas, Noel | Connecticut | 6000 | 205 | 30 | 8.75 |
Ward, Greg | Houston | 5106 | 186 | 31.125 | 9.875 |
Westbrook, Dede | Oklahoma | 5117 | 178 | 30.625 | 9 |
Whitfield, Kermit | Florida St | 5080 | 185 | 30 | 8.5 |
Williams, Mike | Clemson | 6035 | 218 | 33.375 | 9.375 |
Wilson, Bobo | Florida St | 5090 | 189 | 31.375 | 9.375 |
Loading comments...