/cdn.vox-cdn.com/uploads/chorus_image/image/53512577/usa-today-9640515.0.jpg)
Even before we see what these guys can do on the field this combine, we already have a freak. It's Oregon tight end Pharaoh Brown whose arms are a ridiculous 35 5/8! That's not only the longest arms of all tight ends and wide receivers at this combine, but it beats out all tight ends and wide receivers of the last two combines.
At 6-5 1/2, he is the fourth tallest tight end at the combine. But if you measure them by their height and reach, he is easily the longest at this year's combine. His quarterback can throw the ball within five yards of him and he can reach it. And with a name like Pharaoh, I mean come on.
Player | School | Height | Weight | Arm | Hand |
Brown, Pharaoh | Oregon | 6055 | 255 | 35 5/8 | 10 3/8 |
Butt, Jake | Michigan | 6056 | 246 | 32 | 10 |
Carter, Cethan | Nebraska | 6030 | 241 | 32 3/8 | 9 |
Daniels, Darrell | Washington | 6030 | 247 | 34 1/2 | 10 1/4 |
Engram, Evan | Mississippi | 6030 | 234 | 33 1/2 | 10 |
Everett, Gerald | South Alabama | 6030 | 239 | 33 | 8 1/2 |
Hikutini, Cole | Louisville | 6040 | 247 | 32 3/4 | 10 |
Hodges, Bucky | Virginia Tech | 6060 | 257 | 32 1/2 | 10 1/8 |
Howard, OJ | Alabama | 6053 | 251 | 33 3/4 | 10 |
Kittle, George | Iowa | 6040 | 247 | 33 1/8 | 9 1/4 |
Leggett, Jordan | Clemson | 6054 | 258 | 33 1/2 | 10 3/8 |
Njoku, David | Miami (Florida) | 6040 | 246 | 35 1/4 | 10 |
Orndoff, Scott | Pittsburgh | 6050 | 253 | 33 1/4 | 10 |
Plinke, Hayden | UTEP | 6040 | 264 | 32 1/2 | 10 |
Roberts, Michael | Toledo | 6040 | 270 | 33 1/4 | 11 1/2 |
Saubert, Eric | Drake | 6050 | 253 | 33 1/2 | 10 3/8 |
Shaheen, Adam | Ashland | 6064 | 278 | 33 1/2 | 9 5/8 |
Smith, Jonnu | Florida Int | 6030 | 248 | 32 7/8 | 9 1/4 |
Sprinkle, Jeremy | Arkansas | 6050 | 252 | 34 1/2 | 10 3/4 |
Loading comments...