/cdn.vox-cdn.com/uploads/chorus_image/image/53521485/usa-today-8834387.0.jpg)
There is so much variation in defensive linemen, it's hard to say which of them stand out in terms of size. Some are supposed to be smaller and others who are supposed to be much larger. From a bowling ball like USC's Steve Tu'ikolovatu at 6-1, 331 pounds to the long and lean Tashawn Bower out of LSU at 6-5, 250. In between in the consensus number one overall pick, Texas A&M's Myles Garrett coming in at 6-4, 272.
So, outside of that, this group's measurements is presented without comment.
Player | School | Height | Weight | Arm | Hand |
Adams, Montravius | Auburn | 6040 | 304 | 32 3/4 | 9 1/4 |
Allen, Jonathan | Alabama | 6025 | 286 | 33 5/8 | 9 3/8 |
Barnett, Derek | Tennessee | 6030 | 259 | 32 1/8 | 10 |
Basham, Tarell | Ohio | 6040 | 269 | 34 1/4 | 10 1/4 |
Bower, Tashawn | Louisiana St | 6050 | 250 | 33 3/8 | 9 7/8 |
Brantley, Caleb | Florida | 6030 | 307 | 32 | 9 3/4 |
Brown, Fadol | Mississippi | 6040 | 273 | 35 | 10 1/4 |
Carraway, Josh | Texas Christian | 6030 | 242 | 34 1/4 | 9 1/4 |
Charlton, Taco | Michigan | 6055 | 277 | 34.25 | 9.75 |
Clements, Chunky | Illinois | 6020 | 301 | 32.875 | 10.375 |
Cox, Bryan | Florida | 6030 | 265 | 33.75 | 9.5 |
Davis, Keionta | Tennessee-Chatt | 6030 | 271 | 34.125 | 9.5 |
Donahue, Dylan | West Georgia | 6030 | 248 | 30.25 | 9 |
Ekanem, Ken | Virginia Tech | 6030 | 257 | 32 | 10.5 |
Garrett, Myles | Texas A&M | 6044 | 272 | 35.25 | 10.25 |
Glasgow, Ryan | Michigan | 6030 | 302 | 33.375 | 9.625 |
Godchaux, Davon | Louisiana St | 6030 | 310 | 32.375 | 10.25 |
Hall, Daeshon | Texas A&M | 6050 | 266 | 35.625 | 9.625 |
Harris, Charles | Missouri | 6030 | 253 | 32.375 | 9.625 |
Hendrickson, Trey | Florida Atlantic | 6040 | 266 | 32 | 9.875 |
Hester, Treyvon | Toledo | 6020 | 300 | 32 | 9.75 |
Johnson, Jaleel | Iowa | 6030 | 316 | 33.25 | 9.625 |
Jones, DJ | Mississippi | 6010 | 319 | 32.5 | 10.25 |
Jones, Jarron | Notre Dame | 6060 | 316 | 35.5 | 10.5 |
Jones, Nazair | North Carolina | 6050 | 304 | 34.625 | 10.875 |
Kpassagnon, Tanoh | Villanova | 6070 | 289 | 35.625 | 10.625 |
Langi, Harvey | Brigham Young | 6020 | 251 | 32.875 | 9.125 |
Lawson, Carl | Auburn | 6020 | 261 | 31.5 | 10.375 |
Ledbetter, Jeremiah | Arkansas | 6030 | 280 | 34 /14 | 10 |
McDowell, Malik | Michigan St | 6062 | 295 | 34.75 | 10.5 |
McKinley, Takk | UCLA | 6020 | 250 | 34.75 | 9.75 |
Moss, Avery | Youngstown | 6030 | 264 | 34.5 | 10.375 |
Muhammad, Al-Quadin | Miami (Florida) | 6034 | 253 | 33.25 | 9.375 |
Nwachukwu, Noble | West Virginia | 6010 | 268 | 33.125 | 9 |
Odenigbo, Ifeadi | Northwestern | 6030 | 258 | 32.625 | 10.5 |
Ogunjobi, Larry | UNC- Charlotte | 6030 | 305 | 32.625 | 10 |
Phillips, Carroll | Illinois | 6030 | 242 | 33.75 | 9.75 |
Price, Ejuan | Pittsburgh | 5110 | 241 | 32.75 | 10 |
Qualls, Elijah | Washington | 6010 | 313 | 30.625 | 9.375 |
Reddick, Haason | Temple | 6010 | 237 | 32.75 | 10.125 |
Rivers, Derek | Youngstown | 6040 | 248 | 32.75 | 9.375 |
Rochell, Isaac | Notre Dame | 6040 | 280 | 32.75 | 9.75 |
Sickels, Garrett | Penn St | 6030 | 261 | 32.125 | 9.5 |
Smart, Tanzel | Tulane | 6010 | 296 | 32.875 | 9.625 |
Smoot, Dawuane | Illinois | 6030 | 255 | 32.375 | 9.125 |
Taumoepenu, Pita | Utah | 6010 | 243 | 32.375 | 9.875 |
Taylor, Vincent | Oklahoma St | 6030 | 304 | 34.375 | 10.125 |
Thomas, Solomon | Stanford | 6025 | 273 | 33 | 9.375 |
Tomlinson, Dalvin | Alabama | 6030 | 310 | 33.5 | 10.125 |
Tu'ikolovatu, Steve | USC | 6010 | 331 | 33.875 | 10.25 |
Vanderdoes, Eddie | UCLA | 6030 | 305 | 33.125 | 10.625 |
Walker, Charles | Oklahoma | 6017 | 310 | 35.75 | 9.625 |
Walker, Demarcus | Florida St | 6035 | 280 | 33 | 10.5 |
Watkins, Carlos | Clemson | 6030 | 309 | 34.625 | 10.375 |
Williams, Tim | Alabama | 6027 | 244 | 32.75 | 9.25 |
Willis, Jordan | Kansas St | 6040 | 255 | 33.5 | 9.875 |
Wise, Deatrich | Arkansas | 6052 | 274 | 35.625 | 10.5 |
Wormley, Chris | Michigan | 6050 | 298 | 34.125 | 10.5 |
Loading comments...