/cdn.vox-cdn.com/uploads/chorus_image/image/53524729/usa-today-9672120.0.jpg)
It's weird. It seems like every year, certain players seem to shrink in the months leading up to the combine. How else can you explain that the consensus top three linebackers in the country all coming in an inch shorter than their listed college height?
Alabama linebacker Reuben Foster (6-0), Vanderbilt's Zach Cunningham (6-3), and Florida's Jarrad Davis (6-1) were all measured exactly an inch shorter at the combine than they were listed in college. I'm sure they're not the only ones.
The colleges wouldn't exaggerate their players' sizes, would they? Can't imagine that happening.
Anderson, Ryan | Alabama | 6020 | 253 | 31.5 | 9.375 |
Anzalone, Alex | Florida | 6030 | 241 | 32.125 | 9.125 |
Beckwith, Kendell | Louisiana St | 6020 | 243 | 33 | 9.5 |
Biegel, Vince | Wisconsin | 6030 | 246 | 32.375 | 9.125 |
Boulware, Ben | Clemson | 6000 | 238 | 30.5 | 10 |
Bowser, Tyus | Houston | 6030 | 247 | 33.25 | 10.125 |
Brown, Blair | Ohio | 5110 | 238 | 31.25 | 9.375 |
Brown, Jayon | UCLA | 6000 | 231 | 31.375 | 9.625 |
Bullough, Riley | Michigan St | 6020 | 226 | 31.25 | 9.875 |
Cunningham, Zach | Vanderbilt | 6030 | 234 | 34.375 | 9.25 |
Davis, Jarrad | Florida | 6010 | 238 | 33.5 | 9.75 |
Davis, Kevin | Colorado St | 6020 | 235 | 32.375 | 10.25 |
Ellis, Brooks | Arkansas | 6020 | 240 | 31.75 | 9.75 |
Fields, Devonte' | Louisville | 6020 | 236 | 32.375 | 9 |
Foster, Reuben | Alabama | 6000 | 229 | 32.375 | 10.25 |
Gedeon, Ben | Michigan | 6020 | 244 | 32 5/8 | 10 |
Harris, Connor | Lindenwood | 5110 | 242 | 30 1/8 | 9.375 |
Kelsey, Keith | Louisville | 6000 | 233 | 31 3/8 | 10.125 |
Lee, Marquel | Wake Forest | 6030 | 240 | 32 1/2 | 9.5 |
Mathis, Jojo | Washington | 6020 | 266 | 33 | 9 |
McMillan, Raekwon | Ohio St | 6020 | 240 | 33 | 9.75 |
Milano, Matt | Boston College | 6000 | 223 | 32 | 9 3/8 |
Nickerson, Hardy | Illinois | 6000 | 232 | 32 | 10 |
Peppers, Jabrill | Michigan | 5110 | 213 | 30 3/4 | 9.625 |
Reeves-Maybin, Jalen | Tennessee | 6000 | 230 | 32 1/4 | 9 5/8 |
Riley, Duke | Louisiana St | 6000 | 232 | 32 7/2 | 9.25 |
Vallejo, Tanner | Boise St | 6010 | 228 | 30 1/2 | 9.625 |
Walker, Anthony | Northwestern | 6010 | 238 | 30 3/8 | 9 1/2 |
Watt, TJ | Wisconsin | 6040 | 252 | 33 1/8 | 11 |
Loading comments...