/cdn.vox-cdn.com/uploads/chorus_image/image/53535515/GettyImages-604431030.0.jpg)
One of the characteristics we’ve discovered the Raiders like these days from a cornerback is size. Their two starters last season were 6-2 Sean Smith and 6-1 David Amerson. They also spent a draft pick a few years back on 6-3 Keith McGill.
Tall corners have become more common in recent years. Most credit the success of players like Seahawks 6-3 corner, Richard Sherman. Raiders defensive coordinator, Ken Norton Jr, came over from Seattle, so he shares the opinions in the Raiders organization about he value of a tall corner.
There were several 6-3 cornerbacks in this year’s combine including Brian Allen out of McGill’s alma mater, Utah, Jeremy Clark out of Michigan, and Kevin King out of Washington. Allen in particular also boasts 34-inch arms, which means there isn't a receiver in the league who can catch a pass over him.
Other big corners include 6-2.5 Ahkello Witherspoon out of Colorado, 6-2 Treston Decoud out of Oregon State, 6-2 Rasul Douglas out of West Virginia.
Player | School | Height | Weight | Arm | Hand |
Adams, Jamal | Louisiana St | 5116 | 214 | 33 3/8 | 9 1/4 |
Allen, Brian | Utah | 6030 | 215 | 34 | 10 |
Awuzie, Chidobe | Colorado | 6000 | 202 | 30 5/8 | 8 1/2 |
Baker, Budda | Washington | 5095 | 195 | 30 5/8 | 9 |
Carter, Jamal | Miami (Florida) | 6010 | 218 | 31 | 9 3/8 |
Clark, Chuck | Virginia Tech | 6000 | 208 | 32 1/4 | 9 |
Clark, Jeremy | Michigan | 6030 | 220 | 32 7/8 | 9 3/8 |
Conley, Gareon | Ohio St | 6000 | 195 | 33 | 9 1/2 |
Decoud, Treston | Oregon St | 6020 | 206 | 33 | 9 1/4 |
Douglas, Rasul | West Virginia | 6020 | 209 | 32 3/8 | 9 1/4 |
Elder, Corn | Miami (Florida) | 5110 | 183 | 31 1/4 | 8 3/4 |
Evans, Justin | Texas A&M | 5115 | 195 | 32 | 9 3/4 |
Ford, Rudy | Auburn | 5110 | 205 | 30 1/4 | 8 7/8 |
Gerry, Nathan | Nebraska | 6020 | 218 | 31 1/4 | 9 1/4 |
Griffin, Shaquill | Central Florida | 6000 | 194 | 32 3/8 | 8 3/4 |
Hairston, Nate | Temple | 6000 | 196 | 31 | 9 1/2 |
Harvey-Clemons, Josh | Louisville | 6040 | 217 | 35 3/8 | 10 3/8 |
Hill, Delano | Michigan | 6010 | 216 | 32 1/8 | 9 3/8 |
Hooker, Malik | Ohio St | 6010 | 206 | 33 1/4 | 10 3/4 |
Humphrey, Marlon | Alabama | 6000 | 197 | 32 1/4 | 8 3/4 |
Jackson, Adoree' | USC | 5100 | 186 | 31 3/8 | 9 1/4 |
Jackson, Eddie | Alabama | 6003 | 201 | 32 1/4 | 9 1/4 |
Jenkins, Rayshawn | Miami (Florida) | 6010 | 214 | 32 3/4 | 9 5/8 |
Jerome, Lorenzo | St Francis-Pa | 5100 | 204 | 30.625 | 8.625 |
Johnson, Jadar | Clemson | 6003 | 206 | 32 | 9.25 |
Johnson, John | Boston College | 6000 | 208 | 32.5 | 9.875 |
Jones, Josh | North Carolina St | 6010 | 220 | 32 | 9.375 |
Jones, Sidney | Washington | 6000 | 186 | 31.5 | 9.375 |
Kazee, Damontae | San Diego St | 5100 | 184 | 30.875 | 8.625 |
King, Desmond | Iowa | 5100 | 201 | 31.125 | 9.625 |
King, Kevin | Washington | 6030 | 200 | 32 | 9.5 |
Lampkin, Ashton | Oklahoma St | 6000 | 189 | 31 | 9.375 |
Langley, Brendan | Lamar | 6000 | 201 | 32.375 | 9.5 |
Lattimore, Marshon | Ohio St | 6000 | 193 | 31.25 | 8.875 |
Lewis, Jourdan | Michigan | 5100 | 188 | 31.625 | 9.25 |
Likely, Will | Maryland | 5065 | 180 | 29 | 9.5 |
Luani, Shalom | Washington St | 5110 | 202 | 32 | 9.75 |
Maulet, Art | Memphis | 5110 | 189 | 31.25 | 9.625 |
Maye, Marcus | Florida | 6000 | 210 | 32.5 | 9.125 |
Melifonwu, Obi | Connecticut | 6040 | 224 | 32.5 | 9.125 |
Moreau, Fabian | UCLA | 6000 | 206 | 31.375 | 9 |
Myrick, Jalen | Minnesota | 5100 | 200 | 31.625 | 8.75 |
Nicholson, Montae | Michigan St | 6020 | 212 | 33.375 | 9.5 |
Robinson, Ezra | Tennessee St | 5110 | 189 | 31.5 | 8.75 |
Shelton, Sojourn | Wisconsin | 5090 | 177 | 31 | 8.375 |
Stribling, Channing | Michigan | 6010 | 188 | 31.5 | 8.5 |
Sutton, Cam | Tennessee | 5112 | 188 | 30 | 8.25 |
Tabor, Teez | Florida | 6004 | 199 | 32.25 | 9.125 |
Tankersley, Cordrea | Clemson | 6012 | 199 | 32.25 | 9.125 |
Thompson, Tedric | Colorado | 6000 | 204 | 31.5 | 9.625 |
Tocho, Jack | North Carolina St | 6000 | 202 | 31.625 | 9.375 |
Travis, Damarius | Minnesota | 6010 | 206 | 31.75 | 9 |
Tyson, Mike | Cincinnati | 6010 | 204 | 31.75 | 9.25 |
White, Marquez | Florida St | 6000 | 194 | 32.125 | 10 |
White, Tre'davious | Louisiana St | 5110 | 192 | 32.125 | 9.125 |
Williams, Marcus | Utah | 6010 | 202 | 32.5 | 9.5 |
Wilson, Howard | Houston | 6010 | 184 | 31.375 | 9.625 |
Wilson, Quincy | Florida | 6014 | 211 | 32.25 | 9.625 |
Witherspoon, Ahkello | Colorado | 6026 | 198 | 33 | 9.875 |
Woods, Xavier | Louisiana Tech | 5111 | 197 | 30.375 | 9.375 |
Loading comments...