/cdn.vox-cdn.com/uploads/chorus_image/image/61734277/597184470.jpg.0.jpg)
Last week proved tricky for picking against the spread, with huge wins by the Bills, Chiefs and Jets throwing a wrench in our good intentions. Here are the spreads for this week:
Eagles -3 at Giants
Bills at Texans pick’em
Seahawks -3 at Raiders (in London)
Bears -3 at Dolphins
Steelers at Bengals -2.5
Colts at Jets -2.5
Panthers at Washington -1
Cardinals at Vikings -10.5
Chargers -1 at Browns
Buccaneers at Falcons -3.5
Rams -7 at Broncos
Jaguars -3 at Cowboys
Ravens -3 at Titans
Chiefs at Patriots -3
49ers at Packers -9.5
As for our picks this week, Levi Damien is still the only one of us who has a winning record against the spread this year. I’m sure glad I don’t live in Vegas, or my kids wouldn’t be able to go to college. We have a few unanimous picks this week, as we all like the Texans, Falcons and Jaguars. The Great Beyond’s choice in the Raiders vs. Seahawks game will be revealed in the morning’s Friday Foretelling.
Untitled
Levi | Ryan | Tyler G | Tyler | Evan G | BD Will | Marcus |
---|---|---|---|---|---|---|
Levi | Ryan | Tyler G | Tyler | Evan G | BD Will | Marcus |
38-34-6 | 35-37-6 | 33-39-6 | 32-40-6 | 29-43-6 | 26-46-6 | 24-48-6 |
PHI | PHI | PHI | NYG | PHI | PHI | PHI |
HOU | HOU | HOU | HOU | HOU | HOU | HOU |
SEA | SEA | SEA | ??? | SEA | SEA | SEA |
CHI | CHI | MIA | CHI | CHI | CHI | MIA |
CIN | PIT | CIN | CIN | CIN | PIT | CIN |
NYJ | IND | NYJ | NYJ | NYJ | NYJ | NYJ |
CAR | CAR | WAS | CAR | WAS | CAR | CAR |
MIN | ARI | ARI | ARI | MIN | ARI | MIN |
LAC | LAC | LAC | CLE | LAC | LAC | LAC |
ATL | ATL | ATL | ATL | ATL | ATL | ATL |
LAR | LAR | LAR | LAR | LAR | DEN | LAR |
JAX | JAX | JAX | JAX | JAX | JAX | JAX |
TEN | BAL | BAL | BAL | BAL | BAL | TEN |
KC | NE | NE | KC | NE | KC | KC |
GB | GB | GB | GB | GB | SF | GB |
And here are this week’s Community picks:
Untitled
RANK | NAME | POINTS | CURRENT W/L |
---|---|---|---|
RANK | NAME | POINTS | CURRENT W/L |
1 | Sorry Jack Chucky's Back | 53 | 53-23 |
2 | BKRAIDER85 | 48 | 48-28 |
3 | stormfront | 47 | 47-29 |
4 | #32 is the Greatest | 46 | 46-30 |
5 | Blackenstein | 46 | 46-30 |
6 | VegasRaidersBlog.com | 45 | 45-31 |
7 | J-MAN | 45 | 45-31 |
8 | JackTatumHOF | 45 | 45-31 |
9 | Allen389 | 45 | 45-31 |
10 | Zapaste | 44 | 44-32 |
11 | (finger) | 44 | 44-32 |
12 | NJRaider | 44 | 44-32 |
13 | DBRaider | 44 | 44-32 |
14 | BLITZNAKOFF | 44 | 44-32 |
TOP WKLY | NAME | CORRECT | PTS |
1 | #32 is the Greatest | 13 | 46 |
2 | scottymus.prime | 11 | 40 |
3 | BKRAIDER85 | 11 | 48 |
4 | stormfront | 10 | 47 |
5 | Silver and Black Beard | 9 | 41 |
6 | Zapaste | 9 | 44 |
7 | (finger) | 9 | 44 |
8 | NJRaider | 9 | 44 |
9 | VegasRaidersBlog.com | 9 | 45 |
10 | PriceCube | 9 | 40 |
11 | Adds99 | 9 | 43 |
12 | J-MAN | 9 | 45 |
13 | Blackenstein | 9 | 46 |
14 | Marv44 | 9 | 31 |
15 | autumn wind | 9 | 43 |
Loading comments...