/cdn.vox-cdn.com/uploads/chorus_image/image/61775933/usa_today_10287938.0.jpg)
If you thought it was ridiculous to see how few snaps CB Gareon Conley saw on defense last week, you are going to be irate this week. In a 27-3 blowout loss to the Seattle Seahawks Conley saw precisely zero defensive snaps, not even one. He only saw the field 3 times in the entire game, and they were all on special teams.
Earlier this week the coaching staff had commented that they consider Conley to still be a rookie after missing almost all of last season with injuries. They have now backed up that analysis by playing Conley on defense as much as they did 4th round rookie CB Nick Nelson in this game, which is to say not at all.
The thing is, even if Conley was a rookie it’s absurd to not let him play any defensive snaps in any game that he is healthy for. He was last year’s 1st round pick and he has not played so badly that he doesn’t deserve to be benched from the defense entirely. How is he supposed to get better if he can’t even see the field in this embarrassing of a loss?
He had company on the bench from his fellow starter from the opening weeks of the season too because Rashaan Melvin only played spot duty with taking just 7 defensive snaps as well. It doesn’t speak very highly of the opening season starters when by Week 6 they are both riding the pine like this.
Instead of Conley and Melvin playing it was Dominique Rodgers-Cromartie and Daryl Worley with DRC playing 86% of snaps and Worley playing 97%. Considering the outcome of the game it won’t be surprising to see those percentages start to even out at least a little bit. Hopefully that is the case anyway because now is the time to start playing the “rookie” Gareon Conley again, there’s nothing left to lose anymore in full blown rebuilding season.
Raiders Week 6 Snap Counts
. | . | Off. Snaps | Off. | Def. Snaps | Def. | ST Snaps | ST |
---|---|---|---|---|---|---|---|
. | . | Off. Snaps | Off. | Def. Snaps | Def. | ST Snaps | ST |
Player | Pos | Num | Pct | Num | Pct | Num | Pct |
Rodney Hudson | C | 60 | 100% | 0 | 0% | 2 | 11% |
Brandon Parker | T | 60 | 100% | 0 | 0% | 2 | 11% |
Kolton Miller | T | 60 | 100% | 0 | 0% | 2 | 11% |
Gabe Jackson | G | 60 | 100% | 0 | 0% | 2 | 11% |
Derek Carr | QB | 60 | 100% | 0 | 0% | 0 | 0% |
Jordy Nelson | WR | 56 | 93% | 0 | 0% | 0 | 0% |
Jared Cook | TE | 51 | 85% | 0 | 0% | 0 | 0% |
Seth Roberts | WR | 44 | 73% | 0 | 0% | 0 | 0% |
Martavis Bryant | WR | 43 | 72% | 0 | 0% | 0 | 0% |
Marshawn Lynch | RB | 30 | 50% | 0 | 0% | 0 | 0% |
Jalen Richard | RB | 24 | 40% | 0 | 0% | 2 | 11% |
Lee Smith | TE | 12 | 20% | 0 | 0% | 7 | 37% |
Amari Cooper | WR | 12 | 20% | 0 | 0% | 0 | 0% |
Derek Carrier | TE | 11 | 18% | 0 | 0% | 14 | 74% |
Jon Feliciano | G | 10 | 17% | 0 | 0% | 0 | 0% |
Doug Martin | RB | 7 | 12% | 0 | 0% | 0 | 0% |
Keith Smith | FB | 6 | 10% | 0 | 0% | 12 | 63% |
Dwayne Harris | WR | 4 | 7% | 0 | 0% | 12 | 63% |
Tahir Whitehead | LB | 0 | 0% | 64 | 100% | 5 | 26% |
Daryl Worley | CB | 0 | 0% | 62 | 97% | 0 | 0% |
Dominique Rodgers-Cromartie | CB | 0 | 0% | 55 | 86% | 13 | 68% |
Leon Hall | CB | 0 | 0% | 54 | 84% | 0 | 0% |
Marcus Gilchrist | FS | 0 | 0% | 51 | 80% | 7 | 37% |
Marquel Lee | LB | 0 | 0% | 49 | 77% | 17 | 89% |
Arden Key | DE | 0 | 0% | 47 | 73% | 5 | 26% |
Johnathan Hankins | DT | 0 | 0% | 42 | 66% | 5 | 26% |
Maurice Hurst | DT | 0 | 0% | 42 | 66% | 0 | 0% |
Bruce Irvin | DE | 0 | 0% | 40 | 62% | 5 | 26% |
Reggie Nelson | FS | 0 | 0% | 36 | 56% | 3 | 16% |
P.J. Hall | DT | 0 | 0% | 33 | 52% | 0 | 0% |
Erik Harris | SS | 0 | 0% | 28 | 44% | 17 | 89% |
Fadol Brown | DE | 0 | 0% | 22 | 34% | 0 | 0% |
Emmanuel Lamur | LB | 0 | 0% | 21 | 33% | 5 | 26% |
Clinton McDonald | DT | 0 | 0% | 20 | 31% | 5 | 26% |
Derrick Johnson | LB | 0 | 0% | 17 | 27% | 0 | 0% |
Shilique Calhoun | DE | 0 | 0% | 15 | 23% | 10 | 53% |
Rashaan Melvin | CB | 0 | 0% | 7 | 11% | 7 | 37% |
Kyle Wilber | LB | 0 | 0% | 0 | 0% | 17 | 89% |
Nicholas Morrow | LB | 0 | 0% | 0 | 0% | 12 | 63% |
Trent Sieg | LS | 0 | 0% | 0 | 0% | 5 | 26% |
Johnny Townsend | P | 0 | 0% | 0 | 0% | 5 | 26% |
Matthew McCrane | K | 0 | 0% | 0 | 0% | 4 | 21% |
Gareon Conley | CB | 0 | 0% | 0 | 0% | 3 | 16% |
T.J. Clemmings | T | 0 | 0% | 0 | 0% | 2 | 11% |
Loading comments...