/cdn.vox-cdn.com/uploads/chorus_image/image/61901351/usa_today_11358615.0.jpg)
Greetings, Raider Nation! Week 8 will be upon us today, and with it comes a new set of predictions from the staff and the community. Here are the spreads for this week:
Dolphins at Texans -7.5
Eagles -3.5 at Jaguars
Seahawks at Lions -3
Washington -1 at Giants
Broncos at Chiefs -10
Ravens -2 at Panthers
Browns at Steelers -8
Jets at Bears -7
Buccaneers at Bengals -4.5
Colts -3 at Raiders
Packers at Rams -9
49ers at Cardinals pick ‘em
Saints at Vikings pick ‘em
Patriots -14 at Bills
As for the S&BP staff selections, we have a new leader in the clubhouse this week as the wise and prescient Ryan Lipton has taken over first place from reigning champ Levi Damien. Ryan got ten spread picks correct in Week 7, so bully for him. Here are the staff picks this week. As always, my Raiders pick will be revealed on Friday morning in the Foretelling.
Untitled
Ryan | Levi | Tyler G | Tyler | Evan G | BD Will | Marcus |
---|---|---|---|---|---|---|
Ryan | Levi | Tyler G | Tyler | Evan G | BD Will | Marcus |
53-46-8 | 51-48-8 | 50-49-8 | 47-52-8 | 45-54-8 | 43-56-8 | 34-65-8 |
MIA | HOU | MIA | HOU | MiA | MIA | MIA |
JAX | PHI | PHI | PHI | PHI | PHI | PHI |
SEA | DET | DET | DET | SEA | DET | DET |
WAS | WAS | WAS | WAS | WAS | WAS | WAS |
KC | KC | KC | KC | KC | DEN | KC |
CAR | CAR | CAR | BAL | BAL | BAL | BAL |
CLE | CLE | PIT | CLE | PIT | CLE | PIT |
NYJ | CHI | CHI | CHI | CHI | CHI | NYJ |
CIN | CIN | CIN | CIN | CIN | CIN | CIN |
IND | IND | IND | ??? | IND | IND | IND |
GB | GB | GB | LAR | GB | LAR | LAR |
SF | ARI | ARI | SF | SF | SF | SF |
NO | MIN | MIN | NO | MIN | NO | MIN |
NE | BUF | NE | NE | NE | NE | BUF |
And here are the community standings:
Untitled
RANK | NAME | POINTS | CURRENT W/L |
---|---|---|---|
RANK | NAME | POINTS | CURRENT W/L |
1 | Sorry Jack Chucky's Back | 73 | 73-32 |
2 | BKRAIDER85 | 69 | 69-36 |
3 | stormfront | 68 | 68-37 |
4 | Blackenstein | 67 | 67-38 |
5 | uk_raider | 66 | 66-39 |
6 | BLITZNAKOFF | 65 | 65-40 |
7 | JackTatumHOF | 65 | 65-40 |
8 | DBRaider | 65 | 65-40 |
9 | Silver and Black Beard | 64 | 64-41 |
10 | (finger) | 64 | 64-41 |
11 | J-MAN | 64 | 64-41 |
12 | VegasRaidersBlog.com | 64 | 64-41 |
TOP WKLY | NAME | CORRECT | PTS |
1 | Silver and Black Beard | 13 | 64 |
2 | 20rcrow | 12 | 63 |
3 | uk_raider | 12 | 66 |
4 | Raiders6976 | 11 | 60 |
5 | Marv44 | 11 | 50 |
6 | BKRAIDER85 | 11 | 69 |
7 | Nor*Cal | 11 | 61 |
8 | Sacbomber03 | 11 | 60 |
9 | stormfront | 11 | 68 |
10 | Adds99 | 11 | 63 |
11 | TWM | 11 | 61 |
12 | BLITZNAKOFF | 11 | 65 |
13 | Raider Roy | 11 | 61 |
14 | Harvey Williams' Neck | 11 | 61 |
15 | Mooniac | 11 | 62 |
16 | RaiderBorn | 11 | 59 |
Loading comments...