/cdn.vox-cdn.com/uploads/chorus_image/image/62338220/900113740.jpg.0.jpg)
Greetings, Raider Nation! Week 11 of the NFL season is upon us, and the battle for first place in the S&BP Staff pick ‘ems is heating up. Tyler Green was in first last week, but a 9-4-1 Week 10 from Ryan Lipton put him into a tie with Mr. Green for the top spot. There are only ten games separating first place from sixth, so this pick ‘em is still anyone’s contest.
Last week, the Browns and Titans victories put a real damper on most people’s picks, as did the Cowboys and the fact that neither the Chiefs nor Rams covered their spreads. This week, the picks are all over the place, with the lone unanimous pick being the Panthers to defeat the Lions on the road.
Here are the picks from last week:
Week 11 Picks
Ryan | Tyler G | Levi | Tyler | Evan G | BD Will | Marcus |
---|---|---|---|---|---|---|
Ryan | Tyler G | Levi | Tyler | Evan G | BD Will | Marcus |
75-64-9 | 75-64-9 | 72-67-9 | 70-69-9 | 69-70-9 | 65-73-9 | 49-90-9 |
9-4-1 | 6-7-1 | 5-8-1 | 8-5-1 | 6-7-1 | 7-6-1 | 7-6-1 |
SEA | GB | SEA | SEA | GB | SEA | GB |
DAL | ATL | DAL | ATL | ATL | DAL | DAL |
NYG | TB | NYG | NYG | TB | TB | TB |
CAR | CAR | CAR | CAR | CAR | CAR | CAR |
BAL | CIN | CIN | CIN | CIN | BAL | BAL |
IND | TEN | TEN | TEN | IND | IND | TEN |
PIT | PIT | PIT | PIT | PIT | PIT | JAX |
HOU | WAS | HOU | HOU | HOU | HOU | HOU |
DEN | LAC | LAC | LAC | LAC | LAC | LAC |
OAK | ARI | ARI | ??? | ARI | OAK | OAK |
NO | PHI | NO | NO | NO | NO | NO |
CHI | CHI | CHI | CHI | MIN | MIN | CHI |
LAR | LAR | LAR | LAR | LAR | KC | LAR |
And here are the Community standings for this week:
Untitled
RANK | NAME | POINTS | CURRENT W/L |
---|---|---|---|
RANK | NAME | POINTS | CURRENT W/L |
1 | Sorry Jack Chucky's Back | 103 | 103-43 |
2 | BKRAIDER85 | 98 | 98-48 |
3 | J-MAN | 94 | 94-52 |
4 | 20rcrow | 94 | 94-52 |
5 | uk_raider | 94 | 94-52 |
6 | Adds99 | 93 | 93-53 |
7 | SacRaiderfan | 93 | 93-53 |
8 | DBRaider | 93 | 93-53 |
9 | stormfront | 93 | 93-53 |
10 | BLITZNAKOFF | 92 | 92-54 |
TOP WKLY | NAME | CORRECT | PTS |
1 | Adds99 | 11 | 93 |
2 | Nor*Cal | 10 | 91 |
3 | J-MAN | 10 | 94 |
4 | Sacbomber03 | 10 | 89 |
5 | The Kool Aid Whisperer | 10 | 45 |
6 | Zapaste | 9 | 86 |
7 | dafe2cat | 9 | 86 |
8 | Blackenstein | 9 | 90 |
9 | RaiderBorn | 9 | 87 |
10 | SacRaiderfan | 9 | 93 |
11 | Raiders6976 | 9 | 88 |
12 | IchLiebSpargel | 9 | 81 |
13 | Lord Byron | 9 | 81 |
14 | BKRAIDER85 | 9 | 98 |
15 | PriceCube | 9 | 88 |
16 | VegasRaidersBlog.com | 9 | 91 |
17 | Harvey Williams' Neck | 9 | 89 |
18 | TWM | 9 | 89 |
19 | DBRaider | 9 | 93 |
Loading comments...