/cdn.vox-cdn.com/uploads/chorus_image/image/62339023/usa_today_11182117.0.jpg)
Coming into the week 11 match-up with the Raiders, the Cardinals are pretty banged up at some key spots. In particular, there are four starters who have missed practice the past two days. Those starters include safety Budda Baker, defensive tackle Rodney Gunter, offensive tackle DJ Humphries, and defensive tackle Rodney Gunter.
All four players have been starters all season including the Cardinals’ week ten game against the Chiefs. So, naturally those losses would be significant.
The Raiders’ injury report is unchanged from Wednesday. The team had just a walk-thru today. Martavis Bryant and Jordy Nelson were still missing. Rodney Hudson, Kelechi Osemele, Gareon Conley, Daryl Worley, and Kyle Wilber were limited.
Thursday injury report
Raiders | . | . | . | . | . | . |
---|---|---|---|---|---|---|
Raiders | . | . | . | . | . | . |
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
WR | Martavis Bryant | Knee | Did not part. | Did not part. | ||
CB | Gareon Conley | Groin | Limited | Limited | ||
G/C | Jon Feliciano | Ribs | Full | Full | ||
WR/RS | Dwayne Harris | Foot | Full | Full | ||
C | Rodney Hudson | Ankle | Limited | Limited | ||
G | Gabe Jackson | Pectoral | Full | Full | ||
RB | Doug Martin | Hip | Full | Full | ||
T | Kolton Miller | Knee/Elbow | Full | Full | ||
WR | Jordy Nelson | Knee | Did not part. | Did not part. | ||
G/T | Kelechi Osemele | Knee | Limited | Limited | ||
LB | Kyle Wilber | Knee | Limited | Limited | ||
CB | Daryl Worley | Shoulder | Limited | Limited | ||
Cardinals | ||||||
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
S | Budda Baker | Knee | Did not part. | Did not part. | ||
K | Phil Dawson | Right Hip | Did not part. | Limited | ||
WR | Larry Fitzgerald | Not Injury rel. | Did not part. | Full | ||
S | Rudy Ford | Heel | Did not part. | Did not part. | ||
DT | Rodney Gunter | Not Injury rel. | Did not part. | Did not part. | ||
OL | D.J. Humphries | Knee | Did not part. | Did not part. | ||
OL | Mike Iupati | Back | Did not part. | Limited | ||
DT | Robert Nkemdiche | Calf | Did not part. | Limited | ||
WR | Chad Williams | Ankle | Did not part. | Did not part. | ||
LB | Josh Bynes | Wrist | Limited | Limited | ||
DT | Corey Peters | Heel | Limited | Full | ||
OL | Jeremy Vujnovich | Hamstring | Limited | Full |
Loading comments...