/cdn.vox-cdn.com/uploads/chorus_image/image/62346990/usa_today_11599801.0.jpg)
As expected, the Raiders receiving corps is quite depleted this week. Starting wide receiver Jordy Nelson along with Martavis Bryant are both OUT for this week. With at least Bryant expected to miss multiple weeks, the team added Saeed Blacknall from the practice squad and expect to see more from 7th round rookie Marcell Ateman
As non-threatening as a starting trio of Brandon LaFell, Seth Roberts, and Dwayne Harris sounds, the Cardinals will be short in defending them. They will be without starting safety Budda Baker this week.
Week 11 Final injury report
Raiders | . | . | . | . | . | . |
---|---|---|---|---|---|---|
Raiders | . | . | . | . | . | . |
WR | Martavis Bryant | Knee | Did not part. | Did not part. | Did not part. | Out |
CB | Gareon Conley | Groin | Limited | Limited | Limited | Questionable |
G/C | Jon Feliciano | Ribs | Full | Full | Did not part. | -- |
WR/RS | Dwayne Harris | Foot | Full | Full | Full | -- |
C | Rodney Hudson | Ankle | Limited | Limited | Limited | -- |
G | Gabe Jackson | Pectoral | Full | Full | Full | -- |
RB | Doug Martin | Hip | Full | Full | Full | -- |
T | Kolton Miller | Knee/Elbow | Full | Full | Full | -- |
WR | Jordy Nelson | Knee | Did not part. | Did not part. | Did not part. | Out |
G/T | Kelechi Osemele | Knee | Limited | Limited | Limited | -- |
LB | Kyle Wilber | Knee | Limited | Limited | Limited | Questionable |
CB | Daryl Worley | Shoulder | Limited | Limited | Limited | -- |
CB | Nick Nelson | Illness | (not listed) | (not listed) | Limited | Questionable |
Cardinals | ||||||
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
S | Budda Baker | Knee | Did not part. | Did not part. | Did not part. | Out |
K | Phil Dawson | Right Hip | Did not part. | Limited | Did not part. | Questionable |
WR | Larry Fitzgerald | Not Injury rel. | Did not part. | Full | Full | -- |
S | Rudy Ford | Heel | Did not part. | Did not part. | Did not part. | Questionable |
DT | Rodney Gunter | Not Injury rel. | Did not part. | Did not part. | Did not part. | Questionable |
OL | D.J. Humphries | Knee | Did not part. | Did not part. | Limited | Questionable |
OL | Mike Iupati | Back | Did not part. | Limited | Limited | Questionable |
DT | Robert Nkemdiche | Calf | Did not part. | Limited | Did not part. | Questionable |
WR | Chad Williams | Ankle | Did not part. | Did not part. | Did not part. | Out |
LB | Josh Bynes | Wrist | Limited | Limited | Full | -- |
DT | Corey Peters | Heel | Limited | Full | Full | -- |
OL | Jeremy Vujnovich | Hamstring | Limited | Full | Full | -- |
Loading comments...