/cdn.vox-cdn.com/uploads/chorus_image/image/62359998/usa_today_11695647.0.jpg)
For the second time this season, a Raiders wide receiver went from being inactive every game to starting and playing almost every snap. Brandon LaFell did it in week eight, going from being inactive nearly every game of the season without recording a single catch to starting and playing 92% of the snaps. Seventh round rookie Marcell Ateman has now done the same.
LaFell got his start after the team traded Amari Cooper to the Cowboys. He came in as Coop’s replacement, while all other receivers’ roles remained the same. Those other receivers were Jordy Nelson and Martavis Bryant who have since been lost to injury ushering in Ateman’s first ever NFL appearance and start in the same game.
In this game, LaFell was also lost to what appears to be a season-ending Achilles injury, making Ateman that much more valuable. He would play 65 snaps (96%) in the game.
“I thought Marcell did some good things,” Gruden said Monday. “He handled some audibles . . He made some very good blocks, even on the Seth Roberts play to set up the field goal. And he had a big catch. So, I was really pleased with Ateman. It wasn’t too big for him. He was confident, he was under control, he was calm, and he made some plays.”
Ateman has had an interesting rise. He didn’t make the regular season roster and was waived in the final round of roster cuts. He cleared waivers and was placed on the practice squad. He was called up to the roster on October 23, also as a response to the trading of Cooper to the Cowboys.
To go from practice squad to starting and playing nearly every snap in a game in less than a month is something. It also shows just how desperate the Raiders are, with four of their top five receivers now not playing or not on the team.
Ateman responded with 4 catches for 50 yards, including the biggest catch of the game that went for 32 yards to help set up the game-winning field goal. Seth Roberts’s 20-yard catch to follow made the field goal a short one.
Raiders week 11 snap counts
. | . | Offense | . | Defense | . | Special Tms |
---|---|---|---|---|---|---|
. | . | Offense | . | Defense | . | Special Tms |
Player | Pos | Num | Pct | Num | Pct | Num |
Brandon Parker | T | 68 | 100% | 0 | 0% | 5 |
Kelechi Osemele | G | 68 | 100% | 0 | 0% | 5 |
Gabe Jackson | G | 68 | 100% | 0 | 0% | 5 |
Rodney Hudson | C | 68 | 100% | 0 | 0% | 0 |
Derek Carr | QB | 68 | 100% | 0 | 0% | 0 |
Kolton Miller | T | 66 | 97% | 0 | 0% | 5 |
Marcell Ateman | WR | 65 | 96% | 0 | 0% | 0 |
Seth Roberts | WR | 47 | 69% | 0 | 0% | 0 |
Jared Cook | TE | 39 | 57% | 0 | 0% | 0 |
Brandon LaFell | WR | 37 | 54% | 0 | 0% | 0 |
Jalen Richard | RB | 32 | 47% | 0 | 0% | 4 |
Lee Smith | TE | 29 | 43% | 0 | 0% | 9 |
DeAndre Washington | RB | 23 | 34% | 0 | 0% | 8 |
Saeed Blacknall | WR | 16 | 24% | 0 | 0% | 0 |
Keith Smith | FB | 14 | 21% | 0 | 0% | 25 |
Doug Martin | RB | 14 | 21% | 0 | 0% | 0 |
Derek Carrier | TE | 11 | 16% | 0 | 0% | 30 |
David Sharpe | T | 10 | 15% | 0 | 0% | 5 |
Clinton McDonald | DT | 2 | 3% | 5 | 9% | 3 |
Jon Feliciano | G | 2 | 3% | 0 | 0% | 5 |
Marcus Gilchrist | FS | 0 | 0% | 54 | 100% | 6 |
Tahir Whitehead | LB | 0 | 0% | 54 | 100% | 3 |
Arden Key | DE | 0 | 0% | 48 | 89% | 3 |
Daryl Worley | CB | 0 | 0% | 47 | 87% | 10 |
Karl Joseph | SS | 0 | 0% | 35 | 65% | 6 |
Nicholas Morrow | LB | 0 | 0% | 34 | 63% | 24 |
Maurice Hurst | DT | 0 | 0% | 33 | 61% | 0 |
Johnathan Hankins | DT | 0 | 0% | 32 | 59% | 3 |
Rashaan Melvin | CB | 0 | 0% | 31 | 57% | 6 |
P.J. Hall | DT | 0 | 0% | 31 | 57% | 0 |
Nick Nelson | CB | 0 | 0% | 30 | 56% | 24 |
Gareon Conley | CB | 0 | 0% | 30 | 56% | 3 |
Frostee Rucker | DE | 0 | 0% | 28 | 52% | 0 |
Marquel Lee | LB | 0 | 0% | 20 | 37% | 28 |
Jason Cabinda | LB | 0 | 0% | 20 | 37% | 4 |
Jacquies Smith | DE | 0 | 0% | 20 | 37% | 0 |
Reggie Nelson | FS | 0 | 0% | 19 | 35% | 2 |
Shilique Calhoun | DE | 0 | 0% | 12 | 22% | 23 |
Erik Harris | SS | 0 | 0% | 7 | 13% | 28 |
Leon Hall | CB | 0 | 0% | 4 | 7% | 0 |
Kyle Wilber | LB | 0 | 0% | 0 | 0% | 28 |
Dwayne Harris | WR | 0 | 0% | 0 | 0% | 17 |
Johnny Townsend | P | 0 | 0% | 0 | 0% | 13 |
Trent Sieg | LS | 0 | 0% | 0 | 0% | 13 |
Daniel Carlson | K | 0 | 0% | 0 | 0% | 10 |
Loading comments...