/cdn.vox-cdn.com/uploads/chorus_image/image/62170335/1043889502.jpg.0.jpg)
Greetings, Raider Nation! Week 9 is upon us, and with that comes our staff and community picks for the week. Obviously the Raider game didn’t go as we’d hoped, but here are all the spreads for the week:
Raiders at 49ers -3
Steelers at Ravens -3
Lions at Vikings -5
Falcons at Washington -1.5
Buccaneers at Panthers -7
Chiefs -9 at Browns
Jets at Dolphins -3
Bears at Bills no line, pick ‘em
Chargers at Seahawks -1.5
Texans at Broncos -1
Rams at Saints -1.5
Packers at Patriots -6
Titans at Cowboys -6.5
The great Ryan Lipton remains at the top of our staff picks for this week by the slimmest of margins, but all of us picked Oakland to beat the spread and we’re all taking an L on that one. Here’s the picks for this week:
Untitled
Ryan | Levi | Tyler G | Tyler | Evan G | BD Will | Marcus |
---|---|---|---|---|---|---|
Ryan | Levi | Tyler G | Tyler | Evan G | BD Will | Marcus |
60-53-8 | 59-54-8 | 59-54-8 | 54-59-8 | 53-60-8 | 51-62-8 | 38-75-8 |
OAK | OAK | OAK | OAK | OAK | OAK | OAK |
PIT | BAL | PIT | PIT | PIT | PIT | BAL |
MIN | MIN | MIN | MIN | MIN | DET | DET |
WAS | ATL | ATL | WAS | ATL | ATL | WAS |
TB | CAR | CAR | CAR | TB | CAR | TB |
KC | KC | KC | KC | KC | KC | KC |
NYJ | NYJ | NYJ | MIA | MIA | NYJ | MIA |
CHI | CHI | CHI | CHI | CHI | CHI | CHI |
SEA | SEA | LAC | SEA | LAC | SEA | SEA |
HOU | HOU | HOU | HOU | HOU | HOU | HOU |
LAR | LAR | LAR | LAR | LAR | LAR | LAR |
NE | NE | NE | NE | NE | NE | GB |
DAL | TEN | TEN | DAL | TEN | TEN | DAL |
And here are the community standings:
Untitled
RANK | NAME | POINTS | CURRENT W/L |
---|---|---|---|
RANK | NAME | POINTS | CURRENT W/L |
1 | Sorry Jack Chucky's Back | 85 | 85-34 |
2 | uk_raider | 79 | 79-40 |
3 | BKRAIDER85 | 78 | 78-41 |
4 | DBRaider | 77 | 77-42 |
5 | stormfront | 77 | 77-42 |
6 | 20rcrow | 76 | 76-43 |
7 | (finger) | 76 | 76-43 |
8 | BLITZNAKOFF | 76 | 76-43 |
9 | Mooniac | 75 | 75-44 |
10 | hamsterwmca | 75 | 75-44 |
11 | J-MAN | 75 | 75-44 |
TOP WKLY | NAME | CORRECT | PTS |
1 | 20rcrow | 13 | 76 |
2 | SacRaiderfan | 13 | 74 |
3 | Mooniac | 13 | 75 |
4 | autumn wind | 13 | 73 |
5 | uk_raider | 13 | 79 |
6 | gspon | 12 | 70 |
7 | hamsterwmca | 12 | 75 |
8 | Lord Byron | 12 | 64 |
9 | dafe2cat | 12 | 68 |
10 | Sorry Jack Chucky's Back | 12 | 85 |
11 | slipkid33 | 12 | 70 |
12 | (finger) | 12 | 76 |
13 | DBRaider | 12 | 77 |
Loading comments...