/cdn.vox-cdn.com/uploads/chorus_image/image/62384902/usa_today_11594759.0.jpg)
It’s Thanksgiving, but football doesn’t rest. While the games are being played, those teams playing Sunday had practice. Not much changed from Wednesday. Missing practice again for the Raiders were Martavis Bryant and Leon Hall.
The one slight change was Gareon Conley going from full to limited with the same groin injury that had him limited all last week. It didn’t keep him from playing Sunday against the Cardinals.
The Ravens had one major change. Starting running back Alex Collins missed practice with a foot injury, putting his status as uncertain. Though last Sunday it was Gus Edwards who stole the show, running for 115 yards and a touchdown on 17 carries while Collins ran for just 18 yards on 7 carries, but added a touchdown of his own.
Thursday injury report
Raiders | . | . | . | . | . | . |
---|---|---|---|---|---|---|
Raiders | . | . | . | . | . | . |
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
WR | Martavis Bryant | Knee | Did not part. | Did not part. | ||
CB | Gareon Conley | Groin | Full | Limited | ||
CB | Leon Hall | Back | Did not part. | Did not part. | ||
WR | Dwayne Harris | Foot | Full | Full | ||
C | Rodney Hudson | Ankle | Limited | Limited | ||
G | Gabe Jackson | Pectoral | Full | Full | ||
S | Karl Joseph | Ribs | Limited | Limited | ||
RB | Doug Martin | Ankle | Limited | Limited | ||
T | Kolton Miller | Knee | Limited | Limited | ||
WR | Jordy Nelson | Knee | Limited | Limited | ||
G/T | Kelechi Osemele | Knee | Limited | Limited | ||
DE | Frostee Rucker | Neck | Limited | Limited | ||
CB | Daryl Worley | Shoulder | Limited | Limited | ||
Ravens | ||||||
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
QB | Joe Flacco | Right Hip | Did not part. | Did not part. | ||
T | James Hurst | Back | Did not part. | Did not part. | ||
DB/LB | Anthony Levine | Ankle | Did not part. | Did not part. | ||
S | Eric Weddle | Not Injury Rel. | Did not part. | Full | ||
G | Marshal Yanda | Not Injury Rel. | Did not part. | Full | ||
CB | Tavon Young | Groin | Did not part. | Did not part. | ||
LB | Tim Williams | Ankle | Limited | Limited | ||
WR | John Brown | Not injury rel. | (not listed) | Did not part. | ||
RB | Alex Collins | Foot | (not listed) | Did not part. | ||
G | Alex Lewis | Shoulder | (not listed) | Limited |
Loading comments...