/cdn.vox-cdn.com/uploads/chorus_image/image/62385332/856386474.jpg.0.jpg)
Greetings, Raider Nation! Our staff game picking contest is coming down the home stretch, and this week’s crop of games will go a long way toward deciding our staff champion. Here are this week’s spreads:
Bears -4 at Lions
Washington at Cowboys -7.5
Falcons at Saints -13.5
Seahawks at Panthers -3
Giants at Eagles -6
Patriots -10 at Jets
49ers at Buccaneers -3.5
Raiders at Ravens -11
Browns at Bengals -3
Jaguars -3 at Bills
Cardinals at Chargers -12
Dolphins at Colts -8
Steelers -3 at Broncos
Packers at Vikings -3
Titans at Texans -5.5
We got some big spreads on that list! We’ll see who comes out on top this week, but at this point Ryan Lipton has proven to be the most canny amongst us, opening up a six-game lead on second place Tyler Green and Levi Damien, who are tied. Lipton had an absurd 9-3-1 record last week to strengthen his hold on the top spot.
Losses by the Cardinals, Chargers and Panthers messed up lots of people’s picks last week, and this week everyone believes in Jacksonville, Pittsburgh and New England. Here are this week’s staff picks:
Week 12 Staff Picks
Ryan | Tyler G | Levi | Tyler | Evan G | BD Will | Marcus |
---|---|---|---|---|---|---|
Ryan | Tyler G | Levi | Tyler | Evan G | BD Will | Marcus |
84-66-10 | 78-72-10 | 78-72-10 | 74-76-10 | 72-78-10 | 72-78-10 | 57-93-10 |
9-3-1 | 3-9-1 | 6-6-1 | 5-7-1 | 4-8-1 | 7-5-1 | 8-4-1 |
DET | CHI | CHI | DET | DET | CHI | CHI |
DAL | DAL | DAL | DAL | DAL | DAL | DAL |
ATL | ATL | NO | NO | NO | NO | NO |
SEA | CAR | CAR | CAR | CAR | SEA | SEA |
PHI | PHI | NYG | NYG | PHI | NYG | PHI |
NE | NE | NE | NE | NE | NE | NE |
SF | TB | SF | SF | SF | TB | TB |
OAK | OAK | OAK | ??? | BAL | OAK | BAL |
CIN | CIN | CIN | CLE | CIN | CIN | CIN |
JAX | JAX | JAX | JAX | JAX | JAX | JAX |
LAC | ARI | LAC | ARI | LAC | LAC | LAC |
IND | MIA | IND | IND | IND | IND | IND |
PIT | PIT | PIT | PIT | PIT | PIT | PIT |
GB | MIN | MIN | GB | MIN | GB | GB |
HOU | HOU | TEN | HOU | HOU | HOU | HOU |
And here are the Community standings:
Week 12 Community Standings
RANK | NAME | POINTS | CURRENT W/L |
---|---|---|---|
RANK | NAME | POINTS | CURRENT W/L |
1 | Sorry Jack Chucky's Back | 112 | 112-47 |
2 | uk_raider | 102 | 102-57 |
3 | BKRAIDER85 | 102 | 102-57 |
4 | stormfront | 101 | 101-58 |
5 | 20rcrow | 100 | 100-59 |
6 | (finger) | 99 | 99-60 |
7 | Allen389 | 99 | 99-60 |
8 | Adds99 | 99 | 99-60 |
9 | DBRaider | 99 | 99-60 |
10 | autumn wind | 98 | 98-61 |
11 | SacRaiderfan | 98 | 98-61 |
12 | J-MAN | 98 | 98-61 |
TOP WKLY | NAME | CORRECT | PTS |
1 | Sorry Jack Chucky's Back | 9 | 112 |
2 | (finger) | 9 | 99 |
3 | Allen389 | 9 | 99 |
4 | autumn wind | 9 | 98 |
5 | Raider Roy | 8 | 97 |
6 | uk_raider | 8 | 102 |
7 | stormfront | 8 | 101 |
8 | Raiderheat | 8 | 91 |
Loading comments...