/cdn.vox-cdn.com/uploads/chorus_image/image/62402249/usa_today_11730282.0.jpg)
Eight different Raiders caught passes from Derek Carr on Sunday against the Ravens. None of them were Jordy Nelson. This despite playing nearly every snap on offense (90%) which led all Raiders receivers.
Nelson got the ball once in the game and it was on an end around that was stopped for a loss. He saw one target, but couldn’t gain separation and the pass fell incomplete. He hasn’t been speedy all season, but looked especially sluggish in this one.
The 33-year-old missed last week with a knee injury and was limited all week in practice. By Friday, Jon Gruden suggested there was a good chance Nelson would play, but said he didn’t know how much. Based on what we saw from in Sunday, he probably shouldn’t have played at all, let alone 90% of the snaps.
Yes, the receiver corps was thin for the Raiders, but they also had six receivers active for the game, including newly re-signed Keon Hatcher and recent practice squad call-up, Johnny Holton.
Hatcher‘s numbers vs Nelson’s are interesting. Hatcher played just two snaps and was targeted on both of them with one catch for 8 yards. Nelson was targeted once on 52 snaps with no catches.
Just below Nelson in snaps was Marcell Ateman and Seth Roberts. Ateman led the team in catches (3) and Roberts led the team in receiving yards (54).
Week 12 snap counts
. | . | Offense | . | Defense | . | Special Tms |
---|---|---|---|---|---|---|
. | . | Offense | . | Defense | . | Special Tms |
Player | Pos | Num | Pct | Num | Pct | Num |
Kolton Miller | T | 58 | 100% | 0 | 0% | 3 |
Gabe Jackson | G | 58 | 100% | 0 | 0% | 3 |
Brandon Parker | T | 58 | 100% | 0 | 0% | 3 |
Kelechi Osemele | G | 58 | 100% | 0 | 0% | 3 |
Rodney Hudson | C | 58 | 100% | 0 | 0% | 0 |
Derek Carr | QB | 56 | 97% | 0 | 0% | 0 |
Jordy Nelson | WR | 52 | 90% | 0 | 0% | 0 |
Marcell Ateman | WR | 47 | 81% | 0 | 0% | 0 |
Seth Roberts | WR | 39 | 67% | 0 | 0% | 0 |
Jared Cook | TE | 32 | 55% | 0 | 0% | 0 |
Doug Martin | RB | 28 | 48% | 0 | 0% | 0 |
Jalen Richard | RB | 26 | 45% | 0 | 0% | 0 |
Derek Carrier | TE | 19 | 33% | 0 | 0% | 22 |
Lee Smith | TE | 18 | 31% | 0 | 0% | 11 |
DeAndre Washington | RB | 8 | 14% | 0 | 0% | 9 |
Keith Smith | FB | 6 | 10% | 0 | 0% | 19 |
Johnny Holton | WR | 5 | 9% | 0 | 0% | 5 |
David Sharpe | T | 4 | 7% | 0 | 0% | 3 |
Dwayne Harris | WR | 2 | 3% | 0 | 0% | 18 |
Keon Hatcher | WR | 2 | 3% | 0 | 0% | 0 |
A.J. McCarron | QB | 2 | 3% | 0 | 0% | 0 |
Clinton McDonald | DT | 1 | 2% | 18 | 26% | 5 |
Jon Feliciano | G | 1 | 2% | 0 | 0% | 3 |
Tahir Whitehead | LB | 0 | 0% | 70 | 100% | 5 |
Gareon Conley | CB | 0 | 0% | 62 | 89% | 3 |
Karl Joseph | SS | 0 | 0% | 61 | 87% | 4 |
Marcus Gilchrist | FS | 0 | 0% | 59 | 84% | 7 |
Arden Key | DE | 0 | 0% | 59 | 84% | 5 |
Johnathan Hankins | DT | 0 | 0% | 59 | 84% | 5 |
Daryl Worley | CB | 0 | 0% | 58 | 83% | 4 |
Frostee Rucker | DE | 0 | 0% | 49 | 70% | 0 |
Nicholas Morrow | LB | 0 | 0% | 46 | 66% | 16 |
Nick Nelson | CB | 0 | 0% | 45 | 64% | 14 |
P.J. Hall | DT | 0 | 0% | 37 | 53% | 0 |
Shilique Calhoun | DE | 0 | 0% | 27 | 39% | 20 |
Marquel Lee | LB | 0 | 0% | 25 | 36% | 24 |
Jason Cabinda | LB | 0 | 0% | 25 | 36% | 7 |
Maurice Hurst | DT | 0 | 0% | 25 | 36% | 0 |
Rashaan Melvin | CB | 0 | 0% | 18 | 26% | 2 |
Erik Harris | SS | 0 | 0% | 14 | 20% | 24 |
Reggie Nelson | FS | 0 | 0% | 8 | 11% | 1 |
Jacquies Smith | DE | 0 | 0% | 4 | 6% | 0 |
Kyle Wilber | LB | 0 | 0% | 1 | 1% | 24 |
Trent Sieg | LS | 0 | 0% | 0 | 0% | 9 |
Johnny Townsend | P | 0 | 0% | 0 | 0% | 9 |
Daniel Carlson | K | 0 | 0% | 0 | 0% | 7 |
Loading comments...