/cdn.vox-cdn.com/uploads/chorus_image/image/62241543/900113704.jpg.0.jpg)
Greetings, Raider Nation! The picks from Week 9 are in the books, and most of us did really well. Evan Groat and Tyler Green both had 10-3 records in Week 9, and while Evan still languishes in the middle of the pack, last week was enough to put Mr. Green in the top spot. Fearless Leader Levi Damien is plotting Tyler Green’s demise as we speak. This week, I’ve included last week’s record for each one of us, just for clarity’s sake. Here are the spreads for this week:
Panthers at Steelers -4
Saints -5.5 at Bengals
Lions at Bears -6.5
Falcons -4 at Browns
Jaguars at Colts -3
Cardinals at Chiefs -16.5
Patriots -6.5 at Titans
Washington at Buccaneers -3
Bills at Jets -7
Chargers -9.5 at Raiders
Dolphins at Packers -9.5
Seahawks at Rams -10
Cowboys at Eagles -6.5
Giants at 49ers -3
Unanimous picks this week include the Falcons over the Browns, Saints over the Bengals and Patriots over the Titans. My pick for the Raiders game will, as always, be revealed in the morning during the Friday Foretelling. Here are the picks for Week 10:
Week 10 Picks
Tyler G | Levi | Ryan | Evan G | Tyler | BD Will | Marcus |
---|---|---|---|---|---|---|
Tyler G | Levi | Ryan | Evan G | Tyler | BD Will | Marcus |
69-57-8 | 67-59-8 | 66-60-8 | 63-63-8 | 62-64-8 | 58-67-8 | 42-84-8 |
10-3 | 8-5 | 6-7 | 10-3 | 8-5 | 8-5 | 4-9 |
PIT | PIT | CAR | PIT | PIT | CAR | CAR |
NO | NO | NO | NO | NO | NO | NO |
CHI | CHI | CHI | CHI | CHI | CHI | CHI |
ATL | ATL | ATL | ATL | ATL | ATL | ATL |
JAC | IND | JAX | JAX | JAX | JAX | IND |
AZ | KC | ARI | KC | KC | KC | ARI |
NE | NE | NE | NE | NE | NE | NE |
TB | WAS | WAS | TB | WAS | WAS | WAS |
NYJ | NYJ | BUF | NYJ | BUF | BUF | BUF |
LAC | LAC | OAK | LAC | ??? | LAC | LAC |
MIA | MIA | MIA | GB | GB | MIA | MIA |
SEA | LAR | SEA | LAR | SEA | SEA | LAR |
PHI | PHI | DAL | PHI | PHI | PHI | DAL |
SF | SF | NYG | NYG | SF | NYG | SF |
And here are the Community standings for the week:
Untitled
RANK | NAME | POINTS | CURRENT W/L |
---|---|---|---|
RANK | NAME | POINTS | CURRENT W/L |
1 | Sorry Jack Chucky's Back | 95 | 95-37 |
2 | BKRAIDER85 | 89 | 89-43 |
3 | uk_raider | 87 | 87-45 |
4 | 20rcrow | 86 | 86-46 |
5 | stormfront | 85 | 85-47 |
6 | SacRaiderfan | 84 | 84-48 |
7 | Allen389 | 84 | 84-48 |
8 | J-MAN | 84 | 84-48 |
9 | BLITZNAKOFF | 84 | 84-48 |
10 | DBRaider | 84 | 84-48 |
TOP WKLY | NAME | CORRECT | PTS |
1 | Englsh Raider | 11 | 81 |
2 | BKRAIDER85 | 11 | 89 |
3 | gspon | 11 | 81 |
4 | Sorry Jack Chucky's Back | 10 | 95 |
5 | SacRaiderfan | 10 | 84 |
6 | 20rcrow | 10 | 86 |
7 | Harvey Williams' Neck | 10 | 80 |
8 | Allen389 | 10 | 84 |
9 | yomama | 10 | 77 |
Loading comments...