/cdn.vox-cdn.com/uploads/chorus_image/image/62694711/usa_today_11856279.0.jpg)
By week four of this season, the Raiders realized what the Chiefs and pretty much everyone else already had; that Derrick Johnson was done. At that same time, they were discovering that Marquel Lee was a much better option. He would have 10 tackles in the team’s win over the Browns, beginning a string of seven straight starts at the middle linebacker spot.
Lee was looking much improved from his rookie season, but soon he would start getting his plays usurped by undrafted rookie Jason Cabinda, suggesting the team is still looking for an answer at the middle linebacker spot. And with the way the defense has been playing, there are a lot of questions unanswered.
By week ten, Lee’s snaps had dropped below 50% and haven’t risen back above that since then. For the past six weeks he and Cabinda have seen nearly identical snap counts, each a fraction of the near full games fellow linebackers Tahir Whitehead and Nicholas Morrow have seen.
Despite seeing just 34 snaps (42%) against the Bengals, Lee finished second the team with 6 combined tackles (4 solo) with a tackle for loss. He also played 29 special teams snaps, adding a tackle there as well. It’s his highest tackle output since week 8 when he had a career-high 11 combined tackles.
Week 15 snap counts
. | . | Offense | . | Defense | . | Special Tms |
---|---|---|---|---|---|---|
. | . | Offense | . | Defense | . | Special Tms |
Player | Pos | Num | Pct | Num | Pct | Num |
Brandon Parker | T | 59 | 100% | 0 | 0% | 4 |
Chaz Green | G | 59 | 100% | 0 | 0% | 4 |
Kolton Miller | T | 59 | 100% | 0 | 0% | 4 |
Denzelle Good | T | 59 | 100% | 0 | 0% | 4 |
Rodney Hudson | C | 59 | 100% | 0 | 0% | 0 |
Derek Carr | QB | 59 | 100% | 0 | 0% | 0 |
Jordy Nelson | WR | 57 | 97% | 0 | 0% | 0 |
Jared Cook | TE | 52 | 88% | 0 | 0% | 0 |
Marcell Ateman | WR | 49 | 83% | 0 | 0% | 0 |
Seth Roberts | WR | 40 | 68% | 0 | 0% | 0 |
Jalen Richard | RB | 30 | 51% | 0 | 0% | 1 |
Doug Martin | RB | 27 | 46% | 0 | 0% | 0 |
Darren Waller | TE | 9 | 15% | 0 | 0% | 13 |
Derek Carrier | TE | 8 | 14% | 0 | 0% | 27 |
Keith Smith | FB | 7 | 12% | 0 | 0% | 21 |
Lee Smith | TE | 7 | 12% | 0 | 0% | 17 |
Dwayne Harris | WR | 5 | 8% | 0 | 0% | 23 |
DeAndre Washington | RB | 2 | 3% | 0 | 0% | 12 |
Clinton McDonald | DT | 1 | 2% | 40 | 50% | 6 |
David Sharpe | T | 1 | 2% | 0 | 0% | 4 |
Tahir Whitehead | LB | 0 | 0% | 80 | 100% | 6 |
Karl Joseph | SS | 0 | 0% | 80 | 100% | 5 |
Marcus Gilchrist | FS | 0 | 0% | 73 | 91% | 7 |
Daryl Worley | CB | 0 | 0% | 64 | 80% | 9 |
Frostee Rucker | DE | 0 | 0% | 57 | 71% | 6 |
Rashaan Melvin | CB | 0 | 0% | 53 | 66% | 5 |
P.J. Hall | DT | 0 | 0% | 49 | 61% | 0 |
Nicholas Morrow | LB | 0 | 0% | 48 | 60% | 22 |
Johnathan Hankins | DT | 0 | 0% | 43 | 54% | 6 |
Arden Key | DE | 0 | 0% | 42 | 52% | 6 |
Maurice Hurst | DT | 0 | 0% | 38 | 48% | 0 |
Gareon Conley | CB | 0 | 0% | 36 | 45% | 2 |
Marquel Lee | LB | 0 | 0% | 34 | 42% | 29 |
Jason Cabinda | LB | 0 | 0% | 34 | 42% | 7 |
Erik Harris | SS | 0 | 0% | 33 | 41% | 29 |
Justin Ellis | DT | 0 | 0% | 29 | 36% | 0 |
Damontre Moore | DE | 0 | 0% | 23 | 29% | 9 |
Nick Nelson | CB | 0 | 0% | 20 | 25% | 18 |
Emmanuel Lamur | LB | 0 | 0% | 4 | 5% | 11 |
Bene Benwikere | CB | 0 | 0% | 0 | 0% | 13 |
Trent Sieg | LS | 0 | 0% | 0 | 0% | 10 |
Johnny Townsend | P | 0 | 0% | 0 | 0% | 10 |
Daniel Carlson | K | 0 | 0% | 0 | 0% | 9 |
Denver Kirkland | G | 0 | 0% | 0 | 0% | 4 |
Loading comments...