/cdn.vox-cdn.com/uploads/chorus_image/image/62759716/usa_today_11920052.0.jpg)
One last game for many Raiders hopefuls to show their stuff. Some were in more need of another shot to show their worth. Among then was safety Erik Harris, who started the game at safety and played every snap on defense.
Harris had led the team in overall snaps last week between defense and special teams, but this is the first time he has played 100% of the snaps on defense in his career. Karl Joseph played every snap at the other safety spot.
Marcus Gilchrist was added to the team’s injury report with a calf injury. He started, but played just 15 snaps (28%).
Others who were on the list of those in need of proving their worth in the finale and their snap totals:
RT Brandon Parker 66 (100%)
RG Denzelle Good 66 (100%)
CB Rashaan Melvin 54 (100%)
WR Marcell Ateman 49 (74%)
DE Arden Key 34 (63%)
DT Johnathan Hankins 26 (48%)
DE Kony Ealy 20 (37%)
TE Darren Waller 15 (23%)
P Johnny Townsend 5 (26%)
Snap counts vs Chiefs
Raiders | . | Offense | . | Defense | . | Special Tms | . |
---|---|---|---|---|---|---|---|
Raiders | . | Offense | . | Defense | . | Special Tms | . |
Player | Pos | Num | Pct | Num | Pct | Num | Pct |
Kelechi Osemele | G | 66 | 100% | 0 | 0% | 1 | 5% |
Brandon Parker | T | 66 | 100% | 0 | 0% | 1 | 5% |
Kolton Miller | T | 66 | 100% | 0 | 0% | 1 | 5% |
Denzelle Good | T | 66 | 100% | 0 | 0% | 1 | 5% |
Derek Carr | QB | 66 | 100% | 0 | 0% | 0 | 0% |
Rodney Hudson | C | 66 | 100% | 0 | 0% | 0 | 0% |
Jordy Nelson | WR | 59 | 89% | 0 | 0% | 0 | 0% |
Marcell Ateman | WR | 49 | 74% | 0 | 0% | 0 | 0% |
Jared Cook | TE | 43 | 65% | 0 | 0% | 0 | 0% |
Doug Martin | RB | 43 | 65% | 0 | 0% | 0 | 0% |
Seth Roberts | WR | 43 | 65% | 0 | 0% | 0 | 0% |
Lee Smith | TE | 18 | 27% | 0 | 0% | 11 | 58% |
Derek Carrier | TE | 16 | 24% | 0 | 0% | 10 | 53% |
Jalen Richard | RB | 16 | 24% | 0 | 0% | 1 | 5% |
Darren Waller | TE | 15 | 23% | 0 | 0% | 10 | 53% |
Dwayne Harris | WR | 10 | 15% | 0 | 0% | 13 | 68% |
Keith Smith | FB | 10 | 15% | 0 | 0% | 12 | 63% |
DeAndre Washington | RB | 7 | 11% | 0 | 0% | 6 | 32% |
David Sharpe | T | 1 | 2% | 0 | 0% | 1 | 5% |
Erik Harris | SS | 0 | 0% | 54 | 100% | 15 | 79% |
Tahir Whitehead | LB | 0 | 0% | 54 | 100% | 7 | 37% |
Karl Joseph | SS | 0 | 0% | 54 | 100% | 5 | 26% |
Rashaan Melvin | CB | 0 | 0% | 54 | 100% | 5 | 26% |
Gareon Conley | CB | 0 | 0% | 54 | 100% | 2 | 11% |
Nicholas Morrow | LB | 0 | 0% | 45 | 83% | 10 | 53% |
Nick Nelson | CB | 0 | 0% | 36 | 67% | 7 | 37% |
Arden Key | DE | 0 | 0% | 34 | 63% | 6 | 32% |
P.J. Hall | DT | 0 | 0% | 30 | 56% | 1 | 5% |
Clinton McDonald | DT | 0 | 0% | 27 | 50% | 6 | 32% |
Johnathan Hankins | DT | 0 | 0% | 26 | 48% | 5 | 26% |
Frostee Rucker | DE | 0 | 0% | 25 | 46% | 1 | 5% |
Justin Ellis | DT | 0 | 0% | 21 | 39% | 0 | 0% |
Kony Ealy | DE | 0 | 0% | 20 | 37% | 0 | 0% |
Gabe Wright | DT | 0 | 0% | 18 | 33% | 0 | 0% |
Marcus Gilchrist | FS | 0 | 0% | 15 | 28% | 4 | 21% |
Kyle Wilber | LB | 0 | 0% | 12 | 22% | 16 | 84% |
Marquel Lee | LB | 0 | 0% | 9 | 17% | 18 | 95% |
Jason Cabinda | LB | 0 | 0% | 5 | 9% | 7 | 37% |
Dallin Leavitt | FS | 0 | 0% | 1 | 2% | 10 | 53% |
Johnny Townsend | P | 0 | 0% | 0 | 0% | 5 | 26% |
Trent Sieg | LS | 0 | 0% | 0 | 0% | 5 | 26% |
Daniel Carlson | K | 0 | 0% | 0 | 0% | 3 | 16% |
Bene Benwikere | CB | 0 | 0% | 0 | 0% | 2 | 11% |
Chaz Green | G | 0 | 0% | 0 | 0% | 1 | 5% |
Loading comments...