/cdn.vox-cdn.com/uploads/chorus_image/image/62640458/1067771762.jpg.0.jpg)
Wednesday Seth Roberts wasn’t on the injury report. Thursday he showed up as limited with a concussion.
We don’t know for certain when the concussion occurred, but he did get hit hard from Rob Parker on a pass over the middle in Sunday’s game against the Chiefs. But that hit happened on the Raiders’ first drive and he played the rest of the game, seemingly with no issue. Concussion symptoms can come up days after the initial hit, so it isn’t unusual. The limited practice could just be a precaution.
Should this turn out to be more serious, and Roberts can’t go on Sunday, the Raiders would be fairly thin at receiver. They placed Martavis Bryant on injured reserve this week, leaving Roberts, Jordy Nelson, Marcell Ateman, Keon Hatcher, and Dwayne Harris as the team’s receiving corps.
Still limited is starting corner Daryle Worley, and the interior offensive linemen Kelechi Osemele, Rodney Hudson, and Gabe Jackson.
Thursday injury report
Raiders | . | . | . | . | . | . |
---|---|---|---|---|---|---|
Raiders | . | . | . | . | . | . |
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
C | Rodney Hudson | Ankle/Knee | Limited | Limited | ||
DT | Maurice Hurst | Ankle | Limited | Limited | ||
G | Gabe Jackson | Knee/Ankle | Limited | Limited | ||
DE | Arden Key | Knee | Limited | Limited | ||
RB | Doug Martin | Knee | Full | Full | ||
WR | Jordy Nelson | Foot | Full | Full | ||
G/T | Kelechi Osemele | Toe | Limited | Limited | ||
DE | Frostee Rucker | Neck | Limited | Full | ||
LB | Kyle Wilber | Hamstring | Did not part. | Did not part. | ||
CB | Daryl Worley | Shoulder | Limited | Limited | ||
WR | Seth Roberts | Concussion | (not listed) | Limited | ||
Steelers | ||||||
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
WR | Ryan Switzer | Concussion | Full | Full | ||
CB | Joe Haden | Coach Decision | Did not part. | Full | ||
RB | James Conner | Ankle | Did not part. | Did not part. | ||
S | Morgan Burnett | Back | Full | Full | ||
FB | Roosevelt Nix | Shoulder | Full | Full | ||
C | Maurkice Pouncey | Coach Decision | Did not part. | Full | ||
LB | Anthony Chickillo | Ankle | Did not part. | Did not part. | ||
LS | Kameron Canaday | Knee | Full | Full | ||
T | Marcus Gilbert | Knee | Did not part. | Did not part. | ||
WR | Antonio Brown | Coach Decision | Did not part. | Full | ||
G | Ramon Foster | Coach Decision | (not listed) | Did not part. |
Loading comments...