/cdn.vox-cdn.com/uploads/chorus_image/image/58872509/884571454.jpg.0.jpg)
This year’s crop of draft prospects along the offensive line have been measured and weighed in. And right off the top, one man’s measurements jump off the page.
Orlando Brown, who has been projected as a first round pick, is a very large human being. The Oklahoma offensive tackle came in at 6-8, 345 pounds. That makes him the tallest of all the Olinemen in Indianapolis and a good ten pounds heavier than anyone else. His 35-inch arms were tied for the fifth longest among all offensive linemen too.
His superior size makes it all the more odd, however, that he had the fewest bench press reps (14) of any of the other linemen. That raises some questions he will have to answer at his pro day if he hopes to retain his status as a projected first round pick.
For perspective, top guard prospect Quentin Nelson benched 225 35 times. And that wasn’t even the most among Olinemen at the combine.
Here are the official results of the measurements and weigh-ins as collected by walterfootball.com.
Offensive Line
Player | School | Height | Weight | Arm |
---|---|---|---|---|
Player | School | Height | Weight | Arm |
Brian Allen | Michigan State | 6-1 | 300 | 32 3/8 |
Dave Bright | Stanford | 6-5 | 299 | 33 1/4 |
Orlando Brown | Oklahoma | 6-8 | 345 | 35 |
Alex Cappa | Humboldt State | 6-6 | 305 | 32 5/8 |
Geron Christian | Louisville | 6-5 | 298 | 35 |
Will Clapp | LSU | 6-4 | 314 | 31 1/4 |
Mason Cole | Michigan | 6-4 | 305 | 32 1/8 |
Austin Corbett | Nevada | 6-4 | 306 | 33 1/8 |
Tyrell Crosby | Oregon | 6-5 | 309 | 35 1/4 |
James Daniels | Iowa | 6-3 | 306 | 33 3/4 |
Jamil Demby | Maine | 6-4 | 335 | 33 3/4 |
Nick Gates | Nebraska | 6-5 | 295 | 32 |
Colby Gossett | Appalachian State | 6-5 | 315 | 33 7/8 |
Des Harrison | West Georgia | 6-6 | 292 | 34 |
Taylor Hearn | Clemson | 6-4 | 330 | 32 1/2 |
Will Hernandez | UTEP | 6-2 | 327 | 32 |
Jamarco Jones | Ohio State | 6-4 | 299 | 35 1/8 |
Sam Jones | Arizona State | 6-5 | 290 | 31 |
Jaryd Jones-Smith | Pittsburgh | 6-6 | 317 | 36 1/4 |
Rick Leonard | Florida State | 6-7 | 305 | 32 1/4 |
Cole Madison | Washington State | 6-5 | 313 | 32 1/4 |
K.J. Malone | LSU | 6-4 | 321 | 33 1/2 |
K.C. McDermott | Miami | 6-6 | 300 | 32 1/2 |
Mike McGlinchey | Notre Dame | 6-8 | 309 | 34 |
Kolton Miller | UCLA | 6-9 | 309 | 34 |
Quenton Nelson | Notre Dame | 6-5 | 325 | 33 3/4 |
Joe Noteboom | TCU | 6-5 | 309 | 34 3/8 |
Chuks Okorafor | Western Michigan | 6-6 | 320 | 34 1/2 |
Brian O'Neill | Pittsburgh | 6-7 | 297 | 34 |
Brandon Parker | N.C. A&T | 6-8 | 305 | 35 |
Timon Parris | Stony Brook | 6-6 | 320 | 33 7/8 |
Skyler Phillips | Idaho State | 6-3 | 324 | 33 |
Billy Price | Ohio State | 6-4 | 305 | 32 |
Scott Quessenberry | UCLA | 6-4 | 315 | 31 3/4 |
Frank Ragnow | Arkansas | 6-5 | 312 | 33 1/8 |
Martinas Rankin | Mississippi State | 6-4 | 308 | 33 3/4 |
Will Richardson | N.C. State | 6-6 | 306 | 35 1/4 |
Greg Senat | Wagner | 6-6 | 305 | 34 7/8 |
Coleman Shelton | Washington | 6-3 | 295 | 31 1/2 |
Braden Smith | Auburn | 6-6 | 315 | 32 1/4 |
Rod Taylor | Ole Miss | 6-3 | 321 | 34 1/4 |
Wyatt Teller | Virginia Tech | 6-4 | 301 | 34 |
Brett Toth | Army | 6-6 | 305 | 33 3/8 |
Leka Uhatafe | Utah | 6-5 | 295 | 33 |
Toby Weathersby | LSU | 6-4 | 317 | 33 1/4 |
Sean Welsh | Iowa | 6-3 | 300 | 32 |
Connor Williams | Texas | 6-5 | 296 | 33 |
Isaiah Wynn | Georgia | 6-3 | 313 | 33 3/8 |
Loading comments...