clock menu more-arrow no yes mobile

Filed under:

2018 NFL Scouting Combine measurements: Saquon Barkley is a load at running back

New, comments
PlayStation Fiesta Bowl - Penn State v Washington Photo by Christian Petersen/Getty Images

The first skill position players to get their measurements were the running backs. The consensus top back in the country did nothing to lower his status as the draft’s best player.

Penn State RB Saquon Barkley measured at 6-0, 233 pounds, both larger numbers than he had been listed before. He’s a large back to be certain, which makes it all the more impressive with the comparisons he’s drawn among some of the game’s best backs.

Only adding to his impressive measurable was his bench press numbers. He did 29 reps of 225 which was tied with Georgia’s Nick Chubb for the most among running backs. For perspective, only five offensive linemen did more bench press reps than that.

Obviously the thought of Barkley actually being on the board when the Raiders pick at 9/10 is pipe dreams. Especially with number like this.

Here are all the combine measurements for this year’s running backs.

Running back measurements

Player School Height Weight Hand Arm
Player School Height Weight Hand Arm
Josh Adams Notre Dame 6-2 213 9 1/4 33 3/4
Kalen Ballage Arizona State 6-1 228 9 1/2 32 3/4
Saquon Barkley Penn State 6-0 233 9 1/2 31 3/8
Nick Bawden San Diego State 6-2 245 9 1/4 30 1/2
Nick Chubb Georgia 5-11 227 9 5/8 32
Lavon Coleman Washington 5-11 223 9 1/4 30 1/2
Justin Crawford West Virginia 5-11 202 9 1/8 32
Chase Edmonds Fordham 5-9 205 9 31 1/8
Donnie Ernsberger Western Michigan 6-3 255 9 3/4 31 5/8
Dimitri Flowers Oklahoma 6-2 248 9 1/4 30 3/4
Jarvion Franklin Western Michigan 5-11 225 9 1/4 31 1/4
Royce Freeman Oregon 5-11 229 9 1/2 32
Derrius Guice LSU 5-10 224 9 30 3/4
Kyle Hicks TCU 5-10 210 9 1/2 32 1/2
Nyheim Hines N.C. State 5-8 198 8 7/8 30 3/4
Justin Jackson Northwestern 6-0 193 9 1/4 30 5/8
Kerryon Johnson Auburn 5-11 213 9 3/4 32 1/2
Ronald Jones USC 5-11 205 8 3/4 31
John Kelly Tennessee 5-10 216 9 3/8 31 3/8
Sony Michel Georgia 5-11 214 9 1/8 31 1/4
Ryan Nall Oregon State 6-2 232 31 1/2 10
Rashaad Penny San Diego State 5-11 220 9 1/4 31 1/4
Kamryn Pettway Auburn 6-0 235 9 1/2 31 1/4
Demario Richard Arizona State 5-9 218 9 1/4 28 3/4
Bo Scarbrough Alabama 6-1 228 10 33 1/2
Roc Thomas Jacksonville State 5-10 198 9 1/4 31 5/8
Akrum Wadley Iowa 5-10 194 8 1/4 29 1/2
Mark Walton Miami 5-10 202 9 1/4 30
Chris Warren Texas 6-2 250 10 32
Jordan Wilkins Ole Miss 6-1 216 9 3/8 30 1/8
Darrel Williams LSU 6-0 229 9 3/8 31
Jeff Wilson North Texas 5-11 210 9 1/4 31 1/2
Walterfootball.com