/cdn.vox-cdn.com/uploads/chorus_image/image/58883653/usa_today_10668652.0.jpg)
Sometimes you hear a person’s name and say “Yeah, you look like a _____”. Such would be the case for Equanimeous St. Brown. At 6-5 is tied for the tallest receiver at this year’s combine. He also came in with an impressive 33-inch wingspan and 9 3⁄4 inch hands.
The two other receivers at this year’s combine who stand 6-5 just outreach St Brown, though. Florida State’s Auden Tate has the longest arms at 33 3⁄4 with hands measuring at 9 3/8 while New Mexico State’s Jaleel Scott had 10-inch hands and 33 1⁄2 arms.
With these measurements all coming in pretty close to each other, the next step to find out who truly takes the crown as the longest, most rangy receiver will be the vertical jump. That will take place Saturday at the combine.
For now, here are the measurements for all the wide receivers at this year’s combine.
Wide receiver measurements
Player | School | Height | Weight | Hand | Arm |
---|---|---|---|---|---|
Player | School | Height | Weight | Hand | Arm |
Marcell Ateman | Oklahoma State | 6-4 | 216 | 9 | 32 7/8 |
Braxton Berrios | Miami | 5-9 | 184 | 9 1/4 | 28 |
Deontay Burnett | USC | 6-0 | 186 | 8 5/8 | 31 1/2 |
Deon Cain | Clemson | 6-2 | 202 | 8 3/4 | 33 |
Antonio Callaway | Florida | 5-11 | 200 | 9 1/2 | 31 1/2 |
Dylan Cantrell | Texas Tech | 6-3 | 226 | 9 1/4 | 31 3/8 |
Darren Carrington | Utah | 6-2 | 199 | 10 3/8 | 32 3/4 |
D.J. Chark | LSU | 6-3 | 199 | 9 1/4 | 32 3/8 |
Simmie Cobbs | Indiana | 6-3 | 220 | 9 1/4 | 32 |
Keke Coutee | Texas Tech | 5-10 | 181 | 8 3/8 | 29 7/8 |
Robert Foster | Alabama | 6-2 | 196 | 9 1/4 | 32 1/8 |
Michael Gallup | Colorado State | 6-1 | 205 | 9 1/4 | 31 1/2 |
Davon Grayson | East Carolina | 6-1 | 199 | 9 | 31 3/8 |
Daesean Hamilton | Penn State | 6-1 | 203 | 9 3/8 | 31 |
Quadree Henderson | Pittsburgh | ||||
Richie James | Middle Tennessee State | 5-10 | 183 | 9 | 31 1/4 |
Christian Kirk | Texas A&M | 5-10 | 201 | 9 7/8 | 30 3/8 |
Chris Lacy | Oklahoma State | ||||
Jordan Lasley | UCLA | 6-1 | 203 | 9 5/8 | 32 3/4 |
Allen Lazard | Iowa State | ||||
T.J. Martin | Washington State | ||||
Ray-Ray Mccloud | Clemson | 5-9 | 190 | 9 1/4 | 30 1/4 |
Anthony Miller | Memphis | 5-11 | 201 | 10 | 31 5/8 |
Steven Mitchell | USC | 5-10 | 189 | 9 3/8 | 30 3/8 |
D.J. Moore | Maryland | 6-0 | 210 | 9 | 31 5/8 |
J'Mon Moore | Missouri | 6-3 | 207 | 9 3/8 | 32 7/8 |
Dante Pettis | Washington | 6-0 | 186 | 9 1/2 | 32 1/4 |
Cam Phillips | Virginia Tech | ||||
Byron Pringle | Kansas State | ||||
Trey Quinn | SMU | 5-11 | 203 | 10 1/8 | 30 3/4 |
Calvin Ridley | Alabama | 6-0 | 189 | 9 1/8 | 31 5/8 |
Korey Robertson | Southern Miss | 6-1 | 212 | 9 1/8 | 32 7/8 |
Jaleel Scott | New Mexico State | 6-5 | 218 | 10 | 33 1/2 |
Tre'Quan Smith | Central Florida | ||||
Equanimeous St. Brown | Notre Dame | 6-5 | 214 | 9 3/4 | 33 |
Courtland Sutton | SMU | 6-4 | 218 | 9 3/4 | 32 3/8 |
Auden Tate | Florida State | 6-5 | 228 | 9 3/8 | 33 3/4 |
Marquez Valdes-Scantling | South Florida | 6-4 | 206 | 10 | 32 1/4 |
James Washington | Oklahoma State | 5-11 | 213 | 9 3/4 | 32 3/8 |
Jester Weah | Pittsburgh | ||||
Ka'Raun White | West Virginia | ||||
Jake Wieneke | South Dakota State | 6-4 | 221 | 9 7/8 | 33 |
Ced Wilson | Boise State | ||||
Javon Wims | Georgia | 6-3 | 215 | 9 1/4 | 31 1/2 |
Loading comments...