/cdn.vox-cdn.com/uploads/chorus_image/image/58886727/usa_today_10668561.0.jpg)
Day one of the 2018 NFL Scouting Combine is in the books. Group 1-3 took the field today. They got the kickers and punters out of the way (cuz who really cares what a punter’s 40 time is) and moved onto the Offensive linemen and running backs.
The star of the day was Saquon Barkley, who put up some truly amazing numbers for a 6-0, 233-pound running back. Or really for any human being.
Penn State RB Saquon Barkley at 2018 Combine:
— NFL Research (@NFLResearch) March 2, 2018
- Stronger than Joe Thomas
- Quicker than DeSean Jackson
- Faster than Devin Hester
- Jumps higher than Julio Jones@PennStateFball pic.twitter.com/usgR6vJvOn
With a 4.40 forty yard dash time at 233 pounds, Saquon Barkley just posted the fourth-best Speed Score (or weight-adjusted forty-yard dash time) by any combine RB this past decade: pic.twitter.com/b8dKQOsSKR
— Scott Barrett (@ScottBarrettDFB) March 2, 2018
Barkley was already considered the number one player in this draft. Now he is a virtual lock to go in the top two.
On the other end of that is Oklahoma offensive tackle, Orlando Brown. He is the largest offensive linemen in this draft and has been considered a borderline first round pick. So, his combine performance figured to loom large (so to speak).
Based on his day today, he could take a long fall. We’re talking Vadal Alexander type fall. For those unfamiliar, Alexander was a fringe first round pick two years ago, but a poor workout at the combine and he ended up a flyer type player who the Raiders grabbed with their final 7th round pick.
Brown was much worse in every respect. Like historically bad.
Context on Orlando Brown's Combine, per @pfref's combine database:
— Rodger Sherman (@rodger_sherman) March 2, 2018
19.5" vertical (would be worst of any player ever drafted)
82" broad jump (also would be worst ever drafted)
5.85 40 (2nd-worst, the other was a 7th-rounder in 2001)
14 bench reps (tied for 4th-worst amongst OLs)
That’s gonna leave a mark.
Here are all the workout results for the running backs and offensive linemen from today.
Running back combine results
Player | School | Height | Weight | 40 | Bench | 3-cone | Vert | Broad |
---|---|---|---|---|---|---|---|---|
Player | School | Height | Weight | 40 | Bench | 3-cone | Vert | Broad |
Josh Adams | Notre Dame | 6-2 | 213 | DNP | 18 | DNP | DNP | DNP |
Kalen Ballage | Arizona State | 6-1 | 228 | 4.46 | 15 | 6.91 | 33.5 | 10-2 |
Saquon Barkley | Penn State | 6-0 | 233 | 4.4 | 29 | DNP | 41 | DNP |
Nick Bawden | San Diego State | 6-2 | 245 | DNP | 9 | DNP | DNP | DNP |
Nick Chubb | Georgia | 5-11 | 227 | 4.52 | 29 | 7.09 | 38.5 | 10-8 |
Lavon Coleman | Washington | 5-11 | 223 | 4.65 | 23 | DNP | 33 | 10-0 |
Justin Crawford | West Virginia | 5-11 | 199 | 4.61 | 11 | DNP | 33.5 | 10-2 |
Chase Edmonds | Fordham | 5-9 | 205 | 4.55 | 19 | 6.79 | 34 | 10-2 |
Donnie Ernsberger | Western Michigan | 6-3 | 241 | 4.78 | 15 | 7.09 | 31 | 9-6 |
Dimitri Flowers | Oklahoma | 6-2 | 248 | 4.83 | 17 | 7.45 | 30.5 | 9-1 |
Jarvion Franklin | Western Michigan | 5-11 | 239 | 4.63 | 18 | 6.93 | 30 | 9-1 |
Royce Freeman | Oregon | 5-11 | 229 | 4.55 | 17 | 6.9 | 34 | 9-10 |
Derrius Guice | LSU | 5-10 | 224 | 4.49 | 15 | DNP | 31.5 | DNP |
Kyle Hicks | TCU | 5-10 | 204 | 4.53 | 13 | DNP | 36.5 | 10-2 |
Nyheim Hines | N.C. State | 5-8 | 198 | 4.38 | 9 | 7.18 | 35.5 | 9-11 |
Justin Jackson | Northwestern | 6-0 | 199 | 4.5 | 13 | 6.81 | 38.5 | 10-2 |
Kerryon Johnson | Auburn | 5-11 | 213 | DNP | 11 | 7.07 | 40 | 10-6 |
Ronald Jones | USC | 5-11 | 205 | 4.65 | 9 | DNP | 36.5 | DNP |
John Kelly | Tennessee | 5-10 | 216 | DNP | 15 | 7.13 | 35 | 10-0 |
Sony Michel | Georgia | 5-11 | 214 | 4.54 | 22 | DNP | DNP | DNP |
Ryan Nall | Oregon State | 6-2 | 232 | 4.58 | 15 | 6.95 | 33 | 10-2 |
Rashaad Penny | San Diego State | 5-11 | 220 | 4.46 | 13 | DNP | 32.5 | 10-0 |
Kamryn Pettway | Auburn | 6-0 | 233 | 4.74 | 22 | DNP | 33.5 | 9-8 |
Demario Richard | Arizona State | 5-9 | 218 | 4.7 | 12 | DNP | 29.5 | 9-7 |
Bo Scarbrough | Alabama | 6-1 | 228 | 4.52 | 14 | DNP | 40 | 10-9 |
Roc Thomas | Jacksonville State | 5-10 | 198 | 4.56 | 16 | DNP | 35.5 | 10-5 |
Akrum Wadley | Iowa | 5-10 | 194 | 4.54 | 12 | DNP | 32 | DNP |
Mark Walton | Miami | 5-10 | 202 | 4.6 | 18 | DNP | 31.5 | 9-10 |
Chris Warren | Texas | 6-2 | 247 | 4.69 | 25 | 6.98 | 33 | 10-1 |
Jordan Wilkins | Ole Miss | 6-1 | 216 | 4.71 | 16 | DNP | 36 | 9-9 |
Darrel Williams | LSU | 6-0 | 225 | 4.72 | 22 | DNP | 32 | 9-1 |
Jeff Wilson | North Texas | 5-11 | 210 | DNP | 15 | DNP | DNP | DNP |
Offensive linemen combine results
Player | School | Height | Weight | 40 | 10-Yd Split | Bench | 3-cone |
---|---|---|---|---|---|---|---|
Player | School | Height | Weight | 40 | 10-Yd Split | Bench | 3-cone |
Brian Allen | Michigan State | 6-1 | 298 | 5.34 | 1.88 | 27 | 7.81 |
Dave Bright | Stanford | 6-5 | 299 | DNP | DNP | DNP | DNP |
Orlando Brown | Oklahoma | 6-8 | 345 | 5.85 | 2 | 14 | 7.87 |
Alex Cappa | Humboldt State | 6-6 | 305 | 5.39 | 1.87 | 24 | 8.04 |
Geron Christian | Louisville | 6-5 | 298 | 5.33 | 1.83 | 19 | DNP |
Will Clapp | LSU | 6-4 | 311 | 5.39 | 1.88 | 25 | 8.04 |
Mason Cole | Michigan | 6-4 | 307 | 5.23 | 1.78 | 23 | 7.77 |
Austin Corbett | Nevada | 6-4 | 306 | 5.15 | 1.76 | 19 | 7.87 |
Tyrell Crosby | Oregon | 6-5 | 309 | 5.23 | 1.86 | 17 | 7.89 |
James Daniels | Iowa | 6-3 | 306 | DNP | DNP | 21 | 7.29 |
Jamil Demby | Maine | 6-4 | 319 | 5.58 | 1.94 | 17 | 7.86 |
Nick Gates | Nebraska | 6-5 | 307 | 5.46 | 1.87 | 20 | 7.61 |
Colby Gossett | Appalachian State | 6-5 | 311 | 5.2 | 1.85 | 32 | 7.6 |
Des Harrison | West Georgia | 6-6 | 292 | 4.9 | 1.79 | DNP | DNP |
Taylor Hearn | Clemson | 6-4 | 320 | 5.45 | 1.89 | 18 | 7.84 |
Will Hernandez | UTEP | 6-2 | 327 | 5.15 | 1.76 | 37 | 7.59 |
Jamarco Jones | Ohio State | 6-4 | 299 | 5.5 | 1.95 | DNP | 8.32 |
Sam Jones | Arizona State | 6-5 | 305 | 5.32 | 1.9 | 28 | 7.92 |
Jaryd Jones-Smith | Pittsburgh | 6-6 | 317 | 5.27 | 1.77 | 16 | 8.1 |
Rick Leonard | Florida State | 6-7 | 305 | DNP | DNP | 19 | DNP |
Cole Madison | Washington State | 6-5 | 313 | 5.34 | 1.85 | 26 | 7.86 |
K.J. Malone | LSU | 6-4 | 303 | 5.3 | 1.82 | 15 | DNP |
K.C. McDermott | Miami | 6-6 | 311 | 5.35 | 1.83 | 26 | 7.72 |
Mike McGlinchey | Notre Dame | 6-8 | 309 | DNP | DNP | 27 | DNP |
Kolton Miller | UCLA | 6-9 | 309 | 4.95 | 1.67 | 24 | 7.38 |
Quenton Nelson | Notre Dame | 6-5 | 325 | DNP | DNP | 35 | 7.65 |
Joe Noteboom | TCU | 6-5 | 309 | 4.96 | 1.72 | 27 | 7.65 |
Chuks Okorafor | Western Michigan | 6-6 | 320 | 5.31 | 1.88 | 19 | 7.87 |
Brian O'Neill | Pittsburgh | 6-7 | 297 | 4.82 | 1.7 | 22 | 7.14 |
Brandon Parker | N.C. A&T | 6-8 | 305 | 5.37 | 1.83 | DNP | 7.82 |
Timon Parris | Stony Brook | 6-6 | 318 | DNP | DNP | 27 | DNP |
Skyler Phillips | Idaho State | 6-3 | 324 | 5.1 | 1.76 | DNP | 7.95 |
Billy Price | Ohio State | 6-4 | 305 | DNP | DNP | INJ | DNP |
Scott Quessenberry | UCLA | 6-4 | 315 | 5.09 | 1.76 | 25 | 7.5 |
Frank Ragnow | Arkansas | 6-5 | 312 | DNP | DNP | 26 | DNP |
Martinas Rankin | Mississippi State | 6-4 | 308 | DNP | DNP | 24 | DNP |
Will Richardson | N.C. State | 6-6 | 306 | 5.22 | 1.84 | DNP | 7.8 |
Greg Senat | Wagner | 6-6 | 302 | 5.38 | 1.82 | 19 | 7.41 |
Coleman Shelton | Washington | 6-3 | 292 | 5.24 | 1.78 | DNP | 7.62 |
Braden Smith | Auburn | 6-6 | 315 | 5.22 | 1.8 | 35 | DNP |
Rod Taylor | Ole Miss | 6-3 | 320 | 5.24 | 1.79 | DNP | DNP |
Wyatt Teller | Virginia Tech | 6-4 | 314 | 5.24 | 1.85 | 30 | 7.45 |
Brett Toth | Army | 6-6 | 305 | DNP | DNP | DNP | DNP |
Leka Uhatafe | Utah | 6-5 | 295 | 5.4 | 1.84 | DNP | 7.7 |
Toby Weathersby | LSU | 6-4 | 317 | 5.34 | 1.84 | 28 | 8.55 |
Sean Welsh | Iowa | 6-3 | 306 | 5.43 | 1.82 | 20 | 7.9 |
Connor Williams | Texas | 6-5 | 296 | 5.05 | 1.72 | 26 | 7.83 |
Isaiah Wynn | Georgia | 6-3 | 313 | DNP | DNP | DNP | DNP |
Loading comments...