/cdn.vox-cdn.com/uploads/chorus_image/image/58891985/usa_today_10511215.0.jpg)
It’s hump day at the combine. The last of the offensive skill position are going through their drills before the defensive positions get their day. But before they do, they had their weigh-ins.
Defensive linemen were up first. Their heights and weights vary quite a bit considering the many positions along the defensive line. Weights can range more than a hundred pounds between a defensive end and a nose tackle.
On the large side of things is Vita Vea. The hefty nose tackle came in at 6-4, 347 pounds. The lightest player is LSU’s Arden Key at 6-5, 238 pounds and there are several others that hover around 250 pounds.
Vea’s size and power is one of the reasons why he is one of the players to watch on Sunday when they take the field for workouts. At that size, if he can run a sub 5-second 40, that would be considerably impressive.
Here are all the Defensive linemen measurements.
Defensive linemen measurements
Player | School | Height | Weight | Arm |
---|---|---|---|---|
Player | School | Height | Weight | Arm |
Ola Adeniyi | Toledo | 6-1 | 248 | 31 3/4 |
Dorance Armstrong | Kansas | 6-4 | 257 | 34 3/4 |
Ade Aruna | Tulane | 6-5 | 262 | 34 |
John Atkins | Georgia | 6-3 | 321 | 34 |
Drew Brown | Virginia | 6-3 | 296 | 34 1/2 |
Taven Bryan | Florida | 6-5 | 291 | 32 3/4 |
Bradley Chubb | N.C. State | 6-4 | 269 | 34 |
Marcus Davenport | UTSA | 6-6 | 264 | 33 5/8 |
Matt Dickerson | UCLA | 6-5 | 292 | 33 1/4 |
Duke Ejiofor | Wake Forest | |||
Foley Fatukasi | Connecticut | 6-4 | 318 | 34 1/8 |
Kylie Fitts | Utah | 6-4 | 263 | 33 |
John Franklin-Myers | Stephen F Austin | 6-4 | 283 | 32 7/8 |
Joshua Frazier | Alabama | 6-3 | 321 | 34 1/4 |
Rasheem Green | USC | 6-4 | 275 | 33 3/4 |
Da'Shawn Hand | Alabama | 6-4 | 297 | 34 3/8 |
Marquis Haynes | Ole Miss | 6-2 | 235 | 33 1/4 |
Zay Henderson | Texas A&M | 6-1 | 298 | 32 3/4 |
B.J. Hill | N.C. State | 6-3 | 311 | 33 |
Jalyn Holmes | Ohio State | 6-5 | 283 | 34 |
Sam Hubbard | Ohio State | 6-5 | 270 | 33 1/8 |
Mo Hurst | Michigan | 6-1 | 292 | 32 |
Justin Jones | N.C. State | 6-2 | 309 | 33 1/2 |
Arden Key | LSU | 6-5 | 238 | 33 1/2 |
Harold Landry | Boston College | 6-2 | 252 | 32 7/8 |
Tyquan Lewis | Ohio State | |||
James Looney | California | |||
Lowell Lotulelei | Utah | 6-2 | 315 | 33 |
Hercules Mata'Afa | Washington State | 6-2 | 254 | 31 1/2 |
R.J. Mcintosh | Miami | 6-4 | 286 | 33 7/8 |
Kahlil Mckenzie | Tennessee | 6-3 | 314 | 31 1/2 |
Bilal Nichols | Delaware | 6-4 | 306 | 33 3/8 |
Derrick Nnadi | Florida State | 6-1 | 317 | 33 1/2 |
Kendrick Norton | Miami | |||
Da'Ron Payne | Alabama | 6-2 | 311 | 33 |
Harrison Phillips | Stanford | 6-3 | 307 | 33 7/8 |
Ja'Von Rolland-Jones | Arkansas State | 6-2 | 253 | 32 3/4 |
Bunmi Rotimi | Old Dominion | 6-3 | 273 | 34 7/8 |
Deadrin Senat | South Florida | 6-0 | 314 | 31 5/8 |
Tim Settle | Virginia Tech | 6-3 | 329 | 33 |
Nathan Shepherd | Fort Hays State | 6-4 | 315 | 32 3/8 |
Breeland Speaks | Ole Miss | 6-3 | 283 | 33 3/4 |
Taylor Stallworth | South Carolina | 6-2 | 312 | 32 1/2 |
Kentavius Street | N.C. State | 6-2 | 280 | 32 7/8 |
Josh Sweat | Florida State | 6-5 | 251 | 34 5/8 |
Chad Thomas | Miami | 6-5 | 281 | 33 1/2 |
Trent Thompson | Georgia | 6-3 | 288 | 34 |
Vita Vea | Washington | 6-4 | 347 | 32 5/8 |
Jojo Wicker | Arizona State | 6-2 | 296 | 31 3/4 |
Eddy Wilson | Purdue | 6-3 | 301 | 33 7/8 |
Anthony Winbush | Ball State | 6-1 | 249 | 32 1/8 |
Trevon Young | Louisville | 6-4 | 258 | 33 3/4 |
Loading comments...