clock menu more-arrow no yes mobile

Filed under:

NFL Combine 2018 measurements: Roquan Smith bulked up

New, comments
NCAA Football: CFP National Championship Game-Alabama vs Georgia Matthew Emmons-USA TODAY Sports

Measurements at the combine can be interesting when comparing the results to what was previously thought to be the player’s height and weight. In just the couple months between the end of the college season and the combine, players can add or take off weight, depending on advice they receive.

For Roquan Smith — widely considered the top pure middle linebacker in this draft — it was adding some bulk. He was listed at 6-1, 225 coming out of Georgia. At his weigh-in this week at the combine, he came in at 236 pounds; 11 pounds heavier.

For perspective, NaVorro Bowman weighs in at 6-0, 242 pounds. All Pro MLB Luke Kuechly is 6-3, 242.

Rounding out the top off-the-ball linebackers, Tremaine Edmunds came in at 6-4, 253, Rashaan Evans at 6-2, 232, and Leighton Vander Esch at 6-4, 256. So, while Smith is certainly the shortest of the bunch, the amount of weight he is carrying now is pretty standard. He could fly around at 225. Sunday we’ll see if he can still do it at 236.

Linebacker combine measurements

Player School Height Weight Arm
Player School Height Weight Arm
Genard Avery Memphis 6-0 248 31
Jerome Baker Ohio State 6-1 229 31 1/2
Davin Bellamy Georgia 6-4 255 33 1/4
Keishawn Bierria Washington 6-0 230 31 1/8
Oren Burks Vanderbilt 6-3 233 33 3/8
Jason Cabinda Penn State 6-1 239 32
Lorenzo Carter Georgia 6-5 250 34
Jack Cichy Wisconsin 6-2 238 32 1/8
Chris Covington Indiana 6-2 245 32 1/2
Nick Deluca North Dakota State 6-3 251 32 3/4
Garret Dooley Wisconsin 6-2 248 32 1/2
Tremaine Edmunds Virginia Tech 6-4 253 34 1/2
Rashaan Evans Alabama 6-2 232 32 1/4
Shaq Griffin Central Florida 6-0 227 32 1/8
Shaun.Dion. Hamilton Alabama 6-0 228 31
James Hearns Louisville 6-2 239 32 1/2
Jeff Holland Auburn 6-1 249 33 1/2
Joel Iyiegbuniwe Western Kentucky 6-1 229 32 5/8
Darius Jackson Jacksonville State-Al 6-2 242 32
Leon Jacobs Wisconsin 6-1 246 33 1/2
Malik Jefferson Texas 6-2 236 32
Josey Jewell Iowa 6-1 234 32
Peter Kalambayi Stanford 6-3 252 33 1/2
Micah Kiser Virginia 6-0 238 32
Darius Leonard South Carolina State 6-2 234 34 3/8
Mike McCray Michigan 6-1 243 32 5/8
Skai Moore South Carolina 6-2 226 32
Chenna Nwosu USC 6-2 251 33 5/8
Dorian O'Daniel Clemson 6-1 223 31 1/8
Obo Okoronkwo Oklahoma 6-2 253 33 3/4
Jake Pugh Florida State 6-3 246 34 3/8
Christian Sam Arizona State 6-1 244 31 1/2
Tegray Scales Indiana 6-0 230 30 3/4
Andre Smith North Carolina 6-0 237 33 1/8
Roquan Smith Georgia 6-1 236 32
Matthew Thomas Florida State 6-3 232 33
Kemoko Turay Rutgers 6-5 253 33 3/8
Leighton Vander Esch Boise State 6-4 256 33 7/8
Azeem Victor Washington 6-2 240 33
Fred Warner BYU 6-3 236 32
Chris Worley Ohio State 6-1 238 31 1/4
Kenny Young UCLA 6-1 236 32 3/8
Walterfootball.com