/cdn.vox-cdn.com/uploads/chorus_image/image/58894341/usa_today_10672225.0.jpg)
Saturday was all about the vertical game at the combine. It featured the quarterbacks, wide receivers, and tight ends. Among them a few players stood tall in workouts.
First up was the quarterbacks. And as it happens, the consensus top passer Sam Darnold opted not to throw and the most athletic of the group Lamar Jackson opted not to run.
No one really cares all that much about 40 times when it comes to quarterbacks, so it’s a shame that scouts are so caught up in the idea of Jackson’s mobility that he must forego the running portion to keep their attention on his arm talent.
Speaking of arm talent, Josh Allen. Not only is he a physical specimen, Dude has a tremendous arm. In deep passing, you could see him drop back and just hold onto the ball as long as he possibly could just so he could show off that big arm. He was making 60-yard deep balls look routine. His 56% completions in college show us that playing QB is about a lot more than arm strength. But the combine is about physical talent and he shines in that area. Just for good measure, his 4.75 40 was third fastest behind only Quentin Flowers (4.63) and JT Barrett (4.70).
See the quarterback measurements here.
Other notable QB 40 times include Baker Mayfield (4.84), Sam Darnold (4.84), Mason Rudolph (4.90), Josh Rosen (4.92), and the worst of the bunch Mike White with his Olineman-like 5.09.
The fastest 40 times on the day went to DJ Chark whose 4.34 40 is the fastest so far at this year’s combine. He also had the highest vertical jump, reaching 40 inches. Not far behind him in the 40 was Maryland’s DJ Moore with a 4.42. Where Moore beat the field was with his 11.0 broad jump.
At tight end, Mike Gesicki owned the day. The 6-5, 247-pounder beat out the entire tight end group in every category. He had the fastest 40 (4.54), the most bench press reps (22), fastest 3-cone (6.76), highest vertical jump (41.5), and longest broad jump (10-9).
Here are the results for the wide receivers and tight ends at this year’s combine.
Wide receiver combine results
Player | School | Height | Weight | 40 | Bench | 3-cone | Vert | Broad |
---|---|---|---|---|---|---|---|---|
Player | School | Height | Weight | 40 | Bench | 3-cone | Vert | Broad |
Marcell Ateman | Oklahoma State | 6-4 | 216 | 4.62 | 13 | 7.07 | 34 | 10-1 |
Braxton Berrios | Miami | 5-9 | 184 | DNP | 11 | DNP | DNP | DNP |
Deontay Burnett | USC | 6-0 | 186 | DNP | DNP | DNP | DNP | DNP |
Deon Cain | Clemson | 6-2 | 202 | 4.43 | 11 | 6.71 | 33.5 | 9-7 |
Antonio Callaway | Florida | 5-11 | 200 | 4.41 | DNP | DNP | 34 | 10-1 |
Dylan Cantrell | Texas Tech | 6-3 | 226 | 4.59 | 18 | 6.56 | 38.5 | 10-10 |
Darren Carrington | Utah | 6-2 | 199 | DNP | DNP | DNP | 36 | 10-0 |
D.J. Chark | LSU | 6-3 | 199 | 4.34 | 16 | DNP | 40 | 10-9 |
Simmie Cobbs | Indiana | 6-3 | 220 | 4.64 | 11 | 6.7 | 30 | 9-5 |
Keke Coutee | Texas Tech | 5-10 | 181 | 4.43 | 14 | 6.93 | 34.5 | 9-5 |
Robert Foster | Alabama | 6-2 | 196 | 4.41 | DNP | 6.9 | 31 | 9-8 |
Michael Gallup | Colorado State | 6-1 | 205 | 4.51 | 10 | 6.95 | 36 | 10-2 |
Davon Grayson | East Carolina | 6-1 | 199 | 4.51 | 19 | DNP | 34.5 | 10-4 |
Daesean Hamilton | Penn State | 6-1 | 203 | DNP | DNP | 6.84 | 34.5 | 9-10 |
Quadree Henderson | Pittsburgh | 5-8 | 192 | 4.5 | 12 | 6.89 | 32.5 | 10-0 |
Richie James | Middle Tennessee State | 5-10 | 183 | 4.48 | 6 | 6.87 | 35.5 | 10-2 |
Christian Kirk | Texas A&M | 5-10 | 201 | 4.47 | 20 | 7.09 | 35.5 | 9-7 |
Chris Lacy | Oklahoma State | 6-3 | 205 | 4.51 | 11 | DNP | 33.5 | 10-0 |
Jordan Lasley | UCLA | 6-1 | 203 | 4.5 | 8 | DNP | 34.5 | 9-4 |
Allen Lazard | Iowa State | 6-5 | 225 | 4.56 | 17 | DNP | 38 | 10-2 |
T.J. Martin | Washington State | 6-1 | 185 | 4.8 | DNP | DNP | 31.5 | DNP |
Ray-Ray Mccloud | Clemson | 5-9 | 190 | 4.53 | 13 | DNP | 34.5 | 9-5 |
Anthony Miller | Memphis | 5-11 | 201 | DNP | 22 | DNP | DNP | DNP |
Steven Mitchell | USC | 5-10 | 189 | 4.56 | 13 | 6.75 | 32.5 | 10-1 |
D.J. Moore | Maryland | 6-0 | 210 | 4.42 | 15 | 6.95 | 39.5 | 11-0 |
J'Mon Moore | Missouri | 6-3 | 207 | 4.6 | 21 | 6.56 | 38 | 10-0 |
Dante Pettis | Washington | 6-0 | 186 | DNP | DNP | DNP | DNP | DNP |
Cam Phillips | Virginia Tech | 6-0 | 199 | DNP | DNP | DNP | DNP | DNP |
Byron Pringle | Kansas State | 6-1 | 205 | 4.46 | 15 | 6.87 | 33.5 | 10-0 |
Trey Quinn | SMU | 5-11 | 203 | 4.55 | 17 | 6.91 | 33.5 | 9-8 |
Calvin Ridley | Alabama | 6-0 | 189 | 4.43 | 15 | 6.88 | 31 | 9-2 |
Korey Robertson | Southern Miss | 6-1 | 212 | 4.56 | 13 | DNP | 34 | 10-3 |
Jaleel Scott | New Mexico State | 6-5 | 218 | 4.56 | 16 | 7.2 | 34.5 | 10-4 |
Tre'Quan Smith | Central Florida | 6-2 | 210 | 4.49 | 12 | 6.97 | 37.5 | 10-10 |
Equanimeous St. Brown | Notre Dame | 6-5 | 214 | 4.48 | 20 | DNP | DNP | DNP |
Courtland Sutton | SMU | 6-4 | 218 | 4.54 | 18 | 6.57 | 35.5 | 10-4 |
Auden Tate | Florida State | 6-5 | 228 | 4.68 | DNP | DNP | 31 | 9-4 |
Marquez Valdes-Scantling | South Florida | 6-4 | 206 | 4.37 | 15 | DNP | 30.5 | 10-4 |
James Washington | Oklahoma State | 5-11 | 213 | 4.54 | 14 | 7.11 | 34.5 | 10-0 |
Jester Weah | Pittsburgh | 6-2 | 210 | 4.43 | 15 | 7.24 | 38 | 10-9 |
Ka'Raun White | West Virginia | 6-1 | 199 | 4.52 | 24 | 7.16 | 33.5 | 9-10 |
Jake Wieneke | South Dakota State | 6-4 | 221 | 4.67 | 9 | 7.24 | 34 | 9-6 |
Ced Wilson | Boise State | 6-2 | 188 | 4.55 | 9 | 6.89 | 37 | 10-1 |
Javon Wims | Georgia | 6-3 | 215 | 4.53 | DNP | 7 | 33.5 | 9-5 |
Tight end combine results
Player | School | Height | Weight | 40 | Bench | 3-cone | Vert | Broad |
---|---|---|---|---|---|---|---|---|
Player | School | Height | Weight | 40 | Bench | 3-cone | Vert | Broad |
Jordan Akins | Central Florida | 6-3 | 249 | DNP | DNP | DNP | DNP | DNP |
Mark Andrews | Oklahoma | 6-5 | 256 | 4.67 | 17 | 7.34 | 9-5 | |
Marcus Baugh | Ohio State | 6-3 | 247 | 4.81 | DNP | 7.28 | 33 | 9-9 |
Tyler Conklin | Central Michigan | 6-3 | 240 | 4.8 | 18 | 7.13 | 38 | 10-0 |
Will Dissly | Washington | 6-4 | 262 | 4.87 | 15 | 7.07 | 9-3 | |
Troy Fumagalli | Wisconsin | 6-5 | 247 | DNP | 14 | DNP | DNP | |
Mike Gesicki | Penn State | 6-5 | 247 | 4.54 | 22 | 6.76 | 41.5 | 10-9 |
Dallas Goedert | South Dakota State | 6-5 | 256 | DNP | 23 | DNP | DNP | |
Chris Herndon | Miami | 6-4 | 253 | DNP | 21 | DNP | DNP | |
Hayden Hurst | South Carolina | 6-4 | 250 | 4.67 | DNP | 7.19 | 10-0 | |
Ryan Izzo | Florida State | 6-5 | 256 | 4.94 | 18 | 7.15 | 33 | 9-2 |
Jaylen Samuels | N.C. State | 5-11 | 225 | 4.54 | 18 | 6.93 | 34.5 | 10-1 |
Dalton Schultz | Stanford | 6-5 | 244 | 4.75 | 15 | 7 | 10-0 | |
Durham Smythe | Notre Dame | 6-5 | 253 | 4.81 | 18 | 7.17 | 36 | 9-2 |
Ian Thomas | Indiana | 6-4 | 259 | 4.74 | DNP | 7.15 | 10-3 | |
Jordan Thomas | Mississippi State | 6-5 | 265 | 4.74 | 16 | 7.5 | 9-3 | |
David Wells | San Diego State | 6-6 | 255 | 4.75 | 20 | 7.5 | 33 | 9-8 |
Loading comments...