/cdn.vox-cdn.com/uploads/chorus_image/image/58900613/611919058.jpg.0.jpg)
Monday will be the final day of combine workouts. That’s when the defensive backs take the field for workouts. Before that we get their measurements. The top cornerbacks in particular aren’t the particularly tall. At least not compared to what the Raiders have had recently.
The consensus top five corners are Denzel Ward (5-11), Jaire Alexander (5-10), Mike Hughes (5-10), Josh Jackson (6-0), and Isaiah Oliver (6-0). None of them have a particularly long reach, with arms around 31 inches.
As you can see, just Jackson and Oliver crack the 6-0 mark. For comparison, the Raiders top three corners heading into last season were Sean Smith (6-2), David Amerson (6-1), and Gareon Conley (6-1). The shortest of them was slot corner TJ Carrie at 6-0.
Even top defensive back Minkah Fitzpatrick is just 6-0, and he’s a safety.
On the other end of the spectrum is Oklahoma State’s Tre Flowers who is the tallest DB at the combine at 6-3 with the longest arms at 33 7/8.
Here are all the defensive backs measurements at the 2018 Combine.
Defensive backs combine measurements
Player | School | Height | Weight | Hand | Arm |
---|---|---|---|---|---|
Player | School | Height | Weight | Hand | Arm |
Jaire Alexander | Louisville | 5-10 | 196 | 9 1/2 | 31 1/8 |
Marcus Allen | Penn State | 6-2 | 215 | 9 1/8 | 30 5/8 |
Troy Apke | Penn State | 6-1 | 200 | 8 3/8 | 32 3/8 |
Anthony Averett | Alabama | 5-11 | 183 | 8 1/2 | 30 1/4 |
Jessie Bates | Wake Forest | 6-1 | 200 | 9 3/4 | 31 5/8 |
Quin Blanding | Virginia | 6-2 | 207 | 8 3/8 | 31 3/4 |
Tony Brown | Alabama | 6-0 | 199 | 9 1/4 | 31 1/2 |
Chris Campbell | Penn State | 6-1 | 195 | 8 3/4 | 33 1/2 |
Andre Chachere | San Jose State | 6-0 | 197 | 9 7/8 | 31 3/8 |
Sean Chandler | Temple | 5-10 | 205 | 8 1/4 | 30 3/4 |
Dane Cruikshank | Arizona | 6-1 | 209 | 8 3/4 | 31 |
Carlton Davis | Auburn | 6-1 | 206 | 8 1/2 | 32 3/4 |
Duke Dawson | Florida | 5-11 | 197 | 9 | 31 1/2 |
Dee Delaney | Miami | 5-11 | 200 | 9 3/4 | 30 1/2 |
Terrell Edmunds | Virginia Tech | 6-0 | 217 | 10 1/2 | 32 3/4 |
Deshon Elliott | Texas | 6-1 | 210 | 10 1/2 | 32 1/4 |
Brandon Facyson | Virginia Tech | 6-1 | 203 | 9 3/4 | 32 5/8 |
Rashard Fant | Indiana | 5-9 | 179 | 8 7/8 | 30 |
Minkah Fitzpatrick | Alabama | 6-0 | 204 | 9 3/8 | 31 1/4 |
Tre Flowers | Oklahoma State | 6-3 | 202 | 9 | 33 7/8 |
Rashaan Gaulden | Tennessee | 6-1 | 197 | 9 3/4 | 30 3/4 |
Grant Haley | Penn State | 5-9 | 190 | 9 1/8 | 29 3/4 |
Davontae Harris | Illinois State | 5-11 | 205 | 8 3/4 | 31 1/8 |
Marcell Harris | Florida | 6-1 | 216 | 8 5/8 | 32 |
Ronnie Harrison | Alabama | 6-2 | 207 | 9 1/2 | 33 3/8 |
Holton Hill | Texas | 6-2 | 196 | 9 5/8 | 32 |
Mike Hughes | Central Florida | 5-10 | 189 | 8 3/4 | 30 7/8 |
Godwin Igwebuike | Northwestern | 5-11 | 213 | 9 3/4 | 31 1/4 |
Donte Jackson | LSU | 5-10 | 178 | 8 3/4 | 29 1/2 |
J.C. Jackson | Maryland | 5-10 | 201 | 8 1/8 | 31 1/2 |
Josh Jackson | Iowa | 6-0 | 196 | 9 3/8 | 31 1/8 |
Natrell Jamerson | Wisconsin | 5-11 | 201 | 9 3/4 | 32 5/8 |
Derwin James | Florida State | 6-2 | 215 | 9 1/2 | 33 |
Danny Johnson | Southern A&M | 5-9 | 181 | 9 1/4 | 31 1/8 |
Taron Johnson | Weber State | 5-11 | 192 | 9 1/8 | 30 7/8 |
Chris Jones | Nebraska | 6-0 | 200 | 9 3/4 | 32 3/4 |
Michael Joseph | Dubuque | 6-1 | 187 | 8 5/8 | 30 1/4 |
Joshua Kalu | Nebraska | 6-0 | 203 | 10 | 32 3/4 |
Kam Kelly | San Diego State | 6-2 | 204 | 8 7/8 | 31 3/4 |
Jamarcus King | South Carolina | 6-1 | 185 | 9 1/8 | 32 7/8 |
Avonte Maddox | Pittsburgh | 5-9 | 184 | 8 3/4 | 29 1/2 |
Tarvarus McFadden | Florida State | 6-2 | 204 | 10 3/8 | 32 1/2 |
Quenton Meeks | Stanford | 6-1 | 209 | 10 1/4 | 31 3/4 |
Kam Moore | Boston College | 5-10 | 203 | 9 | 31 3/8 |
Siran Neal | Jacksonville State-Al | 6-0 | 206 | 9 7/8 | 31 1/8 |
Nick Nelson | Wisconsin | 5-11 | 200 | 9 1/4 | 30 3/4 |
Parry Nickerson | Tulane | 5-10 | 182 | 8 1/4 | 30 1/4 |
Isaiah Oliver | Colorado | 6-0 | 201 | 9 3/4 | 33 1/2 |
Darius Phillips | Western Michigan | 5-10 | 193 | 9 1/8 | 31 1/2 |
Max Redfield | Indiana-Penn | 6-1 | 199 | 9 1/4 | 30 |
D.J. Reed | Kansas State | 5-9 | 188 | 10 | 31 5/8 |
Justin Reid | Stanford | 6-0 | 207 | 9 3/4 | 31 5/8 |
Stephen Roberts | Auburn | 5-11 | 186 | 8 7/8 | 31 3/8 |
Dominick Sanders | Georgia | 5-11 | 193 | 9 1/4 | 30 5/8 |
Van Smith | Clemson | 5-11 | 186 | 8 3/4 | 30 1/8 |
M.J. Stewart | North Carolina | 5-11 | 200 | 9 1/4 | 31 1/4 |
Greg Stroman | Virginia Tech | 5-11 | 182 | 8 3/4 | 29 7/8 |
Chandon Sullivan | Georgia State | 5-11 | 194 | 9 | 32 3/8 |
J.T. Thomas | Oklahoma | 6-0 | 187 | 9 1/2 | 32 |
Henre' Toliver | Arkansas | 6-0 | 188 | 9 | 30 7/8 |
Kevin Toliver | LSU | 6-2 | 192 | 9 3/8 | 30 1/8 |
D'Montre Wade | Murray State | 5-11 | 206 | 9 7/8 | 32 3/8 |
Trey Walker | Louisiana-Lafayette | 6-1 | 206 | 8 3/4 | 33 1/2 |
Levi Wallace | Alabama | 6-0 | 179 | 9 3/8 | 32 3/4 |
Denzel Ward | Ohio State | 5-11 | 183 | 8 3/4 | 31 1/4 |
Armani Watts | Texas A&M | 5-10 | 202 | 8 3/4 | 31 |
Damon Webb | Ohio State | 5-11 | 209 | 8 1/8 | 31 1/4 |
Kyzir White | West Virginia | 6-2 | 218 | 10 1/8 | 31 5/8 |
Jordan Whitehead | Pittsburgh | 5-10 | 198 | 8 1/2 | 29 3/4 |
Isaac Yiadom | Boston College | 6-1 | 190 | 8 7/8 | 32 1/4 |
Loading comments...