/cdn.vox-cdn.com/uploads/chorus_image/image/58901949/usa_today_10512028.0.jpg)
Every year there are players who thought they deserved to be invited to the combine but weren’t. This year Central Florida’s Shaquem Griffin was one of those who didn’t receive an invite.
You see, Griffin has just one hand. The other arm ends at the wrist. But that didn’t stop him from being the 2016 AAC Defensive Player of the Year and the best defender on a Central Florida team that went undefeated last season with Griffin being named the Peach Bowl Defensive MVP.
And all those accomplishments weren’t enough for the NFL to invite him to the Scouting Combine. He had to petition to be allowed to participate. Then all he did was set it ablaze.
First Griffin came out and, with one prosthetic hand, bench pressed 225 pounds 20 times. That opened some eyes. What really had everyone reeling was what he did in the 40-yard-dash.
Griffin ran for a linebacker combine record 4.38. That’s right, a 6-0, 227-pound linebacker ran a sub 4.4 40-yard-dash. That just silly. And historic. He also had the 5th fasted 3-cone (6.88) among LB at this year’s combine.
The talk coming into day three was what Vita Vea would do. Well, he ran an impressive 5.10 40-yard-dash. It’s impressive because he’s 6-4, 347 pounds. Only four defensive linemen over 300 pounds ran their 40 faster. All of whom were at least 36 pounds lighter. He also bench pressed 225 pounds 41 times. Vea had hamstring issues that kept him out of all other drills.
Here are all the day’s workout results.
Defensive linemen combine results
Player | School | Height | Weight | 40 | 10-Yd Split | 3-Cone | Bench | Vert | Broad |
---|---|---|---|---|---|---|---|---|---|
Player | School | Height | Weight | 40 | 10-Yd Split | 3-Cone | Bench | Vert | Broad |
Ola Adeniyi | Toledo | 6-1 | 248 | 4.83 | 1.68 | 7.21 | 26 | 31.5 | DNP |
Dorance Armstrong | Kansas | 6-4 | 257 | 4.87 | 1.7 | 7.12 | 20 | 30 | 9-10 |
Ade Aruna | Tulane | 6-5 | 262 | 4.6 | 1.6 | 7.53 | 18 | 38.5 | 10-8 |
John Atkins | Georgia | 6-3 | 321 | 5.36 | 1.92 | 7.95 | DNP | 24 | 7-5 |
Andrew Brown | Virginia | 6-3 | 296 | 5.03 | 1.73 | 7.51 | 31 | 28 | 8-5 |
Taven Bryan | Florida | 6-5 | 291 | 4.98 | 1.68 | 7.12 | 30 | 35 | 9-11 |
Bradley Chubb | N.C. State | 6-4 | 269 | 4.65 | 1.63 | 7.37 | 24 | 36 | 10-1 |
Marcus Davenport | UTSA | 6-6 | 264 | 4.58 | 1.63 | 7.2 | 22 | 33.5 | 10-4 |
Matt Dickerson | UCLA | 6-5 | 292 | 5.06 | 1.81 | DNP | 26 | 31 | DNP |
Duke Ejiofor | Wake Forest | 6-4 | 264 | DNP | DNP | DNP | DNP | DNP | DNP |
Foley Fatukasi | Connecticut | 6-4 | 318 | 5.29 | 1.76 | 7.44 | 33 | 30 | 9-4 |
Kylie Fitts | Utah | 6-4 | 263 | 4.69 | 1.61 | 6.88 | 31 | 32.5 | 9-9 |
John Franklin-Myers | Stephen F Austin | 6-4 | 283 | 4.75 | 1.71 | 7.36 | 26 | 33 | 9-5 |
Joshua Frazier | Alabama | 6-3 | 321 | DNP | DNP | DNP | 21 | DNP | DNP |
Rasheem Green | USC | 6-4 | 275 | 4.73 | 1.66 | 7.24 | DNP | 32.5 | 9-10 |
Da'Shawn Hand | Alabama | 6-4 | 297 | 4.83 | 1.7 | 7.98 | 28 | 31.5 | 9-3 |
Marquis Haynes | Ole Miss | 6-2 | 235 | 4.67 | 1.67 | 7.14 | 23 | 32 | 10-3 |
Zay Henderson | Texas A&M | 6-1 | 298 | 5.16 | 1.76 | 7.33 | 20 | 29.5 | 8-9 |
B.J. Hill | N.C. State | 6-3 | 311 | 4.99 | 1.74 | 7.28 | 35 | 26.5 | 8-5 |
Jalyn Holmes | Ohio State | 6-5 | 283 | 4.82 | 1.67 | DNP | 25 | 32 | DNP |
Sam Hubbard | Ohio State | 6-5 | 270 | DNP | DNP | 6.84 | DNP | 35 | 9-8 |
Maurice Hurst | Michigan | 6-1 | 292 | DNP | DNP | DNP | DNP | DNP | DNP |
Justin Jones | N.C. State | 6-2 | 309 | 5.09 | 1.76 | 7.82 | 24 | 29 | 8-8 |
Arden Key | LSU | 6-5 | 238 | DNP | DNP | 7.16 | DNP | 31 | 9-9 |
Harold Landry | Boston College | 6-2 | 252 | 4.64 | 1.59 | 6.88 | 24 | 36 | 9-11 |
Tyquan Lewis | Ohio State | 6-3 | 265 | DNP | DNP | DNP | DNP | 35.5 | 10-2 |
James Looney | California | 6-3 | 287 | 4.89 | 1.67 | 7.32 | DNP | 35.5 | 9-5 |
Lowell Lotulelei | Utah | 6-2 | 315 | DNP | DNP | DNP | 28 | DNP | DNP |
Hercules Mata'Afa | Washington State | 6-2 | 254 | 4.76 | 1.64 | 7.24 | 26 | 31.5 | 9-0 |
R.J. Mcintosh | Miami | 6-4 | 286 | DNP | DNP | DNP | DNP | DNP | DNP |
Reginald McKenzie | Tennessee | 6-3 | 314 | 5.15 | 1.78 | 7.94 | 26 | 29.5 | 8-9 |
Bilal Nichols | Delaware | 6-4 | 306 | 4.95 | 1.73 | DNP | 29 | DNP | DNP |
Derrick Nnadi | Florida State | 6-1 | 317 | 5.38 | 1.81 | 8.15 | 25 | 27 | 8-0 |
Kendrick Norton | Miami | 6-3 | 314 | 5.25 | 1.79 | DNP | 30 | DNP | DNP |
Da'Ron Payne | Alabama | 6-2 | 311 | 4.95 | 1.67 | 7.58 | 27 | 28.5 | 8-11 |
Harrison Phillips | Stanford | 6-3 | 307 | 5.21 | 1.79 | 7.28 | 42 | 32 | 8-7 |
Ja'Von Rolland-Jones | Arkansas State | 6-2 | 253 | 4.88 | 1.72 | DNP | 23 | DNP | DNP |
Bunmi Rotimi | Old Dominion | 6-3 | 273 | DNP | DNP | 7.46 | 21 | 32 | 9-1 |
Deadrin Senat | South Florida | 6-0 | 314 | 5.16 | 1.77 | 7.77 | 35 | 26 | 9-4 |
Tim Settle | Virginia Tech | 6-3 | 329 | 5.37 | 1.9 | 7.95 | DNP | 23.5 | 8-0 |
Nathan Shepherd | Fort Hays State | 6-4 | 315 | 5.09 | 1.77 | 7.5 | DNP | 31 | 9-4 |
Breeland Speaks | Ole Miss | 6-3 | 283 | 4.87 | 1.65 | 7.63 | DNP | 32.5 | 9-2 |
Taylor Stallworth | South Carolina | 6-2 | 312 | 5.28 | 1.83 | 7.95 | 18 | 23.5 | 8-5 |
Kentavius Street | N.C. State | 6-2 | 280 | 4.87 | 1.67 | DNP | 28 | DNP | DNP |
Josh Sweat | Florida State | 6-5 | 251 | 4.53 | 1.55 | DNP | DNP | 39.5 | 10-4 |
Chad Thomas | Miami | 6-5 | 281 | 4.92 | 1.7 | DNP | DNP | 29 | 9-8 |
Trenton Thompson | Georgia | 6-3 | 288 | 5.06 | 1.74 | 7.68 | DNP | 32.5 | 9-3 |
Vita Vea | Washington | 6-4 | 347 | 5.1 | 1.77 | DNP | 41 | DNP | DNP |
Jojo Wicker | Arizona State | 6-2 | 296 | 5.16 | 1.8 | DNP | 25 | 30 | 8-9 |
Eddy Wilson | Purdue | 6-3 | 301 | 5.37 | 1.86 | DNP | 26 | DNP | 8-0 |
Anthony Winbush | Ball State | 6-1 | 249 | DNP | DNP | DNP | 25 | DNP | 9-2 |
Trevon Young | Louisville | 6-4 | 258 | 4.78 | 1.62 | 6.99 | 25 | 33 | 9-6 |
Linebackers combine results
Player | School | Height | Weight | 40 | 3-Cone | Bench | Vert | Broad |
---|---|---|---|---|---|---|---|---|
Player | School | Height | Weight | 40 | 3-Cone | Bench | Vert | Broad |
Genard Avery | Memphis | 6-0 | 248 | 4.59 | 6.9 | 26 | 36 | 10-4 |
Jerome Baker | Ohio State | 6-1 | 229 | 4.53 | DNP | 22 | 36.5 | 10-6 |
Davin Bellamy | Georgia | 6-4 | 255 | DNP | DNP | 15 | DNP | DNP |
Keishawn Bierria | Washington | 6-0 | 230 | 4.79 | 7.26 | 21 | 30.5 | 9-9 |
Oren Burks | Vanderbilt | 6-3 | 233 | 4.59 | 6.82 | 18 | 39.5 | 10-11 |
Jason Cabinda | Penn State | 6-1 | 239 | DNP | DNP | 19 | DNP | DNP |
Lorenzo Carter | Georgia | 6-5 | 250 | 4.5 | DNP | DNP | 36 | 10-10 |
Jack Cichy | Wisconsin | 6-2 | 238 | DNP | DNP | 18 | DNP | DNP |
Chris Covington | Indiana | 6-2 | 245 | 4.78 | DNP | 23 | DNP | DNP |
Nick DeLuca | North Dakota State | 6-3 | 251 | 4.85 | 7.09 | 18 | 29.5 | 9-4 |
Garret Dooley | Wisconsin | 6-2 | 248 | 4.8 | DNP | 21 | 33 | 10-1 |
Tremaine Edmunds | Virginia Tech | 6-4 | 253 | 4.54 | DNP | 19 | DNP | 9-9 |
Rashaan Evans | Alabama | 6-2 | 232 | DNP | 6.95 | DNP | 30 | 9-8 |
Shaquem Griffin | Central Florida | 6-0 | 227 | 4.38 | 6.88 | 20 | DNP | 9-9 |
Shaun.Dion. Hamilton | Alabama | 6-0 | 228 | DNP | DNP | 20 | DNP | DNP |
James Hearns | Louisville | 6-2 | 239 | 4.89 | DNP | 22 | DNP | DNP |
Jeff Holland | Auburn | 6-1 | 249 | 4.79 | DNP | DNP | DNP | 9-8 |
Joel Iyiegbuniwe | Western Kentucky | 6-1 | 229 | 4.6 | 7.06 | 19 | 35 | 9-9 |
Darius Jackson | Jacksonville State-Al | 6-2 | 242 | 4.87 | 7.52 | 21 | 26.5 | 9-5 |
Leon Jacobs | Wisconsin | 6-1 | 246 | 4.48 | 7.14 | 26 | 34.5 | 10-2 |
Malik Jefferson | Texas | 6-2 | 236 | 4.52 | DNP | 27 | 36 | 10-5 |
Josey Jewell | Iowa | 6-1 | 234 | 4.82 | 6.8 | 18 | 33 | 9-9 |
Peter Kalambayi | Stanford | 6-3 | 252 | 4.57 | 7.13 | 19 | 34 | 10-1 |
Micah Kiser | Virginia | 6-0 | 238 | 4,66 | 7.05 | DNP | 35.5 | 10-1 |
Darius Leonard | South Carolina State | 6-2 | 234 | 4.7 | DNP | 17 | DNP | DNP |
Mike McCray | Michigan | 6-1 | 243 | 4.76 | 7.09 | 16 | 31.5 | 9-11 |
Skai Moore | South Carolina | 6-2 | 226 | 4.73 | DNP | DNP | 36 | 9-9 |
Chenna Nwosu | USC | 6-2 | 251 | 4.65 | DNP | 20 | 32 | 9-11 |
Dorian O'Daniel | Clemson | 6-1 | 223 | 4.61 | 6.84 | 21 | 32 | 9-11 |
Obo Okoronkwo | Oklahoma | 6-2 | 253 | 4.77 | DNP | 27 | 38 | 10-1 |
Jake Pugh | Florida State | 6-3 | 246 | 4.65 | DNP | DNP | 38.5 | 10-2 |
Christian Sam | Arizona State | 6-1 | 244 | 4.75 | 7.03 | 28 | 32 | 9-6 |
Tegray Scales | Indiana | 6-0 | 230 | 4.77 | DNP | 27 | DNP | DNP |
Andre Smith | North Carolina | 6-0 | 237 | 4.63 | DNP | 19 | DNP | DNP |
Roquan Smith | Georgia | 6-1 | 236 | 4.51 | DNP | DNP | DNP | DNP |
Matthew Thomas | Florida State | 6-3 | 232 | 4.58 | 6.85 | DNP | 41.5 | 10-11 |
Kemoko Turay | Rutgers | 6-5 | 253 | 4.65 | DNP | DNP | DNP | DNP |
Leighton Vander Esch | Boise State | 6-4 | 256 | 4.65 | 6.88 | 20 | 39.5 | 10-4 |
Azeem Victor | Washington | 6-2 | 240 | 4.72 | 7.2 | 19 | 32.5 | 9-7 |
Fred Warner | BYU | 6-3 | 236 | 4.64 | 6.9 | 21 | 38.5 | 9-11 |
Chris Worley | Ohio State | 6-1 | 238 | 4.86 | DNP | 15 | 29.5 | DNP |
Kenny Young | UCLA | 6-1 | 236 | 4.6 | 7.38 | 23 | 36 | 9-9 |
Loading comments...