/cdn.vox-cdn.com/uploads/chorus_image/image/58925541/usa_today_10681034.0.jpg)
Defensive backs are often where you find the fastest players in the draft. They have to be fast to react and close ground on speedy receivers. There were some fast DB’s in this year’s combine, but none were able to break the 4.3 barrier.
Last year the fastest player was a receiver. John Ross wasn’t just the fastest at last year’s combine, he had the fastest official 40 at the combine ever at 4.22. In that combine he was just ahead of cornerback Jalen Myrick who ran a 4.28.
Over the past 20 combines, 19 players have ran a 4.3 or better. Not surprisingly, five of them were drafted by the Raiders. Three of them were defensive backs.
This year there was no such 4.3 speedster among the DB’s. The closest was 4.32 which was run by three players — LSU’s Donte Jackson, Tulane’s Parry Nickerson, and Ohio State’s Denzel Ward.
In total there were 8 DB’s to run a sub 4.4 40, which is still pretty damn fast.
Here are all the results for the DB workouts at the 2018 combine.
Defensive back combine results
Player | School | Height | Weight | 40 | Bench | 3-cone | Vert | Broad |
---|---|---|---|---|---|---|---|---|
Player | School | Height | Weight | 40 | Bench | 3-cone | Vert | Broad |
Jaire Alexander | Louisville | 5-10 | 196 | 4.38 | 14 | 6.71 | 35 | 10-7 |
Marcus Allen | Penn State | 6-2 | 215 | DNP | 15 | DNP | 37 | 10-7 |
Troy Apke | Penn State | 6-1 | 200 | 4.34 | 16 | 6.56 | 41 | 10-11 |
Anthony Averett | Alabama | 5-11 | 183 | 4.36 | 13 | 6.93 | 31.5 | 9-11 |
Jessie Bates | Wake Forest | 6-1 | 200 | 4.5 | DNP | 6.78 | 35.5 | 9-9 |
Quin Blanding | Virginia | 6-2 | 207 | 4.63 | DNP | DNP | 31.5 | 10-2 |
Tony Brown | Alabama | 6-0 | 199 | 4.35 | 14 | 6.78 | 31.5 | 10-6 |
Chris Campbell | Penn State | 6-1 | 195 | DNP | 14 | DNP | DNP | DNP |
Andre Chachere | San Jose State | 6-0 | 197 | 4.49 | 13 | 6.78 | 38 | 10-3 |
Sean Chandler | Temple | 5-10 | 205 | 4.65 | 16 | DNP | 34.5 | 9-11 |
Dane Cruikshank | Arizona | 6-1 | 209 | 4.41 | 25 | 6.89 | 38.5 | 10-1 |
Carlton Davis | Auburn | 6-1 | 206 | 4.53 | 16 | DNP | 34 | 10-4 |
Duke Dawson | Florida | 5-11 | 197 | 4.46 | 15 | DNP | DNP | DNP |
Dee Delaney | Miami | 5-11 | 200 | 4.46 | 13 | 6.95 | 32.5 | 10-0 |
Terrell Edmunds | Virginia Tech | 6-0 | 217 | 4.47 | DNP | DNP | 41.5 | 11-2 |
Deshon Elliott | Texas | 6-1 | 210 | 4.58 | 15 | DNP | 36 | 10-1 |
Brandon Facyson | Virginia Tech | 6-1 | 203 | 4.53 | 16 | DNP | DNP | DNP |
Rashard Fant | Indiana | 5-9 | 179 | DNP | DNP | DNP | DNP | DNP |
Minkah Fitzpatrick | Alabama | 6-0 | 204 | 4.46 | 14 | DNP | 33 | 10-1 |
Tre Flowers | Oklahoma State | 6-3 | 202 | 4.45 | 18 | DNP | 34.5 | 10-2 |
Rashaan Gaulden | Tennessee | 6-1 | 197 | 4.61 | 8 | 7.16 | 30 | 9-11 |
Grant Haley | Penn State | 5-9 | 190 | 4.44 | 15 | 6.51 | 34 | 9-11 |
Davontae Harris | Illinois State | 5-11 | 205 | 4.43 | 22 | 6.96 | 32.5 | 10-3 |
Marcell Harris | Florida | 6-1 | 216 | DNP | 16 | DNP | DNP | DNP |
Ronnie Harrison | Alabama | 6-2 | 207 | DNP | DNP | DNP | 34 | 10-0 |
Holton Hill | Texas | 6-2 | 196 | 4.49 | 14 | 6.83 | 31 | 10-0 |
Mike Hughes | Central Florida | 5-10 | 189 | 4.53 | 20 | 6.7 | 35.5 | 10-7 |
Godwin Igwebuike | Northwestern | 5-11 | 213 | 4.44 | 19 | 6.56 | 35.5 | 10-8 |
Donte Jackson | LSU | 5-10 | 178 | 4.32 | 7 | DNP | DNP | 10-4 |
J.C. Jackson | Maryland | 5-10 | 201 | 4.46 | 14 | DNP | 35.5 | 10-0 |
Josh Jackson | Iowa | 6-0 | 196 | 4.56 | 18 | 6.86 | 38 | 10-3 |
Natrell Jamerson | Wisconsin | 5-11 | 201 | 4.4 | 25 | DNP | 35.5 | 10-0 |
Derwin James | Florida State | 6-2 | 215 | 4.47 | 21 | DNP | 40 | 11-0 |
Danny Johnson | Southern A&M | 5-9 | 181 | 4.44 | 15 | DNP | 35 | 10-3 |
Taron Johnson | Weber State | 5-11 | 192 | 4.5 | 17 | 7.03 | 33 | 9-10 |
Chris Jones | Nebraska | 6-0 | 200 | 4.57 | 14 | DNP | DNP | DNP |
Michael Joseph | Dubuque | 6-1 | 187 | DNP | 17 | 6.89 | 34 | DNP |
Joshua Kalu | Nebraska | 6-0 | 203 | 4.58 | 17 | DNP | 41.5 | 11-2 |
Kameron Kelly | San Diego State | 6-2 | 204 | 4.66 | 9 | 6.94 | 33 | 10-0 |
Jamarcus King | South Carolina | 6-1 | 185 | 4.7 | DNP | DNP | DNP | DNP |
Avonte Maddox | Pittsburgh | 5-9 | 184 | 4.39 | 13 | 6.51 | 37 | 10-5 |
Tarvarus McFadden | Florida State | 6-2 | 204 | 4.67 | DNP | DNP | 38.5 | 10-1 |
Quenton Meeks | Stanford | 6-1 | 209 | DNP | 11 | 6.72 | 39 | 10-8 |
Kam Moore | Boston College | 5-10 | 203 | DNP | DNP | DNP | DNP | DNP |
Siran Neal | Jacksonville State-Al | 6-0 | 206 | 4.56 | 17 | 7 | 40.5 | 10-2 |
Nick Nelson | Wisconsin | 5-11 | 200 | 4.52 | 17 | DNP | DNP | 10-3 |
Parry Nickerson | Tulane | 5-10 | 182 | 4.32 | 15 | DNP | DNP | DNP |
Isaiah Oliver | Colorado | 6-0 | 201 | 4.5 | DNP | DNP | DNP | DNP |
Darius Phillips | Western Michigan | 5-10 | 193 | 4.54 | DNP | DNP | DNP | DNP |
Max Redfield | Indiana-Penn | 6-1 | 199 | 4.69 | 15 | DNP | DNP | DNP |
D.J. Reed | Kansas State | 5-9 | 188 | 4.51 | 11 | DNP | 36.5 | DNP |
Justin Reid | Stanford | 6-0 | 207 | 4.4 | 16 | 6.65 | 36.5 | 10-8 |
Stephen Roberts | Auburn | 5-11 | 186 | 4.53 | DNP | DNP | 34 | 10-1 |
Dominick Sanders | Georgia | 5-11 | 193 | DNP | 14 | DNP | DNP | DNP |
Van Smith | Clemson | 5-11 | 186 | 4.61 | DNP | DNP | 29.5 | DNP |
M.J. Stewart | North Carolina | 5-11 | 200 | 4.54 | 18 | 6.9 | 35 | 9-10 |
Greg Stroman | Virginia Tech | 5-11 | 182 | 4.48 | 16 | DNP | 33.5 | 9-5 |
Chandon Sullivan | Georgia State | 5-11 | 194 | 4.6 | 15 | DNP | 40.5 | 11-2 |
Jordan Thomas | Oklahoma | 6-0 | 187 | 4.64 | 4 | 6.28 | 38 | 10-4 |
Henre' Toliver | Arkansas | 6-0 | 188 | 4.63 | 6 | 7.01 | 32.5 | 9-10 |
Kevin Toliver | LSU | 6-2 | 192 | DNP | 10 | DNP | 33 | 10-0 |
D'Montre Wade | Murray State | 5-11 | 206 | 4.57 | 15 | DNP | 35.5 | 10-0 |
Tracy Walker | Louisiana-Lafayette | 6-1 | 206 | 4.51 | 14 | 7 | 33 | 9-11 |
Levi Wallace | Alabama | 6-0 | 179 | 4.63 | DNP | DNP | 33 | DNP |
Denzel Ward | Ohio State | 5-11 | 183 | 4.32 | 16 | DNP | 39 | 11-4 |
Armani Watts | Texas A&M | 5-10 | 202 | DNP | 13 | 7.25 | 35 | 10-0 |
Damon Webb | Ohio State | 5-11 | 209 | 4.62 | 17 | DNP | DNP | DNP |
Kyzir White | West Virginia | 6-2 | 218 | DNP | 21 | DNP | 35.5 | 9-5 |
Jordan Whitehead | Pittsburgh | 5-10 | 198 | DNP | 21 | DNP | DNP | DNP |
Isaac Yiadom | Boston College | 6-1 | 190 | 4.52 | 8 | DNP | DNP | 10-0 |
Loading comments...