/cdn.vox-cdn.com/uploads/chorus_image/image/61386655/usa_today_10497476.0.jpg)
Greetings, Raider Nation! The first week of S&BP staff picks against the spread is in the books, and boy was it a doozy. Only a few of us had a winning record, and the week was made even crazier by the fact that the Seattle-Denver game ended in a push. The Broncos were favored by 3 and won by 3 so everybody gets a tie, just like Hue Jackson. The Browns actually beat the -5.5 spread by tying with the Steelers, so good for them.
The Great Raiderdamus leads the way with a 10-5-1 record, followed by Tyler Green with a 9-6-1 mark and Levi at 8-7-1. Marcus Allen Krause completely dishonored his ancestors by going 3-12-1 against the spread. Here are this week’s spreads, followed by this week’s staff picks:
Ravens -1 at Bengals
Vikings at Packers pick’em
Colts at Washington -6
Chiefs at Steelers -5
Browns at Saints -9
Eagles -3 at Buccaneers
Panthers at Falcons -6
Dolphins at Jets -3
Texans at Titans pick’em
Chargers -7.5 at Bills
Lions at 49ers -5.5
Cardinals at Rams -13
Patriots -2 at Jaguars
Raiders at Broncos -5.5
Giants at Cowboys -3
Seahawks at Bears -3.5
Untitled
Tyler | Tyler G | Levi | Evan G | BD Will | Phillip | Ryan | Arash | Marcus |
---|---|---|---|---|---|---|---|---|
Tyler | Tyler G | Levi | Evan G | BD Will | Phillip | Ryan | Arash | Marcus |
10-5-1 | 9-6-1 | 8-7-1 | 8-7-1 | 7-8-1 | 6-9-1 | 6-9-1 | 4-11-1 | 3-12-1 |
BAL | BAL | BAL | CIN | BAL | BAL | BAL | BAL | BAL |
MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | GB |
WAS | WAS | IND | WAS | IND | WAS | IND | WAS | WAS |
KC | KC | KC | PIT | KC | KC | KC | KC | KC |
CLE | CLE | CLE | NO | CLE | CLE | NO | NO | CLE |
PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI |
CAR | ATL | CAR | ATL | ATL | ATL | CAR | ATL | CAR |
NYJ | NYJ | NYJ | MIA | NYJ | NYJ | MIA | NYJ | NYJ |
HOU | TEN | TEN | HOU | HOU | TEN | HOU | HOU | HOU |
LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC |
SF | SF | DET | SF | SF | SF | DET | DET | DET |
LAR | ARI | ARI | LAR | LAR | LAR | LAR | LAR | ARI |
NE | NE | NE | JAX | NE | NE | NE | NE | NE |
??? | DEN | OAK | OAK | OAK | OAK | OAK | OAK | OAK |
NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG |
CHI | CHI | CHI | CHI | SEA | CHI | SEA | SEA | CHI |
There are only three unanimous picks this week, as everyone has selected the Chargers to go over the Bills on the road and the Giants to take care of business in Dallas. Everyone has also picked the Eagles to win in Tampa, not believers in the Fitzmagic. After a complete brainfart last week on my part, I will not reveal my pick for the Raiders game until tomorrow morning. But please keep in mind that, as we are picking against the spread, my selection here may not always be the team I think is going to win.
Here are the community picks, which are NOT against the spread and should not be compared to the staff picks in any way.
Untitled
RANK | NAME | POINTS | CURRENT W/L |
---|---|---|---|
RANK | NAME | POINTS | CURRENT W/L |
1 | Allen389 | 11 | 11-4 |
2 | Sorry Jack Chucky's Back | 11 | 11-4 |
3 | Gruden's Grinder | 11 | 11-4 |
4 | IchLiebSpargel | 11 | 11-4 |
5 | Dakota Posse | 11 | 11-4 |
6 | Englsh Raider | 11 | 11-4 |
7 | NJRaider | 11 | 11-4 |
8 | RaidahRob | 10 | 10-5 |
9 | (finger) | 10 | 10-5 |
10 | TWM | 10 | 10-5 |
11 | Harvey Williams' Neck | 10 | 10-5 |
12 | baman | 10 | 10-5 |
13 | DBRaider | 10 | 10-5 |
TOP WKLY | NAME | CORRECT | PTS |
Loading comments...