/cdn.vox-cdn.com/uploads/chorus_image/image/61432337/usa_today_11264708.0.jpg)
The Jon Gruden 2.0 era is not off to an ideal start in 2018. This is the first time a Raiders team led by Jon Gruden started the season 0-2. The Raiders have been competitive at times but have dug themselves into a hole that they must now get out off.
With the injuries to Justin Ellis and PJ Hall, the Raiders bolstered the defensive line with the additions of free agents Johnathan Hankins and Clinton McDonald. Both were forced into action after spending less than a week with the team along with last week’s waiver wire pickup, Brian Price.
Clinton McDonald led all defensive tackles in snaps played with 52 (79%). Hankins and Price also saw their share of the action with 18 and 17 snaps.
The lack of depth along the defensive line was no more apparent than in the Broncos game winning drive in the fourth quarter. Leading 19-17, with 1:52 left in the game the Raiders defense allowed the Broncos to move the ball 62 yards on 10 plays, setting up the go-ahead 36-yard field goal.
The high altitude of mile high took a toll on the Raiders pass rushers. Case Keenum had all kinds of time to find open receivers on their final drive.
The biggest change we saw on the offensive side of the ball was the addition of Martavis Bryant who played in 38% of offensive snaps, catching all four of his targets for 30 yards.
One other change that stood out on offense was the increased role for Doug Martin and the lack of for Jalen Richard. Last week, Richard was a very big part of the game plan getting a healthy 53% of the snaps. Game flow obviously had something to do with that but this week, Richard only saw eight snaps.
Doug Martin saw his snaps increase from nine to 17 in week two. Neither Richard nor Martin were a factor in the game.
Let’s take a detailed look at the week two snap counts.
Offense
Player | Position | Offensive Snaps | % of Snaps | ST snaps |
---|---|---|---|---|
Player | Position | Offensive Snaps | % of Snaps | ST snaps |
Kelechi Osemele | G | 65 | 100% | 4 |
Kolton Miller | T | 65 | 100% | 4 |
Donald Penn | T | 65 | 100% | 4 |
Rodney Hudson | C | 65 | 100% | 0 |
Gabe Jackson | G | 65 | 100% | 0 |
Derek Carr | QB | 65 | 100% | 0 |
Jordy Nelson | WR | 55 | 85% | 4 |
Amari Cooper | WR | 54 | 83% | 0 |
Jared Cook | TE | 51 | 78% | 0 |
Marshawn Lynch | RB | 41 | 63% | 0 |
Martavis Bryant | WR | 25 | 38% | 0 |
Lee Smith | TE | 22 | 34% | 10 |
Seth Roberts | WR | 22 | 34% | 0 |
Doug Martin | RB | 17 | 26% | 5 |
Derek Carrier | TE | 11 | 17% | 22 |
Keith Smith | FB | 9 | 14% | 18 |
Jalen Richard | RB | 8 | 12% | 10 |
Brandon LaFell | WR | 7 | 11% | 0 |
Jon Feliciano | G | 3 | 5% | 4 |
Mike Nugent | K | 0 | 35% | 9 |
Johnny Townsend | P | 0 | 31% | 8 |
Trent Sieg | LS | 0 | 31% | 8 |
Brandon Parker | T | 0 | 15% | 4 |
Defense
Player | Position | Defensive Snaps | % of snaps | ST snaps |
---|---|---|---|---|
Player | Position | Defensive Snaps | % of snaps | ST snaps |
Rashaan Melvin | CB | 64 | 97% | 7 |
Gareon Conley | CB | 64 | 97% | 0 |
Tahir Whitehead | LB | 63 | 95% | 4 |
Leon Hall | CB | 55 | 83% | 3 |
Marcus Gilchrist | FS | 53 | 80% | 9 |
Clinton McDonald | DT | 52 | 79% | 4 |
Bruce Irvin | DE | 49 | 74% | 4 |
Reggie Nelson | FS | 48 | 73% | 4 |
Derrick Johnson | LB | 43 | 65% | 0 |
Arden Key | DE | 42 | 64% | 1 |
Maurice Hurst | DT | 38 | 58% | 3 |
Frostee Rucker | DE | 28 | 42% | 5 |
Erik Harris | SS | 26 | 39% | 22 |
Marquel Lee | LB | 25 | 38% | 22 |
Tank Carradine | DE | 24 | 36% | 3 |
Johnathan Hankins | DT | 18 | 27% | 0 |
Brian Price | DT | 17 | 26% | 0 |
Emmanuel Lamur | LB | 14 | 21% | 8 |
Karl Joseph | SS | 3 | 5% | 18 |
Kyle Wilber | LB | 0 | 0 | 22 |
Nicholas Morrow | LB | 0 | 0 | 18 |
Dominique Rodgers-Cromartie | CB | 0 | 0 | 15 |
Loading comments...