/cdn.vox-cdn.com/uploads/chorus_image/image/61570947/usa_today_10893234.0.jpg)
Not a whole lot changed Thursday with regard to the injury reports for both teams. For the Raiders that’s not necessarily good news. Rodney Hudson, Gabe Jackson, and Donald Penn were limited on Wednesday and are still limited on Thursday.
Hudson is nursing an ankle injury and Jackson a pectoral muscle injury while Donald Penn is limited while going through the concussion protocol.
Bruce Irvin and Nick Nelson were upgraded from limited to full.
For the Browns, that’s even worse news because Damarious Randall has now missed consecutive days with a heel injury, putting his chances of being able to go Sunday in Oakland in doubt. He is a big part of the Browns secondary alongside safety Jabril Peppers and cornerbacks Denzel Ward and Terrence Mitchell.
Week 4 Thursday injury report
Raiders | . | . | . | . | . | . |
---|---|---|---|---|---|---|
Raiders | . | . | . | . | . | . |
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
DT | P.J. Hall | Ankle | Limited | Limited | ||
C | Rodney Hudson | Ankle | Limited | Limited | ||
DE | Bruce Irvin | Knee | Limited | Full | ||
G | Gabe Jackson | Pectoral | Limited | Limited | ||
S | Karl Joseph | Hamstring | Did not part. | Did not part. | ||
DE | Arden Key | Groin | Limited | Limited | ||
RB | Marshawn Lynch | Shoulder | Limited | Limited | ||
CB | Nick Nelson | Hamstring | Limited | Full | ||
T | Brandon Parker | Ankle | Full | Full | ||
T | Donald Penn | Concussion | Limited | Limited | ||
Browns | ||||||
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
LB | James Burgess Jr. | Knee | Did not part. | Did not part. | ||
TE | Seth DeValve | Hamstring | Limited | Limited | ||
DL | Myles Garrett | Knee | Full | Full | ||
T | Desmond Harrison | Shoulder | Full | Full | ||
LB | Christian Kirksey | Shoulder/Ankle | Limited | Limited | ||
WR | Jarvis Landry | Knee | Full | Full | ||
DL | Emmanuel Ogbah | Ankle | Limited | Limited | ||
DB | Damarious Randall | Heel | Did not part. | Did not part. | ||
QB | Tyrod Taylor | Concussion/Back | Did not part. | Limited |
Loading comments...