/cdn.vox-cdn.com/uploads/chorus_image/image/61573351/900145490.jpg.0.jpg)
The Week 3 results have been tallied and all I can say is, Vegas is making a lot of money this year. Picking against the spread has proven to be quite the challenge, and the favored NFL teams this year have really struggled.
As for the S&BP staff, Fearless Leader Levi Damien has taken the lead in our competition. He is the only one who went 8-8 in last week’s picks, as everyone else was well below that. He is also the only one of us with a winning record on the year. The rest of us are suckers, and the reason all those casinos are so large.
Here are the spreads for this week:
Viikings at Rams -7
Eagles -4 at Titans
Bills at Packers -10
Lions at Cowboys -3
Buccaneers at Bears -3
Jets at Jaguars -7.5
Dolphins at Patriots -7
Texans at Colts -1.5
Bengals at Falcons -5
Seahawks -3 at Cardinals
Browns at Raiders -3
49ers at Chargers -10.5
Saints -3.5 at Giants
Ravens at Steelers -3
Chiefs -5 at Broncos
Untitled
Levi | Ryan | Tyler | Tyler G | Evan G | Phillip | BD Will | Marcus |
---|---|---|---|---|---|---|---|
Levi | Ryan | Tyler | Tyler G | Evan G | Phillip | BD Will | Marcus |
24-22-2 | 22-24-2 | 21-25-2 | 21-25-2 | 19-27-2 | 19-27-2 | 18-28-2 | 15-31-2 |
MIN | LAR | LAR | MIN | LAR | MIN | LAR | LAR |
PHI | PHI | PHI | TEN | PHI | PHI | PHI | PHI |
BUF | GB | GB | GB | GB | BUF | GB | BUF |
DET | DET | DAL | DET | DET | DET | DET | DET |
CHI | CHI | CHI | CHI | TB | CHI | CHI | TB |
JAX | JAX | JAX | JAX | JAX | JAX | NYJ | JAX |
MIA | NE | MIA | MIA | NE | NE | NE | NE |
IND | IND | IND | IND | IND | IND | IND | IND |
CIN | ATL | CIN | CIN | ATL | ATL | ATL | ATL |
SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
CLE | OAK | ??? | OAK | OAK | OAK | OAK | OAK |
SF | LAC | LAC | LAC | LAC | LAC | SF | LAC |
NO | NO | NYG | NO | NO | NO | NYG | NO |
BAL | BAL | BAL | PIT | PIT | PIT | PIT | BAL |
KC | DEN | KC | KC | KC | DEN | KC | KC |
There are only two unanimous picks this week, those being the Colts and the Seahawks. The Great Raiderdamus will reveal his pick in the Raiders-Browns game in the Friday Foretelling.
Here are the Community picks, as curated by Mooniac:
Untitled
RANK | NAME | POINTS | CURRENT W/L |
---|---|---|---|
RANK | NAME | POINTS | CURRENT W/L |
1 | Sorry Jack Chucky's Back | 33 | 33-13 |
2 | Allen389 | 28 | 28-18 |
3 | Blackenstein | 26 | 26-20 |
4 | BKRAIDER85 | 26 | 26-20 |
5 | DBRaider | 26 | 26-20 |
6 | J-MAN | 26 | 26-20 |
7 | stormfront | 26 | 26-20 |
8 | Englsh Raider | 26 | 26-20 |
9 | JackTatumHOF | 26 | 26-20 |
10 | NJRaider | 26 | 26-20 |
TOP WKLY | NAME | CORRECT | PTS |
1 | Sorry Jack Chucky's Back | 10 | 33 |
2 | Blackenstein | 10 | 26 |
3 | GRANDVILLAPIANO | 10 | 24 |
4 | $73.27 | 10 | 23 |
5 | uk_raider | 9 | 23 |
6 | #32 is the Greatest | 9 | 24 |
7 | Allen389 | 9 | 28 |
8 | VARaider | 9 | 24 |
9 | BKRAIDER85 | 9 | 26 |
10 | DBRaider | 9 | 26 |
11 | RipsBrotherRandy | 9 | 23 |
12 | Zapaste | 9 | 24 |
13 | J-MAN | 9 | 26 |
14 | 20rcrow | 9 | 24 |
15 | Adds99 | 9 | 25 |
16 | stormfront | 9 | 26 |
17 | MontuckyRaider | 9 | 17 |
18 | The Kool Aid Whisperer | 9 | 20 |
Loading comments...