/cdn.vox-cdn.com/uploads/chorus_image/image/61584281/usa_today_11240618.0.jpg)
Some developments on the final injury report for the Raiders and Browns. Both teams got upgrades on Friday. Donald Penn came off the injury report altogether, signaling he will start at right tackle on Sunday.
Dominique Rodgers-Cromartie suffered a hamstring injury, putting his status for the game as questionable. Jon Gruden said he thinks DRC will be ok, but it’s unclear if that’s and immediate or long term prognosis. If he can’t go, we could see rookie 4th round pick Nick Nelson active for the first time this season.
Safety Karl Joseph is out with a hamstring injury he suffered last week in Miami. If he can’t go, either Leon Hall could be the fourth safety or perhaps in a pinch, they could call up Dallin Leavitt from the practice squad.
The Browns also had a player come off the injury report. Defensive end Emmanuel Ogbah, who had missed the past two weeks with an ankle injury, practiced full for the first time and will play Sunday.
Safety Damarious Randall returned to practice Friday after missing the previous two days with a heel injury. He is officially questionable.
Week 4 final injury report
Raiders | . | . | . | . | . | . |
---|---|---|---|---|---|---|
Raiders | . | . | . | . | . | . |
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
DT | P.J. Hall | Ankle | Limited | Limited | Limited | Questionable |
C | Rodney Hudson | Ankle | Limited | Limited | Limited | -- |
DE | Bruce Irvin | Knee | Limited | Full | Full | -- |
G | Gabe Jackson | Pectoral | Limited | Limited | Limited | -- |
S | Karl Joseph | Hamstring | Did not part. | Did not part. | Did not part. | Out |
DE | Arden Key | Groin | Limited | Limited | Full | -- |
RB | Marshawn Lynch | Shoulder | Limited | Limited | Limited | -- |
CB | Nick Nelson | Hamstring | Limited | Full | Full | -- |
T | Brandon Parker | Ankle | Full | Full | Full | -- |
T | Donald Penn | Concussion | Limited | Limited | Full | -- |
CB | D. Rodgers-Cromartie | Hamstring | (not listed) | (not listed) | Limited | Questionable |
Browns | ||||||
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
LB | James Burgess Jr. | Knee | Did not part. | Did not part. | Did not part. | Out |
TE | Seth DeValve | Hamstring | Limited | Limited | Limited | Questionable |
DL | Myles Garrett | Knee | Full | Full | Full | -- |
T | Desmond Harrison | Shoulder | Full | Full | Full | -- |
LB | Christian Kirksey | Shoulder/Ankle | Limited | Limited | Full | -- |
WR | Jarvis Landry | Knee | Full | Full | Full | -- |
DL | Emmanuel Ogbah | Ankle | Limited | Limited | Full | -- |
DB | Damarious Randall | Heel | Did not part. | Did not part. | Limited | Questionable |
QB | Tyrod Taylor | Concussion/Back | Did not part. | Limited | Limited | Questionable |
Loading comments...