clock menu more-arrow no yes mobile

Filed under:

2019 East West Shrine Game Rosters

New, comments
East-West Shrine Game Photo by Joseph Garnett, Jr. /Getty Images

The 2019 college draft showcase season kicks off this Saturday January 19th in St. Petersburg, Florida, as the 94th East West Shrine Game takes place. The Shrine Game, sponsored by NFL Network is the longest running college All-Star game dating back to 1925. Offering young draft hopefuls the opportunity to be coached by NFL coaches, meet with NFL scouts, and front office personnel face to face for the first time.

The East Team will be coached by Carolina Panthers assistant defensive line coach Sam Mills III, and is comprised of some of the brightest up and coming position coaches in the NFL. Here are the two teams’ rosters.

East

Quarterbacks

David Blough QB, Purdue HT: 6010 | WT: 200

Taylor Cornelius QB, Oklahoma State HT: 6060 | WT: 225

Jordan Ta’amu QB, Mississippi HT: 6026v | WT: 214v

Running Backs

Jordan Ellis RB, Virginia HT: 5094v | WT: 225v

Ty Johnson RB, Maryland HT: 5106v | WT: 208v

Darnell Woolfolk RB/FB, Army HT: 5090 | WT: 235

Marquis Young RB, Massachusetts HT: 5113v | WT: 211v

Wide Receivers

Jamal Custis WR, Syracuse HT: 6042v | WT: 225v

Ryan Davis WR, Auburn HT: 5095v | WT: 181v

Terry GodwinWR, Georgia HT: 5110v | WT: 168v

Jesper Horsted WR, Princeton HT: 6027v | WT: 225v

DaMarkus Lodge WR, Mississippi HT: 6017v | WT: 194v

Terry Wright WR, Purdue HT: 5110 | WT: 170

Tight Ends

C.J. Conrad TE, Kentucky HT: 6044v | WT: 250v

Daniel Helm TE, Duke HT: 6037v | WT: 251v

Matt Sokol TE, Michigan State HT: 6060 | WT: 255

Offensive Lineman

Nick Allegretti OG, Illinois HT: 6042v | WT: 326v

Alec Eberle OC, Florida State HT: 6035v | WT: 295v

Lamont Gaillard OC, Georgia HT: 6020v | WT: 305v

Ethan Greenidge OT, Villanova HT: 6046v | WT: 337v

Martez Ivey OT, Florida HT: 6050v | WT: 309v

Fred Johnson OG, Florida HT: 6070v | WT: 328v

Tyler Jones OT, North Carolina St HT: 6027v | WT: 303v

Joshua Miles OG, Morgan State HT: 6047v | WT: 318v

Udoh Olisaemeka OT, ElonHT: 6054v | WT: 337v

Sean Rawlings OC, Mississippi HT: 6034v | WT: 294v

Justin Skule OT, Vanderbilt HT: 6065v | WT: 317v

Tyree St. Louis OT, Miami HT: 6047v | WT: 313v

Jervontius Stallings OG, Kentucky HT: 6026v | WT: 288v

Defensive Lineman

Mathieu Betts DE/OB, Laval UniversityHT: 6030e | WT: 250e

Jordan Brailford DE, Oklahoma State HT: 6030 | WT: 250

Cortez Broughton DT, Cincinnati HT: 6020v | WT: 285v

Malik Carney DE, North Carolina HT: 6030 | WT: 250

Michael Dogbe DT, Temple HT: 6027v | WT: 280v

Kyle Phillips DE, Tennessee HT: 6040 | WT: 259

Chris Slayton DT, Syracuse HT: 6033v | WT: 315v

Ricky Walker DT, Virginia Tech HT: 6017v | WT: 310v

Kevin Wilkins DT, Rutgers HT: 6021v | WT: 322v

Linebackers

Ulysees Gilbert III LB, Akron HT: 6000v | WT: 229v

Khalil Hodge LB, Buffalo HT: 6006v | WT: 238v

Cole Holcomb LB, North Carolina HT: 6010 | WT: 236

Sione Takitaki MLB, BYU HT: 6020 | WT: 250

Tre Watson LB, Maryland HT: 6020 | WT: 235

Defensive Backs

Derrick Baity CB, Kentucky HT: 6022v | WT: 191v

Lukas Denis FS, Boston College HT: 5112v | WT: 181v

Rashad Fenton CB, South Carolina HT: 5112 v | WT: 190v

Saquan Hampton FS, Rutgers HT: 6011v | WT: 205v

Michael Jackson CB, Miami HT: 6005v | WT: 207

Chris Johnson S, North Alabama HT: 6024v | WT: 194v

Jimmy Moreland CB, James Madison HT: 5097v | WT: 174v

Keisean Nixon CB, South Carolina HT: 5102v | WT: 200v

Delvon Randall SS, Temple HT: 5113v | WT: 213v

Isaiah Wharton CB, Rutgers HT: 6000v | WT: 209v

Zedrick Woods FS, Mississippi HT: 5111v | WT: 204v

Special Teams

Jacob Bobenmoyer LS, Northern Colorado HT: 6020v | WT: 235v

A.J. Cole III PT, North Carolina St HT: 6040v | WT: 217v

Matt Gay PK, Utah HT: 6000v | WT: 232v

West

The West team will be coached by Minnesota Vikings LB coach Adam Zimmer and feature position coaches from the Baltimore Ravens, Tampa Bay Bucs, Cleveland Browns and some Washington Redskins coaches.

Quarterbacks

Marcus McMaryion QB, Fresno State HT: 6020 | WT: 195

Brett Rypien QB, Boise State HT: 6020 | WT: 202

Easton Stick QB, North Dakota StateHT: 6012v | WT: 219v

Running Backs

Nick Brossette RB, LSU HT: 6000 | WT: 218

Darrin Hall RB, Pittsburgh HT: 5115v | WT: 225v

Devine Ozigbo RB, Nebraska HT: 5105v | WT: 230v

Wide Receivers

Jonathan Duhart WR, Old Dominion HT: 6023v | WT: 219v

KeeSean Johnson WR, Fresno State HT: 6011v | WT: 196v

Brody Oliver WR, Colorado School of Mines HT: 6030 | WT: 210

Shawn Poindexter WR, Arizona HT: 6042v | WT: 199v

Ron’Quavion Tarver WR, Utah State HT: 6035v | WT: 213v

Cody Thompson WR, Toledo HT: 6016v | WT: 205v

Tight Ends

Andrew Beck TE, Texas HT: 6026v | WT: 254v

Kendall Blanton TE, Missouri HT: 6061v | WT: 262v

Kano Dillon TE, Oregon HT: 6050 | WT: 262

Offensive Lineman

Paul Adams OT, Missouri HT: 6052v | WT: 316v

Jackson BartonOT, Utah HT: 6071v | WT: 304v

Lanard Bonner OT, Arkansas State HT: 6033v | WT: 316v

Alex Bookser OT, Pittsburgh HT: 6060v | WT: 324v

Jesse Burkett OC, Stanford HT: 6040 | WT: 307

Juwann Bushell-Beatty OT, Michigan HT: 6052v | WT: 333v

O’Shea Dugas OT/OG, Louisiana Tech HT: 6047v | WT: 343v

John Keenoy OC, Western Michigan HT: 6030v | WT: 299v

Nick Linder OC, Indiana HT: 6030 | WT: 303

Trey Pipkins OT, Sioux Falls HT: 6054v | WT: 310v

Ryan Pope OG/OT, San Diego State HT: 6066v | WT: 307v

Keaton Sutherland OG, Texas A&M HT: 6052v | WT: 316v

Brian Wallace OT, Arkansas HT: 6054v | WT: 312v

Defensive Lineman

Landis Durham DE, Texas A&M HT: 6030 | WT: 255

Markus Jones DE, Angelo State HT: 6030e | WT: 260e

Daylon Mack DT, Texas A&M HT: 6007v | WT: 325v

Chris Nelson DT, Texas HT: 6005v | WT: 306v

Derick Roberson DE, Sam Houston State HT: 6040e | WT: 250e

Joel Van Pelt DE, University of Calgary HT: 6040e | WT: 260e

Armon Watts DE/DT, Arkansas HT: 6050 | WT: 309

Daniel Wise DT, Kansas HT: 6026v | WT: 290v

Linebackers

Cody Barton OLB, Utah HT: 6023v | WT: 226v

BJ Blunt LB, McNeese State HT: 6010e | WT: 220e

Joe Dineen Jr LB, Kansas HT: 6020v | WT: 230v

Justin Hollins OLB, Oregon HT: 6053v | WT: 243v

Drew Lewis ILB, Colorado HT: 6017v | WT: 220v

Chris Peace OLB, Virginia HT: 6020v | WT: 244v

Defensive Backs

Blace Brown CB, Troy HT: 6000v | WT: 183v

D’Cota Dixon SS, Wisconsin HT: 5097v | WT: 206v

Montre Hartage CB, Northwestern HT: 5111v | WT: 191v

Ka’dar HollmanCB, Toledo HT: 6000v | WT: 192v

Tyree Kinnel FS, Michigan HT: 5107v | WT: 210v

Donnie Lewis Jr. CB, Tulane HT: 6003v | WT: 193v

Jamal Peters CB, Mississippi State HT: 6016v | WT: 217v

Adarius Pickett SS, UCLA HT: 5110v | WT: 201v

Andrew Wingard FS/SS, Wyoming HT: 6001v | WT: 209v

Evan Worthington SS, Colorado HT: 6016v | WT: 210v

Jordan Wyatt CB, SMU HT: 5116v | WT: 191v

Special Teams

John Baron II K/P, San Diego State HT: 5110 | WT: 190

Jack Fox PK, Rice HT: 6015 | WT: 215

Chris Wilkerson LS, Stephen F Austin HT: 6020v | WT: 246v