/cdn.vox-cdn.com/uploads/chorus_image/image/65515910/1182306452.jpg.0.jpg)
It’s crazy to think about just how valuable Darren Waller is to this Raiders team right now. In just his sixth start since being plucked off the Ravens practice squad late last season, Waller is absolutely vital to this offense. He leads the team in receptions (44) and receiving (485 yards) by a wide margin and Sunday you could see why.
Waller led all Raiders receivers with 61 snaps (92%). The closest was Trevor Davis with 50 snaps (78%). None of the other receivers were on the field even 50% of the snaps.
In those 61 snaps, Waller was once again Derek Carr’s favorite target. Waller led the team in targets (8), catches (7), receiving yards (126), and touchdowns (2). And he probably did a decent bit of blocking as well.
Speaking of blocking; the offensive line played wire-to-wire including Gabe Jackson who returned from his knee injury for this game.
On defense, it was the linebackers and safeties to played every snap.
Week 7 snap counts
. | . | Offense | . | Defense | . | Special Tms |
---|---|---|---|---|---|---|
. | . | Offense | . | Defense | . | Special Tms |
Player | Pos | Num | Pct | Num | Pct | Num |
Kolton Miller | T | 66 | 100% | 0 | 0% | 4 |
Richie Incognito | G | 66 | 100% | 0 | 0% | 4 |
David Sharpe | T | 66 | 100% | 0 | 0% | 4 |
Rodney Hudson | C | 66 | 100% | 0 | 0% | 0 |
Gabe Jackson | G | 66 | 100% | 0 | 0% | 0 |
Darren Waller | TE | 61 | 92% | 0 | 0% | 0 |
Derek Carr | QB | 59 | 89% | 0 | 0% | 0 |
Trevor Davis | WR | 50 | 76% | 0 | 0% | 10 |
Josh Jacobs | RB | 37 | 56% | 0 | 0% | 0 |
Foster Moreau | TE | 32 | 48% | 0 | 0% | 16 |
Hunter Renfrow | WR | 30 | 45% | 0 | 0% | 0 |
Keelan Doss | WR | 29 | 44% | 0 | 0% | 0 |
Marcell Ateman | WR | 23 | 35% | 0 | 0% | 0 |
Derek Carrier | TE | 21 | 32% | 0 | 0% | 21 |
Alec Ingold | FB | 16 | 24% | 0 | 0% | 12 |
Jalen Richard | RB | 15 | 23% | 0 | 0% | 0 |
DeAndre Washington | RB | 14 | 21% | 0 | 0% | 7 |
Mike Glennon | QB | 7 | 11% | 0 | 0% | 0 |
Brandon Parker | T | 2 | 3% | 0 | 0% | 4 |
Erik Harris | SS | 0 | 0% | 60 | 100% | 14 |
Karl Joseph | SS | 0 | 0% | 60 | 100% | 11 |
Nicholas Morrow | LB | 0 | 0% | 60 | 100% | 8 |
Tahir Whitehead | LB | 0 | 0% | 60 | 100% | 6 |
Gareon Conley | CB | 0 | 0% | 58 | 97% | 0 |
Daryl Worley | CB | 0 | 0% | 57 | 95% | 6 |
Lamarcus Joyner | FS | 0 | 0% | 44 | 73% | 0 |
Maxx Crosby | DE | 0 | 0% | 42 | 70% | 10 |
Johnathan Hankins | DT | 0 | 0% | 38 | 63% | 6 |
Clelin Ferrell | DE | 0 | 0% | 37 | 62% | 5 |
P.J. Hall | DT | 0 | 0% | 35 | 58% | 0 |
Josh Mauro | DE | 0 | 0% | 33 | 55% | 0 |
Maurice Hurst | DT | 0 | 0% | 22 | 37% | 6 |
Benson Mayowa | DE | 0 | 0% | 20 | 33% | 0 |
Corey Liuget | DT | 0 | 0% | 17 | 28% | 0 |
Justin Phillips | LB | 0 | 0% | 14 | 23% | 14 |
Kyle Wilber | LB | 0 | 0% | 2 | 3% | 23 |
Trayvon Mullen | CB | 0 | 0% | 1 | 2% | 8 |
Nevin Lawson | CB | 0 | 0% | 0 | 0% | 23 |
Curtis Riley | FS | 0 | 0% | 0 | 0% | 17 |
Dallin Leavitt | SS | 0 | 0% | 0 | 0% | 16 |
Dakota Allen | LB | 0 | 0% | 0 | 0% | 12 |
Daniel Carlson | K | 0 | 0% | 0 | 0% | 9 |
A.J. Cole | P | 0 | 0% | 0 | 0% | 6 |
Trent Sieg | LS | 0 | 0% | 0 | 0% | 6 |
Denzelle Good | G | 0 | 0% | 0 | 0% | 4 |
Andre James | T | 0 | 0% | 0 | 0% | 4 |
Loading comments...