/cdn.vox-cdn.com/uploads/chorus_image/image/65569305/usa_today_13473880.0.jpg)
Week 8 Snap Counts
. | . | Offense | . | Defense | . | Special Tms | . |
---|---|---|---|---|---|---|---|
. | . | Offense | . | Defense | . | Special Tms | . |
Player | Pos | Num | Pct | Num | Pct | Num | Pct |
Richie Incognito | G | 56 | 100% | 0 | 0% | 4 | 13% |
Kolton Miller | T | 56 | 100% | 0 | 0% | 4 | 13% |
T Brown | T | 56 | 100% | 0 | 0% | 4 | 13% |
G Jackson | G | 56 | 100% | 0 | 0% | 3 | 10% |
D Carr | QB | 56 | 100% | 0 | 0% | 0 | 0% |
D Waller | TE | 54 | 96% | 0 | 0% | 0 | 0% |
T Williams | WR | 50 | 89% | 0 | 0% | 1 | 3% |
A James | T | 46 | 82% | 0 | 0% | 0 | 0% |
H Renfrow | WR | 36 | 64% | 0 | 0% | 0 | 0% |
J Jacobs | RB | 31 | 55% | 0 | 0% | 0 | 0% |
T Davis | WR | 26 | 46% | 0 | 0% | 3 | 10% |
F Moreau | TE | 22 | 39% | 0 | 0% | 20 | 67% |
Z Jones | WR | 17 | 39% | 0 | 0% | 0 | 0% |
J Richard | RB | 17 | 30% | 0 | 0% | 0 | 0% |
R Hudson | C | 10 | 18% | 0 | 0% | 0 | 0% |
D Washington | RB | 9 | 16% | 0 | 0% | 6 | 20% |
A Ingold | FB | 7 | 12% | 0 | 0% | 13 | 43% |
D Carrier | TE | 6 | 11% | 0 | 0% | 25 | 83% |
N Morrow | LB | 0 | 0% | 83 | 100% | 11 | 37% |
K Joseph | SS | 0 | 0% | 83 | 100% | 10 | 33% |
D Worley | CB | 0 | 0% | 83 | 100% | 5 | 17% |
T Whitehead | LB | 0 | 0% | 83 | 100% | 4 | 13% |
E Harris | SS | 0 | 0% | 81 | 98% | 12 | 40% |
L Joyner | FS | 0 | 0% | 77 | 93% | 0 | 0% |
M Crosby | DE | 0 | 0% | 74 | 89% | 10 | 33% |
J Hankins | DT | 0 | 0% | 63 | 76% | 5 | 17% |
T Mullen | CB | 0 | 0% | 62 | 75% | 6 | 20% |
C Ferrell | DE | 0 | 0% | 52 | 63% | 0 | 0% |
P Hall | DT | 0 | 0% | 49 | 59% | 0 | 0% |
M Hurst | DT | 0 | 0% | 31 | 37% | 5 | 17% |
A Key | DE | 0 | 0% | 28 | 34% | 5 | 17% |
B Mayowa | DE | 0 | 0% | 28 | 34% | 0 | 0% |
N Lawson | CB | 0 | 0% | 25 | 30% | 25 | 83% |
J Mauro | DE | 0 | 0% | 5 | 6% | 0 | 0% |
K Wilber | LB | 0 | 0% | 3 | 4% | 26 | 87% |
C Riley | FS | 0 | 0% | 2 | 2% | 15 | 50% |
K Nixon | CB | 0 | 0% | 1 | 1% | 18 | 60% |
J Phillips | LB | 0 | 0% | 0 | 0% | 21 | 70% |
D Leavitt | SS | 0 | 0% | 0 | 0% | 19 | 63% |
D Harris | WR | 0 | 0% | 0 | 0% | 13 | 43% |
A Cole | P | 0 | 0% | 0 | 0% | 10 | 33% |
T Sieg | LS | 0 | 0% | 0 | 0% | 10 | 33% |
D Carlson | K | 0 | 0% | 0 | 0% | 9 | 30% |
D Good | G | 0 | 0% | 0 | 0% | 4 | 13% |
D Sharpe | T | 0 | 0% | 0 | 0% | 4 | 13% |
The entire Raiders offensive line was expected to finally be together for the first time this season after fending off injuries and suspensions. The ideal amalgamation of Kolton Miller, Trent Brown, Richie Incognito, Gabe Jackson, and Rodney Hudson lasted just ten snaps together, sadly, as Hudson was forced to exit early with an ankle injury.
With a bigger role in hand after the Gareon Conley trade, Trayvon Mullen played a season-high 62 snaps, with Nevin Lawson filling in for 25.
The discrepancy between total plays on offense and defense here tells the story of how the Raiders dropped a game in which their offense averaged 7.1 yards per play. The Silver & Black possessed the ball for a mere 15 snaps, while the defense was on the field for 83. Offenses usually game plan for about 70 snaps, while defenses (and pass rushers in particular) slow down once they get past play 75.
Loading comments...