/cdn.vox-cdn.com/uploads/chorus_image/image/65412059/1179567158.jpg.0.jpg)
Through the first four weeks of the season, it was appearing as if Maxx Crosby has kept pace with his fellow drafted edge rusher Clelin Ferrell. Crosby did so while seeing far fewer snaps than Ferrell who was the team’s top pick at 4th overall. Sunday in London Ferrell was out with a concussion, giving Crosby his chance to shine. He got plenty of opportunity to do so.
The fourth round rookie saw all but one snap on defense against the Bears. His 57 snaps led all defensive linemen — some 25 snaps more than sack leader Benson Mayowa. Both put up sacks in the game on Bears QB Chase Daniel. It was Crosby’s first career start and first career sack. Crosby added 15 snaps on special teams as well.
The Raiders 17-0 lead in the second quarter helped to force the Bears to put the ball in the air and allowed Crosby and Mayowa to do what they do best — get after the quarterback.
On the offense, the interesting note was Trevor Davis led all receivers with 55 snaps (75%). He, Keelan Doss, and Hunter Renfrow started at receiver with Tyrell Williams, JJ Nelson, and Dwayne Harris all inactive. Marcell Ateman — who was called up from the practice squad on Saturday — worked into the offense with 28 snaps (38%).
Week 5 snap counts
. | . | Offense | . | Defense | . | Special Tms | . |
---|---|---|---|---|---|---|---|
. | . | Offense | . | Defense | . | Special Tms | . |
Player | Pos | Num | Pct | Num | Pct | Num | Pct |
Denzelle Good | G | 73 | 100% | 0 | 0% | 4 | 14% |
Kolton Miller | T | 73 | 100% | 0 | 0% | 4 | 14% |
Trent Brown | T | 73 | 100% | 0 | 0% | 4 | 14% |
Richie Incognito | G | 73 | 100% | 0 | 0% | 4 | 14% |
Rodney Hudson | C | 73 | 100% | 0 | 0% | 0 | 0% |
Derek Carr | QB | 73 | 100% | 0 | 0% | 0 | 0% |
Darren Waller | TE | 57 | 78% | 0 | 0% | 0 | 0% |
Trevor Davis | WR | 55 | 75% | 0 | 0% | 7 | 25% |
Josh Jacobs | RB | 50 | 68% | 0 | 0% | 0 | 0% |
Foster Moreau | TE | 45 | 62% | 0 | 0% | 17 | 61% |
Hunter Renfrow | WR | 42 | 58% | 0 | 0% | 3 | 11% |
Keelan Doss | WR | 40 | 55% | 0 | 0% | 0 | 0% |
Marcell Ateman | WR | 28 | 38% | 0 | 0% | 0 | 0% |
Alec Ingold | FB | 16 | 22% | 0 | 0% | 13 | 46% |
DeAndre Washington | RB | 13 | 18% | 0 | 0% | 4 | 14% |
Jalen Richard | RB | 11 | 15% | 0 | 0% | 0 | 0% |
Derek Carrier | TE | 5 | 7% | 0 | 0% | 22 | 79% |
David Sharpe | T | 3 | 4% | 0 | 0% | 4 | 14% |
Erik Harris | SS | 0 | 0% | 58 | 100% | 19 | 68% |
Karl Joseph | SS | 0 | 0% | 58 | 100% | 8 | 29% |
Tahir Whitehead | LB | 0 | 0% | 58 | 100% | 6 | 21% |
Gareon Conley | CB | 0 | 0% | 58 | 100% | 3 | 11% |
Lamarcus Joyner | FS | 0 | 0% | 58 | 100% | 0 | 0% |
Maxx Crosby | DE | 0 | 0% | 57 | 98% | 15 | 54% |
Nicholas Morrow | LB | 0 | 0% | 56 | 97% | 13 | 46% |
Daryl Worley | CB | 0 | 0% | 56 | 97% | 8 | 29% |
Benson Mayowa | DE | 0 | 0% | 32 | 55% | 3 | 11% |
Johnathan Hankins | DT | 0 | 0% | 30 | 52% | 3 | 11% |
Maurice Hurst | DT | 0 | 0% | 29 | 50% | 6 | 21% |
Josh Mauro | DE | 0 | 0% | 26 | 45% | 0 | 0% |
P.J. Hall | DT | 0 | 0% | 25 | 43% | 0 | 0% |
Arden Key | DE | 0 | 0% | 22 | 38% | 6 | 21% |
Corey Liuget | DT | 0 | 0% | 8 | 14% | 0 | 0% |
Trayvon Mullen | CB | 0 | 0% | 7 | 12% | 6 | 21% |
Kyle Wilber | LB | 0 | 0% | 0 | 0% | 24 | 86% |
Keisean Nixon | CB | 0 | 0% | 0 | 0% | 21 | 75% |
Curtis Riley | FS | 0 | 0% | 0 | 0% | 17 | 61% |
Dallin Leavitt | SS | 0 | 0% | 0 | 0% | 14 | 50% |
A.J. Cole | P | 0 | 0% | 0 | 0% | 10 | 36% |
Trent Sieg | LS | 0 | 0% | 0 | 0% | 10 | 36% |
Daniel Carlson | K | 0 | 0% | 0 | 0% | 9 | 32% |
Justin Phillips | LB | 0 | 0% | 0 | 0% | 9 | 32% |
Dakota Allen | LB | 0 | 0% | 0 | 0% | 8 | 29% |
Andre James | T | 0 | 0% | 0 | 0% | 4 | 14% |
Loading comments...