/cdn.vox-cdn.com/uploads/chorus_image/image/65722922/usa_today_13682199.0.jpg)
It took an all hands on deck approach to get it done against the Bengals on Sunday with the Raiders facing an abundance of injuries. Because of that, new signings D.J. Swearinger and Dion Jordan were both forced into action promptly.
Swearinger led the Raiders in tackles with seven while playing 60 percent of snaps. Meanwhile, Jordan played on 25 percent of snaps and made his limited presence felt with a sack.
Trayvon Mullen has seen his presence on the field rise steadily ever week since the Gareon Conley trade, but it sure can’t go any higher now. Mullen was on the field for 100 percent of the defensive snaps across from Daryl Worley. The cornerback duo paired with safety Erik Harris and linebacker Tahir Whitehead as the only Raiders to play every single defensive snap.
Maxx Crosby had a career day with 4 sacks on 79 percent of snaps. The second most utilized defensive lineman was a tie between Clelin Ferrell and Jonathan Hankins at 65 percent.
Week 11 Snap Counts
. | . | Offense | . | Defense | . | Special Tms | . |
---|---|---|---|---|---|---|---|
. | . | Offense | . | Defense | . | Special Tms | . |
Player | Pos | Num | Pct | Num | Pct | Num | Pct |
R Incognito | G | 70 | 100% | 0 | 0% | 3 | 13% |
G Jackson | G | 70 | 100% | 0 | 0% | 3 | 13% |
K Miller | T | 70 | 100% | 0 | 0% | 3 | 13% |
D Carr | QB | 70 | 100% | 0 | 0% | 0 | 0% |
R Hudson | C | 70 | 100% | 0 | 0% | 0 | 0% |
T Brown | T | 69 | 99% | 0 | 0% | 3 | 13% |
D Waller | TE | 66 | 94% | 0 | 0% | 0 | 0% |
T Williams | WR | 51 | 73% | 0 | 0% | 0 | 0% |
Z Jones | WR | 48 | 69% | 0 | 0% | 0 | 0% |
J Jacobs | RB | 45 | 64% | 0 | 0% | 0 | 0% |
F Moreau | TE | 41 | 59% | 0 | 0% | 14 | 61% |
H Renfrow | WR | 31 | 44% | 0 | 0% | 0 | 0% |
D Carrier | TE | 20 | 29% | 0 | 0% | 18 | 78% |
A Ingold | FB | 17 | 24% | 0 | 0% | 11 | 48% |
J Richard | RB | 16 | 23% | 0 | 0% | 0 | 0% |
D Washington | RB | 9 | 13% | 0 | 0% | 3 | 13% |
M Ateman | WR | 5 | 7% | 0 | 0% | 0 | 0% |
B Parker | T | 2 | 3% | 0 | 0% | 3 | 13% |
E Harris | SS | 0 | 0% | 63 | 100% | 9 | 39% |
T Mullen | CB | 0 | 0% | 63 | 100% | 6 | 26% |
T Whitehead | LB | 0 | 0% | 63 | 100% | 5 | 22% |
D Worley | CB | 0 | 0% | 63 | 100% | 5 | 22% |
N Morrow | LB | 0 | 0% | 59 | 94% | 9 | 39% |
N Lawson | CB | 0 | 0% | 57 | 90% | 8 | 35% |
M Crosby | DE | 0 | 0% | 49 | 79% | 8 | 35% |
C Ferrell | DE | 0 | 0% | 41 | 65% | 3 | 13% |
J Hankins | DT | 0 | 0% | 41 | 65% | 3 | 13% |
D Swearinger | SS | 0 | 0% | 38 | 60% | 0 | 0% |
P Hall | DT | 0 | 0% | 35 | 56% | 0 | 0% |
M Hurst | DT | 0 | 0% | 30 | 48% | 5 | 22% |
C Riley | FS | 0 | 0% | 25 | 40% | 15 | 65% |
B Mayowa | DE | 0 | 0% | 19 | 30% | 2 | 9% |
J Mauro | DE | 0 | 0% | 18 | 29% | 0 | 0% |
D Jordan | DE | 0 | 0% | 16 | 25% | 2 | 9% |
I Johnson | CB | 0 | 0% | 7 | 11% | 13 | 57% |
W Compton | LB | 0 | 0% | 6 | 10% | 12 | 52% |
K Wilber | LB | 0 | 0% | 0 | 0% | 20 | 87% |
D Leavitt | SS | 0 | 0% | 0 | 0% | 18 | 78% |
K Nixon | CB | 0 | 0% | 0 | 0% | 14 | 61% |
A Cole | P | 0 | 0% | 0 | 0% | 8 | 35% |
T Davis | WR | 0 | 0% | 0 | 0% | 8 | 35% |
T Sieg | LS | 0 | 0% | 0 | 0% | 8 | 35% |
D Carlson | K | 0 | 0% | 0 | 0% | 7 | 30% |
D Good | G | 0 | 0% | 0 | 0% | 3 | 13% |
Loading comments...