/cdn.vox-cdn.com/uploads/chorus_image/image/65769406/usa_today_13231407.0.jpg)
With Josh Mauro back healthy and Dion Jordan soaking up snaps here and there, Benson Mayowa only played on 9 snaps against the Jets. One would think that the Raiders most efficient pass rusher should log more snaps, but he wasn’t exactly effective in his limited time.
Leaving Mayowa as the odd man out of the rotation would be a mistake. He’s been a hard-charging catalyst for the pass rush as a fresh body.
While Derek Carr and Josh Jacobs were both sent to the pine to avoid getting hurt after 43 and 23 snaps, respectively, the offensive line and much of the starting group remained on the field as the Raiders gave Mike Glennon 16 snaps.
Like last week, Nicholas Morrow, Erik Harris, Trayvon Mullen and Tahir Whitehead all played 100 percent of snaps, but Daryl Worley dropped from 100 percent to 94 percent.
Week 12 Snap Counts
. | . | Offense | . | Defense | . | Special Tms | . |
---|---|---|---|---|---|---|---|
. | . | Offense | . | Defense | . | Special Tms | . |
Player | Pos | Num | Pct | Num | Pct | Num | Pct |
R Incognito | G | 59 | 100% | 0 | 0% | 2 | 7% |
K Miller | T | 59 | 100% | 0 | 0% | 2 | 7% |
G Jackson | G | 59 | 100% | 0 | 0% | 2 | 7% |
T Brown | T | 59 | 100% | 0 | 0% | 2 | 7% |
R Hudson | C | 59 | 100% | 0 | 0% | 0 | 0% |
Z Jones | WR | 53 | 90% | 0 | 0% | 0 | 0% |
D Waller | TE | 53 | 90% | 0 | 0% | 0 | 0% |
T Williams | WR | 45 | 76% | 0 | 0% | 0 | 0% |
D Carr | QB | 43 | 73% | 0 | 0% | 0 | 0% |
H Renfrow | WR | 25 | 42% | 0 | 0% | 0 | 0% |
J Jacobs | RB | 23 | 39% | 0 | 0% | 0 | 0% |
J Richard | RB | 23 | 39% | 0 | 0% | 0 | 0% |
F Moreau | TE | 19 | 32% | 0 | 0% | 19 | 63% |
T Davis | WR | 17 | 29% | 0 | 0% | 12 | 40% |
M Glennon | QB | 16 | 27% | 0 | 0% | 0 | 0% |
D Washington | RB | 13 | 22% | 0 | 0% | 7 | 23% |
A Ingold | FB | 9 | 15% | 0 | 0% | 17 | 57% |
M Ateman | WR | 8 | 14% | 0 | 0% | 0 | 0% |
D Carrier | TE | 7 | 12% | 0 | 0% | 21 | 70% |
N Morrow | LB | 0 | 0% | 63 | 100% | 16 | 53% |
E Harris | SS | 0 | 0% | 63 | 100% | 7 | 23% |
T Mullen | CB | 0 | 0% | 63 | 100% | 4 | 13% |
T Whitehead | LB | 0 | 0% | 63 | 100% | 2 | 7% |
D Worley | CB | 0 | 0% | 59 | 94% | 11 | 37% |
M Crosby | DE | 0 | 0% | 53 | 84% | 12 | 40% |
C Ferrell | DE | 0 | 0% | 50 | 79% | 7 | 23% |
J Hankins | DT | 0 | 0% | 50 | 79% | 7 | 23% |
N Lawson | CB | 0 | 0% | 43 | 68% | 9 | 30% |
P Hall | DT | 0 | 0% | 39 | 62% | 0 | 0% |
D Swearinger | SS | 0 | 0% | 35 | 56% | 0 | 0% |
C Riley | FS | 0 | 0% | 28 | 44% | 19 | 63% |
M Hurst | DT | 0 | 0% | 28 | 44% | 9 | 30% |
W Compton | LB | 0 | 0% | 20 | 32% | 16 | 53% |
J Mauro | DE | 0 | 0% | 13 | 21% | 7 | 23% |
D Jordan | DE | 0 | 0% | 10 | 16% | 9 | 30% |
B Mayowa | DE | 0 | 0% | 9 | 14% | 2 | 7% |
I Johnson | CB | 0 | 0% | 4 | 6% | 17 | 57% |
K Wilber | LB | 0 | 0% | 0 | 28 | 93% | |
K Nixon | CB | 0 | 0% | 0 | 19 | 63% | |
D Leavitt | SS | 0 | 0% | 0 | 19 | 63% | |
A Cole | P | 0 | 0% | 0 | 9 | 30% | |
T Sieg | LS | 0 | 0% | 0 | 9 | 30% | |
D Carlson | K | 0 | 0% | 0 | 4 | 13% | |
B Parker | T | 0 | 0% | 0 | 2 | 7% | |
D Good | G | 0 | 0% | 0 | 2 | 7% |
Loading comments...