/cdn.vox-cdn.com/uploads/chorus_image/image/65915590/usa_today_13799638.0.jpg)
AfterJon Gruden promised that the Raiders would shake things up defensively this week, Will Compton was elevated to the No. 1 linebacker spot, playing 100 percent of snaps.
Tahir Whitehead had been logging the most snaps among linebackers since Vontaze Burfict’s suspension, but with Compton in the No. 1 linebacker spot, Whitehead played 60 percent of snaps while Nicholas Morrow played 39 percent and Marquel Lee played 33 percent of snaps.
The changes seemed to actually spark some nominal results, as the linebackers are not the subject of their typical vitriol after Sunday’s game.
While Josh Allen put on a show and made Raider Nation all the more perplexed about passing up on him in the draft, Clelin Ferrell played just 40 percent of snaps, his lowest mark of the season. It’s telling that midseason acquisition Dion Jordan logged 9 more defensive snaps than him.
While many had hoped to see more of rookie cornerback Isaiah Johnson, he only logged three snaps on the day as Nevin Lawson got the start and was in on 98 percent of snaps.
Offensively, things stayed relatively the same other than Eric Tomlinson being inserted into the tight end rotation and logging 25 percent of snaps. Despite dealing with plantar fasciitis, Tyrell Williams played 96 percent of snaps, easily the most of any skill position player.
Untitled
. | . | Offense | . | Defense | . | Special Tms | . |
---|---|---|---|---|---|---|---|
. | . | Offense | . | Defense | . | Special Tms | . |
Player | Pos | Num | Pct | Num | Pct | Num | Pct |
R Incognito | G | 75 | 100% | 0 | 0% | 6 | 21% |
G Jackson | G | 75 | 100% | 0 | 0% | 6 | 21% |
K Miller | T | 75 | 100% | 0 | 0% | 6 | 21% |
B Parker | T | 75 | 100% | 0 | 0% | 6 | 21% |
R Hudson | C | 75 | 100% | 0 | 0% | 0 | 0% |
D Carr | QB | 75 | 100% | 0 | 0% | 0 | 0% |
T Williams | WR | 72 | 96% | 0 | 0% | 0 | 0% |
D Waller | TE | 66 | 88% | 0 | 0% | 0 | 0% |
Z Jones | WR | 50 | 67% | 0 | 0% | 0 | 0% |
J Jacobs | RB | 43 | 57% | 0 | 0% | 0 | 0% |
K Doss | WR | 35 | 47% | 0 | 0% | 0 | 0% |
D Carrier | TE | 23 | 31% | 0 | 0% | 24 | 86% |
J Richard | RB | 22 | 29% | 0 | 0% | 10 | 36% |
E Tomlinson | TE | 19 | 25% | 0 | 0% | 11 | 39% |
A Ingold | FB | 17 | 23% | 0 | 0% | 14 | 50% |
R Gafford | WR | 14 | 19% | 0 | 0% | 0 | 0% |
D Washington | RB | 11 | 15% | 0 | 0% | 5 | 18% |
M Ateman | WR | 3 | 4% | 0 | 0% | 0 | 0% |
W Compton | LB | 0 | 0% | 57 | 100% | 8 | 29% |
E Harris | SS | 0 | 0% | 57 | 100% | 4 | 14% |
T Mullen | CB | 0 | 0% | 57 | 100% | 4 | 14% |
N Lawson | CB | 0 | 0% | 56 | 98% | 8 | 29% |
M Crosby | DE | 0 | 0% | 44 | 77% | 8 | 29% |
L Joyner | FS | 0 | 0% | 37 | 65% | 0 | 0% |
M Hurst | DT | 0 | 0% | 35 | 61% | 4 | 14% |
T Whitehead | LB | 0 | 0% | 34 | 60% | 0 | 0% |
D Jordan | DE | 0 | 0% | 32 | 56% | 9 | 32% |
J Hankins | DT | 0 | 0% | 32 | 56% | 4 | 14% |
D Leavitt | SS | 0 | 0% | 30 | 53% | 18 | 64% |
C Riley | FS | 0 | 0% | 27 | 47% | 19 | 68% |
P Hall | DT | 0 | 0% | 25 | 44% | 0 | 0% |
C Ferrell | DE | 0 | 0% | 23 | 40% | 4 | 14% |
B Mayowa | DE | 0 | 0% | 23 | 40% | 0 | 0% |
N Morrow | LB | 0 | 0% | 22 | 39% | 18 | 64% |
M Lee | LB | 0 | 0% | 19 | 33% | 15 | 54% |
J Mauro | DE | 0 | 0% | 13 | 23% | 4 | 14% |
I Johnson | CB | 0 | 0% | 3 | 5% | 13 | 46% |
N Nelson | CB | 0 | 0% | 1 | 2% | 13 | 46% |
K Nixon | CB | 0 | 0% | 0 | 0% | 18 | 64% |
A Cole | Pos | 0 | 0% | 0 | 0% | 10 | 36% |
T Sieg | LS | 0 | 0% | 0 | 0% | 10 | 36% |
D Carlson | K | 0 | 0% | 0 | 0% | 10 | 36% |
A James | T | 0 | 0% | 0 | 0% | 6 | 21% |
R Smith | RB | 0 | 0% | 0 | 0% | 6 | 21% |
D Good | G | 0 | 0% | 0 | 0% | 6 | 21% |
Loading comments...