/cdn.vox-cdn.com/uploads/chorus_image/image/65960849/usa_today_13828981.0.jpg)
Hunter Renfrow, the offensive catalyst for yesterday’s 24-17 win over the Chargers, did all of his damange (7 catches, 107 yards, 1 touchdown) on just 46 percent of all offensive snaps.
Renfrow also returned a trio of punts, gaining 33 yards on his five special teams snaps.
For the second week in a row, Will Compton played every snap on defense, relegating Tahir Whitehead to 61 percent of snaps, while Nicholas Morrow played only 25 percent of defensive snaps.
Compton has been a massive boost to the Raiders run defense over the last two weeks since being inserted into the starting lineup, and his high level of competency has put how overpaid Whitehead is in perspective.
Clelin Ferrell played less than half of the defense snaps yet again this week, playing mostly on running downs where he could play to his strength. Maxx Crosby still dwarfs all other Raiders defensive linemen with 80 percent of snaps played, with Maurice Hurst’s 66 percent of snaps registering as the second highest mark.
Brandon Parker played in 32 percent of offensive snaps before the Raiders decided to pull the plug and insert David Sharpe. Thank heavens for that. During the 20 snaps Parker player, the Raiders gave up three sacks. With Sharpe in, they didn’t give up any.
Snap Counts Week 16
. | . | Offense | . | Defense | . | Special Tms | . |
---|---|---|---|---|---|---|---|
. | . | Offense | . | Defense | . | Special Tms | . |
Player | Pos | Num | Pct | Num | Pct | Num | Pct |
K Miller | T | 63 | 100% | 0 | 0% | 4 | 15% |
D Good | G | 63 | 100% | 0 | 0% | 4 | 15% |
G Jackson | G | 63 | 100% | 0 | 0% | 3 | 11% |
D Carr | QB | 63 | 100% | 0 | 0% | 0 | 0% |
R Hudson | C | 63 | 100% | 0 | 0% | 0 | 0% |
T Williams | WR | 55 | 87% | 0 | 0% | 1 | 4% |
D Waller | TE | 51 | 81% | 0 | 0% | 1 | 4% |
D Sharpe | T | 49 | 78% | 0 | 0% | 4 | 15% |
D Washington | RB | 40 | 63% | 0 | 0% | 2 | 7% |
Z Jones | WR | 33 | 52% | 0 | 0% | 0 | 0% |
H Renfrow | WR | 29 | 46% | 0 | 0% | 5 | 19% |
A Ingold | FB | 24 | 38% | 0 | 0% | 14 | 52% |
J Richard | RB | 24 | 38% | 0 | 0% | 3 | 11% |
B Parker | T | 20 | 32% | 0 | 0% | 4 | 15% |
E Tomlinson | TE | 19 | 30% | 0 | 0% | 4 | 15% |
D Carrier | TE | 18 | 29% | 0 | 0% | 24 | 89% |
R Gafford | WR | 10 | 16% | 0 | 0% | 1 | 4% |
M Ateman | WR | 6 | 10% | 0 | 0% | 3 | 11% |
E Harris | SS | 0 | 0% | 61 | 100% | 11 | 41% |
W COmpton | LB | 0 | 0% | 61 | 100% | 8 | 30% |
D Worley | CB | 0 | 0% | 59 | 97% | 0 | 0% |
N Lawson | CB | 0 | 0% | 57 | 93% | 15 | 56% |
M Crosby | DE | 0 | 0% | 49 | 80% | 9 | 33% |
T Mullen | CB | 0 | 0% | 49 | 80% | 5 | 19% |
M Hurst | DT | 0 | 0% | 40 | 66% | 3 | 11% |
T Whitehead | LB | 0 | 0% | 37 | 61% | 0 | 0% |
D Jordan | DE | 0 | 0% | 31 | 51% | 9 | 33% |
P Hall | DT | 0 | 0% | 31 | 51% | 0 | 0% |
L Joyner | FS | 0 | 0% | 31 | 51% | 0 | 0% |
K Nixon | CB | 0 | 0% | 30 | 49% | 19 | 70% |
C Ferrell | DE | 0 | 0% | 30 | 49% | 3 | 11% |
J Hankins | DT | 0 | 0% | 30 | 49% | 3 | 11% |
B Mayowa | DE | 0 | 0% | 23 | 38% | 0 | 0% |
C Riley | FS | 0 | 0% | 19 | 31% | 19 | 79% |
N Morrow | LB | 0 | 0% | 15 | 25% | 17 | 63% |
J Mauro | DE | 0 | 0% | 12 | 20% | 3 | 11% |
K Wilber | LB | 0 | 0% | 5 | 8% | 22 | 81% |
D Leavitt | SS | 0 | 0% | 0 | 0% | 20 | 74% |
R Smith | RB | 0 | 0% | 0 | 0% | 13 | 48% |
T Sieg | LS | 0 | 0% | 0 | 0% | 9 | 33% |
N Nelson | CB | 0 | 0% | 0 | 0% | 9 | 33% |
A Cole | P | 0 | 0% | 0 | 0% | 9 | 33% |
D Carlson | K | 0 | 0% | 0 | 0% | 9 | 33% |
A James | T | 0 | 0% | 0 | 0% | 4 | 15% |
L Cotton | G | 0 | 0% | 0 | 0% | 1 | 4% |
Loading comments...