clock menu more-arrow no yes mobile

Filed under:

NFL Draft 2019: Top 5 at each position on Defense

New, comments

The top 5 NFL draft prospects at each defensive position group ahead of the scouting combine

NCAA Football: Ohio State at Texas Christian Matthew Emmons-USA TODAY Sports

4-3 Defensive end

  1. Nick Bosa, 6’4 265, Ohio State
  2. Clelin Ferrell, 6’5 265, Clemson
  3. Brian Burns, 6’4 240, Florida State
  4. Montez Sweat, 6’6 250, Mississippi State
  5. Jaylon Ferguson, 6’4 245, Louisiana Tech

3-4 defensive end

  1. Anthony Nelson, 6’6 275, Iowa
  2. Jerry Tillery, 6’6 300, Notre Dame
  3. Charles Omenihu, 6’5 275, Texas
  4. Rashan Gary, 6’4 280, Michigan
  5. Zach Allen, 6’5 285, Boston College
NCAA Football: College Football Playoff National Championship-Clemson vs Alabama Mark J. Rebilas-USA TODAY Sports

Defensive Tackle

  1. Quinnen Williams, 6’3 300, Alabama
  2. Christian Wilkins, 6’3 315, Clemson
  3. Ed Oliver, 6’2 285, Houston
  4. Daylon Mack, 6’1 330, Texas A&M
  5. Khalen Saunders, 6’1 320, Western Illinois

Rush linebacker

  1. Josh Allen, 6’4 260, Kentucky
  2. Jachai Polite, 6’2 240, Florida
  3. Chase Winovich, 6’3 255, Michigan
  4. Oshane Ximenes, 6’4 255, Old Dominion
  5. Justin Hollins, 6’4 245, Oregon
NCAA Football: Georgia at Louisiana State Derick E. Hingle-USA TODAY Sports

Inside linebacker

  1. Devin White, 6’0 240, LSU
  2. Mack Wilson, 6’1 240, Alabama
  3. Germaine Pratt, 6’2 240, NC State
  4. Te’von Coney, 6’0 240, Notre Dame
  5. Khalil Hodge, 6’0 255, Buffalo

Outside linebacker

  1. Devin Bush, 5’11 230, Michigan
  2. Drue Tranquill, 6’2 230, Notre Dame
  3. Chase Hansen, 6’2 230, Utah
  4. Terrill Hanks, 6’2 235, New Mexico State
  5. Bobby Okereke, 6’1 235, Stanford
Stanford v Washington Photo by Abbie Parr/Getty Images

Strong safety

  1. Taylor Rapp, 6’0 200, Washington
  2. Darnell Savage, 5’11 200, Maryland
  3. Chauncey Gardner-Johnson, 6’0 210, Florida
  4. Johnathan Abram, 5’11 215, Mississippi State
  5. Mike Edwards, 5’11 200, Kentucky

Free safety

  1. Deionte Thompson, 6’1 195, Alabama
  2. Nasir Adderly, 5’11 205, Delaware
  3. Amani Hooker, 5’11 210, Iowa
  4. Juan Thornhill, 6’0 200, Virginia
  5. Evan Worthington, 6’2 205, Colorado

Cornerback

  1. Greedy Williams, 6’2 185, LSU
  2. Byron Murphy, 5’11 180, Washington
  3. DeAndre Baker, 5’11 190, Georgia
  4. Amani Oruwariye, 6’2 205, Penn State
  5. Julian Love, 5’11 195, Notre Dame

See the positions on offense