/cdn.vox-cdn.com/uploads/chorus_image/image/63146954/usa_today_11911564.0.jpg)
We know the Raiders need a receiver. Specifically they need an X receiver which is a big, tall receiver who can go up and get passes. Those qualities make him a mismatch for most cornerbacks and a touchdown threat in the red zone. One receiver just put in some measurements that will have teams drooling over his ability to catch anything in his zip code.
Iowa State’s Hakeem Butler is not only the tallest wide receiver at this year’s combine (6-5 3/8), but his hands are also a freakish 10 3⁄4 — the same size as the largest hands in the NBA. The combination of Butler’s hand zone and his impressive 35 2/8 arms give him an incredible 83 7/8 wingspan; which mean he has the arms of a person who is 7 feet tall.
Certainly, being a great X receiver is about a lot more than height and wingspan. Butler is not currently considered among the top receivers in this draft. Most seem to have him as a day two pick. A good combine along with these measurements would put make him a real second round consideration for some team.
Top receiver DK Metcalf has some impressive measurables as well. The notably ripped receiver prospect came in at 6-3 3/8, 228 pounds with an impressive wingspan of his own of 82 7/8.
At his press conference Thursday morning, Jon Gruden gushed about Metcalf’s frame.
“We had a guy walk in our room last night, a receiver out of Ole Miss, his name is [D.K.] Metcalf, I mean he looked like Jim Brown,” said Gruden. “He’s the biggest wide out I’ve ever seen. You have to ask yourself, who is tackling this guy?”
Metcalf is considered the best wide receiver prospect in this draft and is expected to be selected in the top half of the first round.
Wide receiver measurements
Player | School | Height | Weight | Hand | Arm |
---|---|---|---|---|---|
Player | School | Height | Weight | Hand | Arm |
J.J. Arcega-Whiteside | Stanford | 6020 | 225 | 9 1/2 | 33 1/4 |
Miles Boykin | Notre Dame | 6036 | 220 | 9 7/8 | 33 1/2 |
Tyre Brady | Marshall | 6027 | 211 | 9 3/4 | 33 5/8 |
A.J. Brown | Mississippi | 6004 | 226 | 9 3/4 | 32 7/8 |
Marquise Brown | Oklahoma | 5093 | 166 | 9 | 30 1/2 |
Emmanuel Butler | Northern Arizona | 6031 | 217 | 10 1/8 | 33 |
Hakeem Butler | Iowa St. | 6053 | 227 | 10 3/4 | 35 1/4 |
Parris Campbell | Ohio St. | 6004 | 226 | 9 3/4 | 32 7/8 |
Jamal Custis | Syracuse | 6041 | 214 | 10 7/8 | 33 7/8 |
Felton Davis | Michigan St. | 6034 | 211 | 10 1/4 | 32 3/4 |
Ryan Davis | Auburn | 5097 | 189 | 9 1/4 | 30 7/8 |
Johnnie Dixon | Ohio St. | 5103 | 201 | 9 5/8 | 30 1/4 |
Greg Dortch | Wake Forest | 5071 | 173 | 9 1/4 | 29 1/4 |
Keelan Doss | Cal Davis | 6021 | 211 | 9 1/2 | 31 3/4 |
Ashton Dulin | Malone University (Ohio) | 6013 | 215 | 9 | 33 3/8 |
Jovon Durante | Florida Atlantic | 5111 | 160 | 8 3/4 | 31 1/8 |
Jazz Ferguson | Northwestern St. (LA) | 6045 | 227 | 9 1/4 | 34 1/4 |
Travis Fulgham | Old Dominion | 6024 | 215 | 9 1/2 | 33 3/4 |
Terry Godwin | Georgia | 5113 | 184 | 9 3/8 | 30 |
Emanuel Hall | Missouri | 6017 | 201 | 9 3/4 | 33 1/4 |
Mecole Hardman | Georgia | 5102 | 187 | 9 | 30 1/4 |
Kelvin Harmon | N.C. State | 6024 | 221 | 9 1/2 | 32 1/2 |
N'Keal Harry | Arizona State | 6023 | 228 | 9 1/2 | 33 |
Lil'Jordan Humphrey | Texas | 6035 | 210 | 9 1/2 | 32 3/4 |
Jalen Hurd | Baylor | 6046 | 226 | 10 1/4 | 32 |
Andy Isabella | Massachusetts | 5086 | 188 | 8 3/8 | 29 3/4 |
Gary Jennings | West Virginia | 6010 | 214 | 9 5/8 | 32 1/2 |
Anthony Johnson | Buffalo | 6017 | 209 | 9 3/8 | 31 3/8 |
Bisi Johnson | Colorado St. | 6004 | 204 | 10 3/8 | 30 3/4 |
Diontae Johnson | Toledo | 5104 | 183 | 9 | 30 3/4 |
KJ Johnson | Fresno St. | 6011 | 201 | 9 1/2 | 32 |
DaMarkus Lodge | Mississippi | 6017 | 202 | 9 1/2 | 33 1/8 |
Terry McLaurin | Ohio St. | 6001 | 208 | 9 1/8 | 31 1/2 |
D.K. Metcalf | Mississippi | 6033 | 228 | 9 7/8 | 34 7/8 |
Jakobi Meyers | N.C. State | 6015 | 203 | 9 1/2 | 32 |
Dillon Mitchell | Oregon | 6012 | 197 | 9 | 31 1/2 |
Stanley Morgan | Nebraska | 6000 | 202 | 9 7/8 | 32 3/8 |
Nyqwan Murray | Florida St. | 5102 | 191 | 9 3/8 | 31 1/8 |
Hunter Renfrow | Clemson | 5102 | 184 | 7 7/8 | 29 1/8 |
Riley Ridley | Georgia | 6012 | 199 | 10 1/4 | 32 5/8 |
Deebo Samuel | South Carolina | 5112 | 214 | 10 | 31 3/8 |
David Sills | West Virginia | 6032 | 211 | 9 | 32 |
Darius Slayton | Auburn | 6010 | 190 | 10 | 32 3/4 |
Jaylen Smith | Louisville | 6022 | 219 | 9 1/2 | 33 7/8 |
Cody Thompson | Toledo | 6014 | 205 | 9 3/8 | 31 |
Jamarius Way | South Alabama | 6034 | 215 | 10 1/4 | 33 |
Alex Wesley | Northern Colorado | 5117 | 190 | 9 | 31 1/4 |
Antoine Wesley | Texas Tech | 6041 | 206 | 9 3/4 | 34 |
Loading comments...