clock menu more-arrow no yes mobile

Filed under:

2019 NFL Scouting combine measurements: Top pass rusher results are in

New, comments
NCAA Football: Citrus Bowl-Kentucky vs Penn State Jasen Vinlove-USA TODAY Sports

Day four of the 2019 Scouting Combine is happening. Along with the first players taking the field for on-field drills, it’s the first day of defenders measurements. Today it’s the defensive linemen and linebackers.

Among those are the top pass rushers in this draft. No team in the league has more of a need for pass rushers than the Raiders. Also no team in the league has as many first round picks (3) as the Raiders. Therefore, one of the drafts top pass rushers is sure to be donning a Raiders uniform.

The measurements will play a role in figuring out exactly where these players will be in the order of pass rushers taken. One top name not among these is Lousiana Tech’s Jaylon Ferguson. Here are the rest.

Top pass rusher combine measurements

Player School Height Weight Hand Arm
Player School Height Weight Hand Arm
Josh Allen Kentucky 6047 262 8 3/4 33 1/2
Nick Bosa Ohio St. 6036 266 10 3/4 33
Brian Burns Florida St. 6046 249 10 33 7/8
Clelin Ferrell Clemson 6043 264 10 1/2 34 1/8
Rashan Gary Michigan 6043 277 9 5/8 34 1/8
Jachai Polite Florida 6043 264 10 1/2 34 1/8
Montez Sweat Mississippi St. 6056 260 10 1/2 35 3/4

And the remaining defensive linemen measurements

Defensive line measurements

Player School Height Weight Hand Arm
Player School Height Weight Hand Arm
Zach Allen Boston College 6041 281 10 1/8 34 3/4
Ben Banogu TCU 6034 250 9 33 5/8
Terry Beckner Missouri 6035 296 8 5/8 32 1/4
Jordan Brailford Oklahoma St. 6025 252 9 1/8 32 1/2
Austin Bryant Clemson 6037 271 9 5/8 34 5/8
Isaiah Buggs Alabama 6031 306 9 1/4 31 1/4
Malik Carney North Carolina 6020 251 9 7/8 33 3/8
Demarcus Christmas Florida St. 6033 294 9 1/8 32 3/4
L.J. Collier TCU 6022 283 10 34
John Cominsky Charleston 6052 286 9 3/4 33 1/2
Byron Cowart Maryland 6030 298 10 33 3/4
Maxx Crosby Eastern Michigan 6047 255 9 3/4 32 7/8
Jamal Davis Akron 6031 243 9 1/4 34 1/4
Greg Gaines Washington 6010 312 9 5/8 31 1/4
Kevin Givens Penn St. 6012 285 9 5/8 32 1/8
Carl Granderson Wyoming 6046 254 9 5/8 34
Gerri Green Mississippi St. 6040 252 10 33
Trysten Hill Central Florida 6026 308 10 1/4 33 3/8
Albert Huggins Clemson 6027 305 10 5/8 33 1/2
Joe Jackson Miami 6042 275 10 34 1/8
CeCe Jefferson Florida 6014 266 9 5/8 33 5/8
Jalen Jelks Oregon 6053 256 9 5/8 34 5/8
Dre'Mont Jones Ohio St. 6026 281 9 5/8 33 3/4
Kingsley Keke Texas A&M 6025 288 9 3/4 34 1/2
Dexter Lawrence Clemson 6044 342 10 1/2 34 3/4
Jonathan Ledbetter Georgia 6036 280 9 7/8 34 1/2
Daylon Mack Texas A&M 6010 336 10 1/4 31 1/4
Shareef Miller Penn St. 6044 254 10 1/8 33 5/8
Anthony Nelson Iowa 6070 271 9 7/8 34 7/8
Ed Oliver Houston 6017 287 9 1/4 31 3/4
Charles Omenihu Texas 6053 280 9 3/8 36
Wyatt Ray Boston College 6032 257 9 3/8 32 1/2
Dontavius Russell Auburn 6026 319 9 1/2 32
Khalen Saunders Western Illinois 6003 324 9 1/8 32 1/4
Chris Slayton Syracuse 6035 307 10 5/8 33 1/2
Sutton Smith Northern Illinois 6003 233 9 30 3/4
Jerry Tillery Notre Dame 6064 295 10 5/8 34 1/4
Armon Watts Arkansas 6045 300 9 5/8 33 3/8
Christian Wilkins Clemson 6032 315 9 3/4 32 1/2
Quinnen Williams Alabama 6030 303 9 5/8 33 1/4
Gerald Willis Miami 6016 302 8 1/2 33
Chase Winovich Michigan 6026 256 10 32 3/4
Daniel Wise Kansas 6025 281 10 33
Renell Wren Arizona State 6047 318 10 33 7/8
Oshane Ximines Old Dominion 6034 253 9 7/8 33

And the linebackers

Linebackers combine measurements

Player School Height Weight Hand Arm
Player School Height Weight Hand Arm
Otaro Alaka Texas A&M 6030 239 9 3/4 33
Dakota Allen Texas Tech 6006 232 9 1/4 31 1/4
Bryson Allen-Williams South Carolina 6005 236 9 3/4 31 1/2
Jeff Allison Fresno St. 5112 228 10 32 1/4
Azeez Al-Shaair Florida Atlantic 6005 234 9 1/2 32 3/8
Cody Barton Utah 6024 237 9 1/4 31 7/8
Ben Burr-Kirven Washington 6000 230 8 7/8 31 7/8
Devin Bush Michigan 5110 234 9 5/8 32
Blake Cashman Minnesota 6011 237 8 3/4 30 1/8
Te'Von Coney Notre Dame 6007 234 9 1/2 32 7/8
Ryan Connelly Wisconsin 6021 242 9 3/8 30 7/8
Deshaun Davis Auburn 5113 234 10 31 1/4
Tyrel Dodson Texas A&M 6003 237 9 1/8 31 3/4
T.J. Edwards Wisconsin 6003 230 9 3/8 311/4
Emeke Egbule Houston 6020 245 9 1/4 33
Jaylon Ferguson Louisiana Tech -- -- -- --
Joe Giles-Harris Duke 6016 234 8 1/2 31 1/4
Dre Greenlaw Arkansas 5114 237 9 7/8 32 1/4
Porter Gustin USC 6044 255 10 33
Nate Hall Northwestern 6022 225 9 3/8 32 1/4
Terez Hall Missouri 6011 230 10 3/8 33 1/2
Terrill Hanks New Mexico St. 6020 242 9 3/4 33 1/2
Chase Hansen Utah 6027 222 9 3/8 30 1/2
Justin Hollins Oregon 6052 248 10 3/8 33 3/8
Darryl Johnson North Carolina A&T 6060 253 10 33 7/8
Gary Johnson Texas 5117 226 10 1/4 31 1/4
Jordan Jones Kentucky 6016 234 9 31 3/4
Vosean Joseph Florida 6014 230 9 5/8 31 3/8
Joseph Kendall Clemson 5115 233 9 3/4 31 5/8
Tre Lamar Clemson 6033 253 9 1/2 32 1/4
David Long West Virginia 5112 227 10 30 3/4
Christian Miller Alabama 6033 247 9 3/4 35 1/8
Bobby Okereke Stanford 6013 239 10 1/8 34 1/2
Germaine Pratt N.C. State 6024 240 9 1/8 31 5/8
Cameron Smith USC 6020 238 10 3/8 32 3/8
Ty Summers TCU 6013 241 10 31 1/2
Taki Takitaki BYU 6011 238 9 5/8 32
Jahlani Tavai Hawaii 6023 250 9 31 7/8
Drue Tranquill Notre Dame 6020 234 9 3/4 31 1/2
Andrew Van Ginkel Wisconsin 6034 241 9 3/8 32 1/2
D'Andre Walker Georgia 6023 251 9 7/8 34 3/8
Devin White LSU 6000 237 9 3/4 32 1/8
Mack Wilson Alabama 6011 240 9 1/4 32 3/8