/cdn.vox-cdn.com/uploads/chorus_image/image/65218029/1173621243.jpg.0.jpg)
During the prolonged absence of Antonio Brown, the Raiders tried several options to replace him in the starting lineup along with Tyrell Williams. The leading candidates were J.J. Nelson and Ryan Grant. Monday night we got our answer at least for the time being — it’s Ryan Grant.
Grant started for the Raiders and played 41 snaps (71%). Only Williams had more snaps at receiver as he barely left the field with 55 snaps (95%).
As for Nelson, he received just 8 snaps (14%), which could also be a result of him still not fully recovered from an ankle injury he suffered in the second preseason game and had him limited in practice all week.
While Williams shined in his debut with 6 catches for 105 yards and a touchdown, Grant would catch three passes for just 16 yards and no scores. It was tight end Darren Waller who would lead the team in receptions with 7 catches for 70 yards. If Grant is going to continue to start, they’ll need more production from him.
Week one snap counts
. | . | Offense | . | Defense | . | Spec Tms | . |
---|---|---|---|---|---|---|---|
. | . | Offense | . | Defense | . | Spec Tms | . |
Player | Pos | Num | Pct | Num | Pct | Num | Pct |
Trent Brown | T | 58 | 100% | 0 | 0% | 4 | 16% |
Kolton Miller | T | 58 | 100% | 0 | 0% | 4 | 16% |
Jordan Devey | C | 58 | 100% | 0 | 0% | 4 | 16% |
Denzelle Good | T | 58 | 100% | 0 | 0% | 4 | 16% |
Darren Waller | TE | 58 | 100% | 0 | 0% | 1 | 4% |
Rodney Hudson | C | 58 | 100% | 0 | 0% | 0 | 0% |
Derek Carr | QB | 58 | 100% | 0 | 0% | 0 | 0% |
Tyrell Williams | WR | 55 | 95% | 0 | 0% | 1 | 4% |
Josh Jacobs | RB | 43 | 74% | 0 | 0% | 0 | 0% |
Ryan Grant | WR | 41 | 71% | 0 | 0% | 0 | 0% |
Foster Moreau | TE | 32 | 55% | 0 | 0% | 12 | 48% |
Hunter Renfrow | WR | 16 | 28% | 0 | 0% | 1 | 4% |
Alec Ingold | RB | 15 | 26% | 0 | 0% | 10 | 40% |
Jalen Richard | RB | 9 | 16% | 0 | 0% | 0 | 0% |
JJ Nelson | WR | 8 | 14% | 0 | 0% | 0 | 0% |
Brandon Parker | T | 6 | 10% | 0 | 0% | 4 | 16% |
DeAndre Washington | RB | 5 | 9% | 0 | 0% | 8 | 32% |
Dwayne Harris | WR | 2 | 3% | 0 | 0% | 17 | 68% |
Daryl Worley | CB | 0 | 0% | 64 | 100% | 7 | 28% |
Vontaze Burfict | LB | 0 | 0% | 56 | 88% | 6 | 24% |
Lamarcus Joyner | FS | 0 | 0% | 56 | 88% | 0 | 0% |
Karl Joseph | SS | 0 | 0% | 54 | 84% | 12 | 48% |
Johnathan Abram | DB | 0 | 0% | 49 | 77% | 4 | 16% |
Clelin Ferrell | DE | 0 | 0% | 47 | 73% | 6 | 24% |
Johnathan Hankins | DT | 0 | 0% | 47 | 73% | 5 | 20% |
Gareon Conley | CB | 0 | 0% | 45 | 70% | 1 | 4% |
Tahir Whitehead | LB | 0 | 0% | 44 | 69% | 6 | 24% |
Maurice Hurst | DT | 0 | 0% | 32 | 50% | 5 | 20% |
Arden Key | DE | 0 | 0% | 30 | 47% | 1 | 4% |
Nicholas Morrow | LB | 0 | 0% | 28 | 44% | 10 | 40% |
Josh Mauro | DT | 0 | 0% | 27 | 42% | 0 | 0% |
Curtis Riley | FS | 0 | 0% | 25 | 39% | 12 | 48% |
P.J. Hall | DT | 0 | 0% | 25 | 39% | 1 | 4% |
Benson Mayowa | DE | 0 | 0% | 25 | 39% | 1 | 4% |
Maxx Crosby | DE | 0 | 0% | 23 | 36% | 7 | 28% |
Trayvon Mullen | DB | 0 | 0% | 19 | 30% | 0 | 0% |
Marquel Lee | LB | 0 | 0% | 8 | 13% | 16 | 64% |
Erik Harris | SS | 0 | 0% | 0 | 0% | 21 | 84% |
Kyle Wilber | LB | 0 | 0% | 0 | 0% | 19 | 76% |
Derek Carrier | TE | 0 | 0% | 0 | 0% | 19 | 76% |
Keisean Nixon | DB | 0 | 0% | 0 | 0% | 19 | 76% |
Daniel Carlson | K | 0 | 0% | 0 | 0% | 9 | 36% |
Trent Sieg | LS | 0 | 0% | 0 | 0% | 7 | 28% |
A.J. Cole | P | 0 | 0% | 0 | 0% | 7 | 28% |
Andre James | T | 0 | 0% | 0 | 0% | 4 | 16% |
Loading comments...