/cdn.vox-cdn.com/uploads/chorus_image/image/65234768/1156757193.jpg.0.jpg)
After a wild and crazy Week 1, the Silver and Black Pride staff are back with another set of predictions for Week 2! Oakland gave us all a win, but Cleveland let us down with a devastating loss to the Titans. The Cardinals and Lions went down to the wire, and they actually tied, giving us all a tie as well.
Three of us stand tall at 12-3-1- Levi, Marcus and BD. Next comes the trio of Thomas, Evan and Cyril at 11-4-1, and then there’s me bringing up the rear. Feels bad man.
This week, we’re all picking the Panthers, Patriots, Cowboys, Ravens, Texans, Bears and Browns. Do great minds think alike or are we all dead wrong? Here’s the picks for this week.
Week 2 staff picks
Levi | BD Williams | Marcus | Evan G | Thomas | Cyril | Tyler |
---|---|---|---|---|---|---|
Levi | BD Williams | Marcus | Evan G | Thomas | Cyril | Tyler |
12-3-1 | 12-3-1 | 12-3-1 | 11-4-1 | 11-4-1 | 11-4-1 | 9-6-1 |
CAR | CAR | CAR | CAR | CAR | CAR | CAR |
SF | CIN | CIN | CIN | SF | CIN | SF |
LAC | LAC | LAC | LAC | LAC | LAC | DET |
GB | MIN | GB | GB | GB | GB | GB |
TEN | TEN | TEN | TEN | TEN | IND | TEN |
NE | NE | NE | NE | NE | NE | NE |
NYG | BUF | BUF | BUF | NYG | BUF | BUF |
PIT | SEA | SEA | SEA | PIT | SEA | PIT |
DAL | DAL | DAL | DAL | DAL | DAL | DAL |
BAL | BAL | BAL | BAL | BAL | BAL | BAL |
HOU | HOU | HOU | HOU | HOU | HOU | HOU |
CHI | CHI | CHI | CHI | CHI | CHI | CHI |
LAR | NO | LAR | NO | NO | NO | LAR |
PHI | PHI | PHI | PHI | PHI | ATL | PHI |
KC | OAK | KC | KC | KC | KC | ??? |
CLE | CLE | CLE | CLE | CLE | CLE | CLE |
As always, my pick for the Raider game will be revealed in the Friday Foretelling. We also have the first community results of the season, as compiled by our boy Adds.
Community scores
Rank | Week 1 Top 10 | #Correct | Rank | Cumulative Top 10 | #Correct |
---|---|---|---|---|---|
Rank | Week 1 Top 10 | #Correct | Rank | Cumulative Top 10 | #Correct |
1 | JWB | 13 | 1 | JWB | 13 |
2 | BoiseRaiderFan | 13 | 2 | BoiseRaiderFan | 13 |
3 | KYRaider | 12 | 3 | KYRaider | 12 |
4 | Nor*Cal | 12 | 4 | Nor*Cal | 12 |
5 | RaiderSinn | 12 | 5 | RaiderSinn | 12 |
6 | Marv#44 | 12 | 6 | Marv#44 | 12 |
7 | Rocker☆ | 12 | 7 | Rocker☆ | 12 |
8 | Roosky Raiders | 12 | 8 | Roosky Raiders | 12 |
9 | Raider208 | 12 | 9 | Raider208 | 12 |
10 | RaiderReider | 12 | 10 | RaiderReider | 12 |
Loading comments...